Related changes
From WeAreDragons
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
12 August 2026
| N 16:46 | Category:Crafting diffhist +79 Maintenance script talk contribs (Add P1 navigation category) | ||||
| N 16:46 | Category:PvP diffhist +91 Maintenance script talk contribs (Add P1 navigation category) | ||||
|
|
N 16:43 | World and Daily Bosses 2 changes history +4,074 [Maintenance script (2×)] | |||
|
|
16:43 (cur | prev) +13 Maintenance script talk contribs (Fix P1 boss hub link) | ||||
| N |
|
16:42 (cur | prev) +4,061 Maintenance script talk contribs (P1 player guide update) | |||
|
|
16:42 | Guide:Crafting 2 changes history +51 [Maintenance script (2×)] | |||
|
|
16:42 (cur | prev) +45 Maintenance script talk contribs (P1 player guide update) | ||||
|
|
16:22 (cur | prev) +6 Maintenance script talk contribs (Fix punctuation encoding) | ||||
| 16:42 | Massive Team Battle diffhist −591 Maintenance script talk contribs (P1 player guide update) | ||||
| N 16:42 | PvP Arena diffhist +2,459 Maintenance script talk contribs (P1 player guide update) | ||||
| N 16:42 | Bone Ritual diffhist +6,406 Maintenance script talk contribs (P1 player guide update) | ||||
| N 16:42 | Bonelord Ossuary diffhist +3,912 Maintenance script talk contribs (P1 player guide update) | ||||
| N 16:42 | Auto Loot diffhist +4,649 Maintenance script talk contribs (P1 player guide update) | ||||
| N 16:41 | Gem Disassembly diffhist +2,282 Maintenance script talk contribs (P1 player guide update) | ||||
| 16:41 | Enchanting diffhist −82,318 Maintenance script talk contribs (P1 player guide update) | ||||
| 16:41 | Merging gems diffhist −21,629 Maintenance script talk contribs (P1 player guide update) | ||||
|
|
16:22 | Rarity Crafting 2 changes history −114 [Maintenance script (2×)] | |||
|
|
16:22 (cur | prev) +37 Maintenance script talk contribs (Fix punctuation encoding) | ||||
|
|
15:39 (cur | prev) −151 Maintenance script talk contribs (Player-facing documentation cleanup and accuracy update) | ||||
|
|
16:22 | Legendary Attributes 2 changes history +3,749 [Maintenance script (2×)] | |||
|
|
16:22 (cur | prev) +3,975 Maintenance script talk contribs (Fix punctuation and add complete Legendary Essence sources) | ||||
|
|
15:39 (cur | prev) −226 Maintenance script talk contribs (Player-facing documentation cleanup and accuracy update) | ||||
|
|
16:22 | Item Reroll 2 changes history +7,963 [Maintenance script (2×)] | |||
|
|
16:22 (cur | prev) +36 Maintenance script talk contribs (Fix punctuation encoding) | ||||
|
|
15:38 (cur | prev) +7,927 Maintenance script talk contribs (Player-facing material names and documentation cleanup) | ||||
|
|
16:22 | Item rarity 2 changes history −37 [Maintenance script (2×)] | |||
|
|
16:22 (cur | prev) +58 Maintenance script talk contribs (Fix punctuation encoding) | ||||
|
|
15:39 (cur | prev) −95 Maintenance script talk contribs (Player-facing documentation cleanup and accuracy update) | ||||
| 15:58 | Shared Experience diffhist −2,397 Maintenance script talk contribs (Current player-facing PvP and shared experience rules) | ||||
| N 15:58 | PvP Rules diffhist +3,805 Maintenance script talk contribs (Current player-facing PvP and shared experience rules) | ||||
| 15:51 | Ultimate spells diffhist +1,524 Maintenance script talk contribs (Complete player spell and rune documentation update) | ||||
| 15:51 | Runes diffhist +8,209 Maintenance script talk contribs (Complete player spell and rune documentation update) | ||||
| 15:51 | Spells diffhist +24,536 Maintenance script talk contribs (Complete player spell and rune documentation update) | ||||
|
|
N 15:39 | Item Sets 2 changes history +74,947 [Maintenance script (2×)] | |||
|
|
15:39 (cur | prev) −3,788 Maintenance script talk contribs (Replace internal IDs with item names and remove unavailable set diagnostics) | ||||
| N |
|
15:09 (cur | prev) +78,735 Maintenance script talk contribs (Replace outdated set guide with active 44-set configuration and exact bonuses) | |||
|
|
N 15:39 | Daily Tasks 2 changes history +13,070 [Maintenance script (2×)] | |||
|
|
15:39 (cur | prev) −103 Maintenance script talk contribs (Player-facing documentation cleanup and accuracy update) | ||||
| N |
|
14:57 (cur | prev) +13,173 Maintenance script talk contribs (Create complete five-tier Daily Tasks guide from active configuration) | |||
|
|
15:39 | Tasks 2 changes history −52,092 [Maintenance script (2×)] | |||
|
|
15:39 (cur | prev) −50 Maintenance script talk contribs (Player-facing documentation cleanup and accuracy update) | ||||
|
|
14:57 (cur | prev) −52,042 Maintenance script talk contribs (Rewrite NPC Tasks from active task system behavior) Tag: Replaced | ||||
|
|
15:39 | Monster Points 2 changes history −1,061 [Maintenance script (2×)] | |||
|
|
15:39 (cur | prev) −76 Maintenance script talk contribs (Player-facing documentation cleanup and accuracy update) | ||||
|
|
14:57 (cur | prev) −985 Maintenance script talk contribs (Rewrite Monster Points mechanics from active kill counter source) | ||||
|
|
15:38 | Mastery Tree 2 changes history −125,075 [Maintenance script (2×)] | |||
|
|
15:38 (cur | prev) −552 Maintenance script talk contribs (Player-facing documentation cleanup and accuracy update) | ||||
|
|
15:19 (cur | prev) −124,523 Maintenance script talk contribs (Replace legacy Battle of Worlds guide with active Mastery ranks costs and vocation lists) Tag: Replaced | ||||
|
|
15:38 | Reborn system 2 changes history −2,108 [Maintenance script (2×)] | |||
|
|
15:38 (cur | prev) −599 Maintenance script talk contribs (Player-facing documentation cleanup and accuracy update) | ||||
|
|
15:19 (cur | prev) −1,509 Maintenance script talk contribs (Replace outdated reborn values with active stages rewards and reset behavior) | ||||
|
|
15:38 | Dungeons 2 changes history −322 [Maintenance script (2×)] | |||
|
|
15:38 (cur | prev) −853 Maintenance script talk contribs (Player-facing documentation cleanup and accuracy update) | ||||
|
|
14:36 (cur | prev) +531 Maintenance script talk contribs (Replace legacy dungeon table with active registrations and difficulty data) | ||||
| N 15:19 | Category:Progression Systems diffhist +98 Maintenance script talk contribs (Add progression systems category) | ||||
| N 15:09 | Category:Equipment Sets diffhist +115 Maintenance script talk contribs (Add active equipment sets category) | ||||
| N 14:44 | Vocations and Advancement diffhist +2,881 Maintenance script talk contribs (Document active vocation paths and stat growth) | ||||
