Monsters: Difference between revisions

From WeAreDragons
m (Wearetibia moved page File talk:Monsters to Monsters)
No edit summary
Line 1: Line 1:


{| border="1" style="height: 470px; width: 750px;"
{| border="1" style="height: 470px; width: 836px;"
|-
|-
| style="width: 72px;" |  
| style="width: 72px;" |  
| style="width: 82px; text-align: center;" | Name
| style="width: 107px; text-align: center;" | Name
| style="width: 43px; text-align: center;" | Exp
| style="width: 53px; text-align: center;" | Exp
| style="width: 43px; text-align: center;" | Hp
| style="width: 43px; text-align: center;" | Hp
| style="width: 476px; text-align: center;" | Loot
| style="width: 503px; text-align: center;" | Loot
|-
|-
| style="width: 72px; text-align: center;" | [[File:Talldwarf.png|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Talldwarf.png|RTENOTITLE]]
| style="width: 82px;" | Dwarf Slayer
| style="width: 107px;" | Dwarf Slayer
| style="width: 43px; text-align: center;" | 160
| style="width: 53px; text-align: center;" | 160
| style="width: 43px; text-align: center;" | 200
| style="width: 43px; text-align: center;" | 200
| style="width: 476px;" | 0-70 Gold Coins, 0-4 White Mushrooms, Axe, Pick, Double Axe (semi-rare), Steel Helmet (rare), Dwarven Ring (very rare), Small Amethyst  (very rare)
| style="width: 503px;" | 0-70 Gold Coins, 0-4 White Mushrooms, Axe, Pick, Double Axe (semi-rare), Steel Helmet (rare), Dwarven Ring (very rare), Small Amethyst  (very rare)
|-
|-
| style="width: 72px; text-align: center;" | [[File:Amazonranger.png|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Amazonranger.png|RTENOTITLE]]
| style="width: 82px;" | Amazon Ranger
| style="width: 107px;" | Amazon Ranger
| style="width: 43px; text-align: center;" | 125
| style="width: 53px; text-align: center;" | 125
| style="width: 43px; text-align: center;" | 220
| style="width: 43px; text-align: center;" | 220
| style="width: 476px;" | 0-60 Gold Coins, 0-3 Brown Breads, 0-8 Arrows, Dagger, Sabre, Bow (semi-rare), Scale Armor(rare) Silver Brooch (very rare), Black Pearl (very rare)
| style="width: 503px;" | 0-60 Gold Coins, 0-3 Brown Breads, 0-8 Arrows, Dagger, Sabre, Bow (semi-rare), Scale Armor(rare) Silver Brooch (very rare), Black Pearl (very rare)
|-
|-
| style="width: 72px; text-align: center;" | [[File:Youngneruk.png|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Youngneruk.png|RTENOTITLE]]
| style="width: 82px;" | Young Neruk
| style="width: 107px;" | Young Neruk
| style="width: 43px; text-align: center;" | 350
| style="width: 53px; text-align: center;" | 350
| style="width: 43px; text-align: center;" | 450
| style="width: 43px; text-align: center;" | 450
| style="width: 476px;" | 0-130 Gold Coins, 0-2 White Pearls, Small Ruby, Meat, Halberd, Serpent Sword (Very Rare)
| style="width: 503px;" | 0-130 Gold Coins, 0-2 White Pearls, Small Ruby, Meat, Halberd, Serpent Sword (Very Rare)
|-
|-
| style="width: 72px; text-align: center;" | [[File:Elfguard.gif|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Elfguard.gif|RTENOTITLE]]
| style="width: 82px;" | Elf Guard
| style="width: 107px;" | Elf Guard
| style="width: 43px; text-align: center;" | 450
| style="width: 53px; text-align: center;" | 450
| style="width: 43px; text-align: center;" | 650
| style="width: 43px; text-align: center;" | 650
| style="width: 476px;" | 0-145 Gold Coins, Longsword, Scimitar (semi-rare), Leather Boots (semi-rare), Two Handed Sword (rare), Plate Legs (very rare), Sword Ring (very rare), Guardian Shield (very rare), <span style="color:#c0392b;">Warrior Helmet (extremely rare)</span>
| style="width: 503px;" | 0-145 Gold Coins, Longsword, Scimitar (semi-rare), Leather Boots (semi-rare), Two Handed Sword (rare), Plate Legs (very rare), Sword Ring (very rare), Guardian Shield (very rare), <span style="color:#c0392b;">Warrior Helmet (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | [[File:Elflord.png|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Elflord.png|RTENOTITLE]]
| style="width: 82px;" | Elf Lord
| style="width: 107px;" | Elf Lord
| style="width: 43px; text-align: center;" | 1050
| style="width: 53px; text-align: center;" | 1050
| style="width: 43px; text-align: center;" | 1650
| style="width: 43px; text-align: center;" | 1650
| style="width: 476px;" | 0-192 Gold Coins, Halberd, Elven Amulet (semi-rare), Life Crystal (semi-rare), Plate Armor (semi-rare), Two Handed Sword (rare), Fire Sword (very rare), Club Ring (very rare), <span style="color:#c0392b;">Tower Shield (extremely rare)</span>, <span style="color:#c0392b;">Steel Boots (extremely rare)</span>
| style="width: 503px;" | 0-192 Gold Coins, Halberd, Elven Amulet (semi-rare), Life Crystal (semi-rare), Plate Armor (semi-rare), Two Handed Sword (rare), Fire Sword (very rare), Club Ring (very rare), <span style="color:#c0392b;">Tower Shield (extremely rare)</span>, <span style="color:#c0392b;">Steel Boots (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/c/c4/Diamondrotworm.gif
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/c/c4/Diamondrotworm.gif
| style="width: 82px;" | Diamond Rotworm
| style="width: 107px;" | Diamond Rotworm
| style="width: 43px; text-align: center;" | 700
| style="width: 53px; text-align: center;" | 700
| style="width: 43px; text-align: center;" | 950
| style="width: 43px; text-align: center;" | 950
| style="width: 476px;" | 0-98 Gold Coins, 0-2 Diamond Spears(semi-rare), 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (very rare)
| style="width: 503px;" | 0-98 Gold Coins, 0-2 Diamond Spears(semi-rare), 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (very rare)
|-
|-
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/7/7b/Diamondcarrionworm.gif
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/7/7b/Diamondcarrionworm.gif
| style="width: 82px;" | Diamond Carrionworm
| style="width: 107px;" | Diamond Carrionworm
| style="width: 43px; text-align: center;" | 1100
| style="width: 53px; text-align: center;" | 1100
| style="width: 43px; text-align: center;" | 1250
| style="width: 43px; text-align: center;" | 1250
| style="width: 476px;" | 0-110 Gold Coins, 0-2 Diamond Spears, 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (rare)
| style="width: 503px;" | 0-110 Gold Coins, 0-2 Diamond Spears, 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (rare)
|-
|-
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/1/17/Diamonddragon.gif
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/1/17/Diamonddragon.gif
| style="width: 82px;" | Diamond Dragon
| style="width: 107px;" | Diamond Dragon
| style="width: 43px; text-align: center;" | 4000
| style="width: 53px; text-align: center;" | 4000
| style="width: 43px; text-align: center;" | 4000
| style="width: 43px; text-align: center;" | 4000
| style="width: 476px;" | 0-142 Gold Coins, 0-4 Diamond Spears, Small Diamond, Gemmed Book, Energy Ring, Crystal Necklace, Crystal Ball (semi-rare), Life Crystal (rare), Diamond Dragon Head (rare),&nbsp;Diamond Dragon Wing (rare),&nbsp;Diamond Dragon Tail (rare), Crystal Mace (very rare), <span style="color:#c0392b;">Diamond Sword (extremely rare), DIamond Armor (extremely rare)</span>
| style="width: 503px;" | 0-142 Gold Coins, 0-4 Diamond Spears, Small Diamond, Gemmed Book, Energy Ring, Crystal Necklace, Crystal Ball (semi-rare), Life Crystal (rare), Diamond Dragon Head (rare),&nbsp;Diamond Dragon Wing (rare),&nbsp;Diamond Dragon Tail (rare), Crystal Mace (very rare), <span style="color:#c0392b;">Diamond Sword (extremely rare), DIamond Armor (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/f/f7/Diamondhydra.gif
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/f/f7/Diamondhydra.gif
| style="width: 82px;" | Diamond Hydra
| style="width: 107px;" | Diamond Hydra
| style="width: 43px; text-align: center;" | 5300
| style="width: 53px; text-align: center;" | 5300
| style="width: 43px; text-align: center;" | 5500
| style="width: 43px; text-align: center;" | 5500
| style="width: 476px;" | 0-205 Gold Coins, 0-3 Small Diamonds, Diamond Arrow, Crystal Necklace, Crystal Ball (rare), Life Crystal (rare), Diamond Hydra Neck (rare), Diamond Hydra Fur (rare), Warrior Helmet (semi-rare), Stone Skin Amulet (rare), Royal Helmet (very rare), <span style="color:#c0392b;">Diamond Shield (extremely rare), Diamond Legs (extremely rare), Diamond Axe (extremely rare), Diamond Wand (extremely rare)</span>
| style="width: 503px;" | 0-205 Gold Coins, 0-3 Small Diamonds, Diamond Arrow, Crystal Necklace, Crystal Ball (rare), Life Crystal (rare), Diamond Hydra Neck (rare), Diamond Hydra Fur (rare), Warrior Helmet (semi-rare), Stone Skin Amulet (rare), Royal Helmet (very rare), <span style="color:#c0392b;">Diamond Shield (extremely rare), Diamond Legs (extremely rare), Diamond Axe (extremely rare), Diamond Wand (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | [[File:Angryminotaur.png|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Angryminotaur.png|RTENOTITLE]]
| style="width: 82px;" | Angry Minotaur
| style="width: 107px;" | Angry Minotaur
| style="width: 43px; text-align: center;" | 400
| style="width: 53px; text-align: center;" | 400
| style="width: 43px; text-align: center;" | 750
| style="width: 43px; text-align: center;" | 750
| style="width: 476px;" | 0-160 Gold Coins, 0-7 Small Stones, Meat, Sword, Plate Shield, Plate Armor (semi-rare), Steel Helmet (semi-rare), Bronze Amulet (very rare), Guardian Shield (very rare), Platinum Amulet (very rare)
| style="width: 503px;" | 0-160 Gold Coins, 0-7 Small Stones, Meat, Sword, Plate Shield, Plate Armor (semi-rare), Steel Helmet (semi-rare), Bronze Amulet (very rare), Guardian Shield (very rare), Platinum Amulet (very rare)
|-
|-
| style="width: 72px; text-align: center;" | [[File:Ragingdwarf.gif|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Ragingdwarf.gif|RTENOTITLE]]
| style="width: 82px;" | Raging Dwarf
| style="width: 107px;" | Raging Dwarf
| style="width: 43px; text-align: center;" | 680
| style="width: 53px; text-align: center;" | 680
| style="width: 43px; text-align: center;" | 685
| style="width: 43px; text-align: center;" | 685
| style="width: 476px;" | 0-170 Gold Coins, 0-5 White Mushrooms, Steel Helmet (semi-rare), Club Ring (very rare), Dwarven Ring (very rare), Dragon Hammer (very rare), <span style="color:#c0392b;">Platinum Amulet (extremely rare)</span>, <span style="color:#c0392b;">Skull Staff (extremely rare)</span>
| style="width: 503px;" | 0-170 Gold Coins, 0-5 White Mushrooms, Steel Helmet (semi-rare), Club Ring (very rare), Dwarven Ring (very rare), Dragon Hammer (very rare), <span style="color:#c0392b;">Platinum Amulet (extremely rare)</span>, <span style="color:#c0392b;">Skull Staff (extremely rare)</span>
|-
| style="width: 72px; text-align: center;" | [[File:Bloodspider.gif|RTENOTITLE]]
| style="width: 107px;" | Blood Spider
| style="width: 53px; text-align: center;" | 2100
| style="width: 43px; text-align: center;" | 2300
| style="width: 503px;" | 0-220 Gold Coins, 0-15 Poison Arrows, 0-4 Red Mushrooms, 0-2 Small Rubies, Plate Armor, Steel Helmet, Time Ring (rare), Knight Armor (rare), Knight Legs (rare), Platinum Amulet (very rare), <span style="color:#c0392b;">Fire Robe (extremely rare)</span>, <span style="color:#c0392b;">Blood Axe (extremely rare)</span>, <span style="color:#c0392b;">Vamplord Shield (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | [[File:Herohighguard.gif|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Herohighguard.gif|RTENOTITLE]]
| style="width: 82px;" | Hero Highguard
| style="width: 107px;" | Hero Highguard
| style="width: 43px; text-align: center;" | 12000
| style="width: 53px; text-align: center;" | 12000
| style="width: 43px; text-align: center;" | 15000
| style="width: 43px; text-align: center;" | 15000
| style="width: 476px;" | 0-150 Gold Coins, 0-18 Brown Breads, Parchment, Inkwell, 0-6 hunter's spears, Royal Fanfare(rare), Blue Robe (rare), Relic Sword (rare), Ruby Necklace (rare), Crown Legs (very rare), Crown Helmet (very rare), Might Ring (very rare), <span style="color:#c0392b;">Heroic Shield (extremely rare), Hero Helmet&nbsp;(extremely rare), Hero Armor&nbsp;(extremely rare), Hero Legs&nbsp;(extremely rare), Hero Boots&nbsp;(extremely rare)</span>
| style="width: 503px;" | 0-150 Gold Coins, 0-18 Brown Breads, Parchment, Inkwell, 0-6 hunter's spears, Royal Fanfare(rare), Blue Robe (rare), Relic Sword (rare), Ruby Necklace (rare), Crown Legs (very rare), Crown Helmet (very rare), Might Ring (very rare), <span style="color:#c0392b;">Heroic Shield (extremely rare), Hero Helmet&nbsp;(extremely rare), Hero Armor&nbsp;(extremely rare), Hero Legs&nbsp;(extremely rare), Hero Boots&nbsp;(extremely rare)</span>
|-
| style="width: 72px; text-align: center;" | [[File:Bloodspider.gif|RTENOTITLE]]
| style="width: 82px;" | Blood Spider
| style="width: 43px; text-align: center;" | 2100
| style="width: 43px; text-align: center;" | 2300
| style="width: 476px;" | 0-220 Gold Coins, 0-15 Poison Arrows, 0-4 Red Mushrooms, 0-2 Small Rubies, Plate Armor, Steel Helmet, Time Ring (rare), Knight Armor (rare), Knight Legs (rare), Platinum Amulet (very rare), <span style="color:#c0392b;">Fire Robe (extremely rare)</span>, <span style="color:#c0392b;">Blood Axe (extremely rare)</span>, <span style="color:#c0392b;">Vamplord Shield (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | [[File:Blacktemplar.gif|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Blacktemplar.gif|RTENOTITLE]]
| style="width: 82px;" | Black Templar
| style="width: 107px;" | Black Templar
| style="width: 43px; text-align: center;" | 13000
| style="width: 53px; text-align: center;" | 13000
| style="width: 43px; text-align: center;" | 16500
| style="width: 43px; text-align: center;" | 16500
| style="width: 476px;" | 0-90 Gold Coins, 0-6 Eggs, 0-8 Meats,&nbsp;0-9 Throwing Knives, 0-3 Small Rubies, Candelabrum, Protection Amulet (semi-rare) Black King Token (semi-rare), Sword Ring (semi-rare), Death Blade (rare), Crusader Helmet (rare), <span style="color:#c0392b;">Black Armor (extremely rare), Black Legs (extremely rare), Black Boots (extremely rare), Horned Helmet (ultra rare), Warlord Sword (ultra rare)</span>
| style="width: 503px;" | 0-90 Gold Coins, 0-6 Eggs, 0-8 Meats,&nbsp;0-9 Throwing Knives, 0-3 Small Rubies, Candelabrum, Protection Amulet (semi-rare) Black King Token (semi-rare), Sword Ring (semi-rare), Death Blade (rare), Crusader Helmet (rare), <span style="color:#c0392b;">Black Armor (extremely rare), Black Legs (extremely rare), Black Boots (extremely rare), Horned Helmet (ultra rare), Warlord Sword (ultra rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | [[File:Solar dragon.gif|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Solar dragon.gif|RTENOTITLE]]
| style="width: 82px;" | Solar Dragon
| style="width: 107px;" | Solar Dragon
| style="width: 43px; text-align: center;" | 5500
| style="width: 53px; text-align: center;" | 5500
| style="width: 43px; text-align: center;" | 7200
| style="width: 43px; text-align: center;" | 7200
| style="width: 476px;" | 0-292 Gold Coins, 0-4 Red Mushroom, 0-4 Small Emeralds, Silver Amulet, Gemmed Book, Life Crystal (semi-rare), Life Ring (semi-rare), Tower Shield (rare), Fire Sword (rare), Strange Helmet (rare), Flame Sword(Rare), Dragon Lance(Rare), Dragon Scale Mail (very rare), Golden Armor (very rare), <span style="color:#c0392b;">Spellbinder Greatstaff (extremely rare)</span>, <span style="color:#c0392b;">Guardian Boots (extremely rare)</span>
| style="width: 503px;" | 0-292 Gold Coins, 0-4 Red Mushroom, 0-4 Small Emeralds, Silver Amulet, Gemmed Book, Life Crystal (semi-rare), Life Ring (semi-rare), Tower Shield (rare), Fire Sword (rare), Strange Helmet (rare), Flame Sword(Rare), Dragon Lance(Rare), Dragon Scale Mail (very rare), Golden Armor (very rare), <span style="color:#c0392b;">Spellbinder Greatstaff (extremely rare)</span>, <span style="color:#c0392b;">Guardian Boots (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | [[File:Deathlord.gif|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Deathlord.gif|RTENOTITLE]]
| style="width: 82px;" | Deathlord
| style="width: 107px;" | Deathlord
| style="width: 43px; text-align: center;" | 5400
| style="width: 53px; text-align: center;" | 5400
| style="width: 43px; text-align: center;" | 4250
| style="width: 43px; text-align: center;" | 4250
| style="width: 476px;" | 0-5 Platinum Coins, 0-3 Dark Mushrooms, Ankh, Small Sapphire, Staff, Orb, Magic Light Wand (semi-rare), Life Ring (rare), Stone Skin Amulet (rare), Blue Robe (rare), Red Robe (very rare), Demonrage Sword (very rare), Skull Helmet (very rare), Skull Armor (very rare), Skull Legs (very rare), Ring of the Sky (very rare),&nbsp;<span style="color:#c0392b;">Master Boots (extremely rare)</span>
| style="width: 503px;" | 0-5 Platinum Coins, 0-3 Dark Mushrooms, Ankh, Small Sapphire, Staff, Orb, Magic Light Wand (semi-rare), Life Ring (rare), Stone Skin Amulet (rare), Blue Robe (rare), Red Robe (very rare), Demonrage Sword (very rare), Skull Helmet (very rare), Skull Armor (very rare), Skull Legs (very rare), Ring of the Sky (very rare),&nbsp;<span style="color:#c0392b;">Master Boots (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | [[File:Witchagatha.gif|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Witchagatha.gif|RTENOTITLE]]
| style="width: 82px;" | Witch Agatha
| style="width: 107px;" | Witch Agatha
| style="width: 43px; text-align: center;" | 5200
| style="width: 53px; text-align: center;" | 5200
| style="width: 43px; text-align: center;" | 4800
| style="width: 43px; text-align: center;" | 4800
| style="width: 476px;" | 0-3 Platinum Coins 0-3 Red Mushrooms 0-2 White pearls, Dark Mushroom, Mind Stone, Candlestick, Spellbook, Poison Dagger, Energy Ring (semi-rare), Poison Amulet (semi-rare),<br/> Skull Staff (semi-rare), Red Book (semi-rare), Blue Robe (rare), Ring of Healing (rare), Stone Skin Amulet (rare), Ring of the Sky (very rare), Golden Armor (very rare), Ferumbras Amulet (very rare), <span style="color: rgb(192, 57, 43);">Elder Armor (extremely rare)</span>,&nbsp;&nbsp;<span style="color:#c0392b;">Elder Legs (extremely rare),</span>&nbsp;<span style="color: rgb(192, 57, 43);">Elder Helmet (extremely rare)</span>, <span style="color: rgb(192, 57, 43);">Holy Wand (extremely rare)</span>
| style="width: 503px;" | 0-3 Platinum Coins 0-3 Red Mushrooms 0-2 White pearls, Dark Mushroom, Mind Stone, Candlestick, Spellbook, Poison Dagger, Energy Ring (semi-rare), Poison Amulet (semi-rare),<br/> Skull Staff (semi-rare), Red Book (semi-rare), Blue Robe (rare), Ring of Healing (rare), Stone Skin Amulet (rare), Ring of the Sky (very rare), Golden Armor (very rare), Ferumbras Amulet (very rare), <span style="color: rgb(192, 57, 43);">Elder Armor (extremely rare)</span>,&nbsp;&nbsp;<span style="color:#c0392b;">Elder Legs (extremely rare),</span>&nbsp;<span style="color: rgb(192, 57, 43);">Elder Helmet (extremely rare)</span>, <span style="color: rgb(192, 57, 43);">Holy Wand (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/e/eb/Oldhero.gif
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/e/eb/Oldhero.gif
| style="width: 82px;" | Old Hero
| style="width: 107px;" | Old Hero
| style="width: 43px; text-align: center;" | 5300
| style="width: 53px; text-align: center;" | 5300
| style="width: 43px; text-align: center;" | 6100
| style="width: 43px; text-align: center;" | 6100
| style="width: 476px;" | 0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare),&nbsp;War Hammer (semi-rare), Might Ring (semi-rare), Fire Sword (rare), Crown Legs (rare), Crown Helmet (rare), Crown Armor (rare), Crown Shield (very rare), Ranger Crossbow (very rare), Royal Blue Helmet (very rare), <span style="color:#c0392b;">Lethal Sword (extremely rare)</span>, <span style="color:#c0392b;">Insane Shield (extremely rare)</span>, <span style="color:#c0392b;">Black Armor (extremely rare)</span>
| style="width: 503px;" | 0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare),&nbsp;War Hammer (semi-rare), Might Ring (semi-rare), Fire Sword (rare), Crown Legs (rare), Crown Helmet (rare), Crown Armor (rare), Crown Shield (very rare), Ranger Crossbow (very rare), Royal Blue Helmet (very rare), <span style="color:#c0392b;">Lethal Sword (extremely rare)</span>, <span style="color:#c0392b;">Insane Shield (extremely rare)</span>, <span style="color:#c0392b;">Black Armor (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | http://eu.wearetibia.com/images/task/undead%20hydra.gif
| style="width: 72px; text-align: center;" | http://eu.wearetibia.com/images/task/undead%20hydra.gif
| style="width: 82px;" | Undead Hydra
| style="width: 107px;" | Undead Hydra
| style="width: 43px; text-align: center;" | 6400
| style="width: 53px; text-align: center;" | 6400
| style="width: 43px; text-align: center;" | 6200
| style="width: 43px; text-align: center;" | 6200
| style="width: 476px;" | 0-225 Gold Coins, 0-4 Meats, 0-4 Hams, 0-3 Small Sapphires, Ring of Healing (semi-rare), Life Crystal (semi-rare), Medusa Shield (rare), Knight Armor (rare), Warrior Helmet (rare), Stone Skin Amulet (rare), Royal Helmet (very rare), Boots of Haste (very rare), Forgiven Amulet (very rare),&nbsp;<span style="color:#c0392b;">Master Helmet (extremely rare),</span>&nbsp;<span style="color:#c0392b;">Hydra Scale Legs (extremely rare),</span>
| style="width: 503px;" | 0-225 Gold Coins, 0-4 Meats, 0-4 Hams, 0-3 Small Sapphires, Ring of Healing (semi-rare), Life Crystal (semi-rare), Medusa Shield (rare), Knight Armor (rare), Warrior Helmet (rare), Stone Skin Amulet (rare), Royal Helmet (very rare), Boots of Haste (very rare), Forgiven Amulet (very rare),&nbsp;<span style="color:#c0392b;">Master Helmet (extremely rare),</span>&nbsp;<span style="color:#c0392b;">Hydra Scale Legs (extremely rare),</span>
|-
|-
| style="width: 72px; text-align: center;" | http://eu.wearetibia.com/images/task/tibia%20explorer.gif
| style="width: 72px; text-align: center;" | http://eu.wearetibia.com/images/task/tibia%20explorer.gif
| style="width: 82px;" | Tibia Explorer
| style="width: 107px;" | Tibia Explorer
| style="width: 43px; text-align: center;" | 7400
| style="width: 53px; text-align: center;" | 7400
| style="width: 43px; text-align: center;" | 9000
| style="width: 43px; text-align: center;" | 9000
| style="width: 476px;" | 0-82 Gold coins, 0-4 Platinum Coins, Document, 0-12 Eggs, 0-4 Small Diamonds, Pick, Rope, Shovel, Runes (semi-rare), Relic Sword (Rare), Golden Legs (rare), Boots of Haste (rare), Ruby Necklace (rare), Golden Legs (rare), Explorer Backpack (very rare), Magic Plate Armor (very rare),&nbsp;<span style="color:#c0392b;">Blue Spellwand (very rare),</span>&nbsp;<span style="color:#c0392b;">Hero Helmet (extremely rare)</span>,&nbsp;&nbsp;<span style="color:#c0392b;">Black Demon Shield (extremely rare)</span>,&nbsp;<span style="color:#c0392b;">Great Shield (extremely rare)</span>
| style="width: 503px;" | 0-82 Gold coins, 0-4 Platinum Coins, Document, 0-12 Eggs, 0-4 Small Diamonds, Pick, Rope, Shovel, Runes (semi-rare), Relic Sword (Rare), Golden Legs (rare), Boots of Haste (rare), Ruby Necklace (rare), Golden Legs (rare), Explorer Backpack (very rare), Magic Plate Armor (very rare),&nbsp;<span style="color:#c0392b;">Blue Spellwand (very rare),</span>&nbsp;<span style="color:#c0392b;">Hero Helmet (extremely rare)</span>,&nbsp;&nbsp;<span style="color:#c0392b;">Black Demon Shield (extremely rare)</span>,&nbsp;<span style="color:#c0392b;">Great Shield (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/e/e8/Frostwing.gif
| style="width: 72px; text-align: center;" | http://wiki.wearetibia.com/images/e/e8/Frostwing.gif
| style="width: 82px;" | Frostwing
| style="width: 107px;" | Frostwing
| style="width: 43px; text-align: center;" | 7100
| style="width: 53px; text-align: center;" | 7100
| style="width: 43px; text-align: center;" | 8300
| style="width: 43px; text-align: center;" | 8300
| style="width: 476px;" | 0-154 Gold Coins, 0-2 Frozen Hams, 0-3 Power Bolts, Small Sapphire, Gemmed Book, Energy Ring(semi-rare), Frozen Rune (rare), Life Crystal (rare), Strange Helmet (rare), Dragon Slayer (very rare), Dragon Scale Mail (very rare), Royal Helmet (very rare), Frost Bow (very rare), Frost Dagger (very rare), <span style="color:#c0392b;">Frozen Shield (extremely rare), Frozen Sword(extremely rare)</span>
| style="width: 503px;" | 0-154 Gold Coins, 0-2 Frozen Hams, 0-3 Power Bolts, Small Sapphire, Gemmed Book, Energy Ring(semi-rare), Frozen Rune (rare), Life Crystal (rare), Strange Helmet (rare), Dragon Slayer (very rare), Dragon Scale Mail (very rare), Royal Helmet (very rare), Frost Bow (very rare), Frost Dagger (very rare), <span style="color:#c0392b;">Frozen Shield (extremely rare), Frozen Sword(extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | [[File:Blue knight.gif|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Blue knight.gif|RTENOTITLE]]
| style="width: 82px;" | Blue Knight
| style="width: 107px;" | Blue Knight
| style="width: 43px; text-align: center;" | 8000
| style="width: 53px; text-align: center;" | 8000
| style="width: 43px; text-align: center;" | 7000
| style="width: 43px; text-align: center;" | 7000
| style="width: 476px;" | 0-170 Gold Coins, 0-23 Blueberries, 0-2 Small Rubies, 0-3 Talons, Blue Rose, Mind Stone, Club Ring (semi-rare), Stealth Ring (rare) Ring of Healing (rare), Crusader Helmet (rare), Steel Boots (rare), Bright Sword (rare), Golden Ring (rare), Golden Armor (rare), Knight Legs (rare), Frost Dagger (very rare), <span style="color:#c0392b;">Hero Legs (extremely rare)</span>, <span style="color:#c0392b;">Hero Armor (extremely rare)</span>, <span style="color:#c0392b;">Thor Hammer (extremely rare)</span>
| style="width: 503px;" | 0-170 Gold Coins, 0-23 Blueberries, 0-2 Small Rubies, 0-3 Talons, Blue Rose, Mind Stone, Club Ring (semi-rare), Stealth Ring (rare) Ring of Healing (rare), Crusader Helmet (rare), Steel Boots (rare), Bright Sword (rare), Golden Ring (rare), Golden Armor (rare), Knight Legs (rare), Frost Dagger (very rare), <span style="color:#c0392b;">Hero Legs (extremely rare)</span>, <span style="color:#c0392b;">Hero Armor (extremely rare)</span>, <span style="color:#c0392b;">Thor Hammer (extremely rare)</span>
|-
|-
| style="width: 72px; text-align: center;" | [[File:Frozemoth.gif|RTENOTITLE]]
| style="width: 72px; text-align: center;" | [[File:Frozemoth.gif|RTENOTITLE]]
| style="width: 82px;" | Frozemoth
| style="width: 107px;" | Frozemoth
| style="width: 43px; text-align: center;" | 8000
| style="width: 53px; text-align: center;" | 8000
| style="width: 43px; text-align: center;" | 10500
| style="width: 43px; text-align: center;" | 10500
