User contributions for Wearetibia
From WeAreDragons
21 August 2024
- 12:4112:41, 21 August 2024 diff hist +750 N Skeleton Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:4012:40, 21 August 2024 diff hist +750 N Minotaur Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:4012:40, 21 August 2024 diff hist +750 N Giant spider Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:3912:39, 21 August 2024 diff hist +750 N Wyrm Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:3812:38, 21 August 2024 diff hist +750 N Cyclops Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:3712:37, 21 August 2024 diff hist +750 N Crystal spider Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:3712:37, 21 August 2024 diff hist +750 N Frost dragon Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:3712:37, 21 August 2024 diff hist +750 N Solar dragon Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:3612:36, 21 August 2024 diff hist +750 N White dragon Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:3412:34, 21 August 2024 diff hist +750 N Lich Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:3312:33, 21 August 2024 diff hist +750 N Behemoth Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:3012:30, 21 August 2024 diff hist 0 m Serpent Spawn Wearetibia moved page Serpent Spawns to Serpent Spawn current
- 12:1912:19, 21 August 2024 diff hist +31 Serpent Spawn No edit summary Tag: Visual edit
- 12:1812:18, 21 August 2024 diff hist +30 Serpent Spawn No edit summary Tag: Visual edit
- 12:1712:17, 21 August 2024 diff hist +750 N Serpent Spawn Created page with "{| border="1" cellpadding="1" cellspacing="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." Tag: Visual edit
- 12:1612:16, 21 August 2024 diff hist +750 N Ferumbras Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:1312:13, 21 August 2024 diff hist +4 Custom Spawns No edit summary Tag: Visual edit
- 12:1012:10, 21 August 2024 diff hist +4 Custom Spawns No edit summary Tag: Visual edit
- 12:0312:03, 21 August 2024 diff hist +750 N Dragon lord Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:0312:03, 21 August 2024 diff hist +4 Custom Spawns No edit summary Tag: Visual edit
- 12:0212:02, 21 August 2024 diff hist +750 N Dragon Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:0112:01, 21 August 2024 diff hist +750 N Grim Reaper Created page with "{| cellspacing="1" cellpadding="1" border="1" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" |Note |- |<center>60x60px</center> | style="text-align: center;" |Dragon Fall |<center>Dont need acess</center> |<center> </center> |- |'''Loot''' | colspan="3" rowspan="1" |0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ri..." current Tag: Visual edit
- 12:0012:00, 21 August 2024 diff hist +980 Demon No edit summary current Tag: Visual edit
- 11:5811:58, 21 August 2024 diff hist +981 Blood Spider No edit summary current Tag: Visual edit
- 11:5811:58, 21 August 2024 diff hist +980 N Giant Spider Created page with "{| cellspacing="1" cellpadding="1" border="1" style="width: 691px;" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" style="width: 82px;" |Note |- |<center>60x60px|Witch agatha.gif</center> | style="text-align: center;" |Carlin |<center>Dont need acess</center> | style="width: 82px;" |<center> </center> |- | style="text-align: center;" |'''Loot''' | colspan="3" rowspan="1" style="width: 559px;" |0-3..." current Tag: Visual edit
- 11:5811:58, 21 August 2024 diff hist +980 N Mercenaries Created page with "{| cellspacing="1" cellpadding="1" border="1" style="width: 691px;" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" style="width: 82px;" |Note |- |<center>60x60px|Witch agatha.gif</center> | style="text-align: center;" |Carlin |<center>Dont need acess</center> | style="width: 82px;" |<center> </center> |- | style="text-align: center;" |'''Loot''' | colspan="3" rowspan="1" style="width: 559px;" |0-3..." current Tag: Visual edit
- 11:5711:57, 21 August 2024 diff hist +980 N Custom Frozemoth Created page with "{| cellspacing="1" cellpadding="1" border="1" style="width: 691px;" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" style="width: 82px;" |Note |- |<center>60x60px|Witch agatha.gif</center> | style="text-align: center;" |Carlin |<center>Dont need acess</center> | style="width: 82px;" |<center> </center> |- | style="text-align: center;" |'''Loot''' | colspan="3" rowspan="1" style="width: 559px;" |0-3..." current Tag: Visual edit
- 11:5711:57, 21 August 2024 diff hist +980 N Crystal Spidier Created page with "{| cellspacing="1" cellpadding="1" border="1" style="width: 691px;" ! scope="col" |Monster image ! scope="col" |City ! scope="col" |Requeriments ! scope="col" style="width: 82px;" |Note |- |<center>60x60px|Witch agatha.gif</center> | style="text-align: center;" |Carlin |<center>Dont need acess</center> | style="width: 82px;" |<center> </center> |- | style="text-align: center;" |'''Loot''' | colspan="3" rowspan="1" style="width: 559px;" |0-3..." current Tag: Visual edit
- 11:5711:57, 21 August 2024 diff hist +980 Demon Father, No edit summary current Tag: Visual edit
- 11:5711:57, 21 August 2024 diff hist +976 Custom Old Hero No edit summary current Tag: Visual edit
- 11:4811:48, 21 August 2024 diff hist −10 Blue Knight No edit summary current Tag: Visual edit
- 11:2011:20, 21 August 2024 diff hist +1,784 Enchanting →Vocation Gem current Tag: Visual edit
20 August 2024
- 12:1012:10, 20 August 2024 diff hist +6 Runes access No edit summary current Tag: Visual edit
- 12:0812:08, 20 August 2024 diff hist −60 Runes access →Ancient Healing Runes Missions Tag: Visual edit
- 11:4711:47, 20 August 2024 diff hist +2 Runes access →Ancient Healing Runes Access Tag: Visual edit
- 11:4611:46, 20 August 2024 diff hist +17 Runes access →Ancient Healing Runes Access Tag: Visual edit
- 11:4611:46, 20 August 2024 diff hist +43 Runes access →Ancient Healing Runes Access
- 11:4511:45, 20 August 2024 diff hist +27 N File:Ancient healing rune 3169.png File uploaded with MsUpload current
- 11:4511:45, 20 August 2024 diff hist +17 Runes access →NPC Location Tag: Visual edit
- 11:4011:40, 20 August 2024 diff hist −1 Runes access No edit summary
- 11:4011:40, 20 August 2024 diff hist +42 Runes access No edit summary
- 11:4011:40, 20 August 2024 diff hist +27 N File:Elite healing rune 3159.png File uploaded with MsUpload current
- 11:3411:34, 20 August 2024 diff hist +8 Starting Guides I changed the title of the tables from 'general training guide' to 'general starting guide'. also filled pre quests empty boxes Tag: Visual edit
- 11:2811:28, 20 August 2024 diff hist −2 Spells →Knight current Tag: Visual edit
- 10:5510:55, 20 August 2024 diff hist +425 Monsters added hp and exp points for monsters Tag: Visual edit
- 10:3010:30, 20 August 2024 diff hist −6 Skeleton Warrior No edit summary current Tag: Visual edit: Switched
- 01:3601:36, 20 August 2024 diff hist −2,198 Armors No edit summary current
- 01:3001:30, 20 August 2024 diff hist −239 Bracelets No edit summary
- 01:2801:28, 20 August 2024 diff hist −210 Auraorbs No edit summary current
- 01:2201:22, 20 August 2024 diff hist +1 N Quest items Created page with "/" current