|
|
Line 1: |
Line 1: |
|
| |
|
|
| | jkpokaposdkasldksaldasjldkajdklsajkpokaposdkasldksaldasjldkajdklsajkpokaposdkasldksaldasjldkajdklsajkpokaposdkasldksaldasjldkajdklsajkpokaposdkasldksaldasjldkajdklsajkpokaposdkasldksaldasjldkajdklsajkpokaposdkasldksaldasjldkajdklsa |
| | |
|
| |
| | |
|
| |
| | |
|
| |
| | |
|
| |
| | |
| | |
| = LKSDJALKDJASLKDJSALKDJASLKDSJAK =
| |
| | |
| = How to obtain eggs:[[File:Windegg.png|RTENOTITLE]][[File:Earthegg.png|RTENOTITLE]][[File:Iceegg.gif|RTENOTITLE]][[File:Fireegg.gif|RTENOTITLE]][[File:Degg.gif|RTENOTITLE]][[File:Thunderegg.gif|RTENOTITLE]][[File:Legg.gif|RTENOTITLE]] =
| |
| | |
|
| |
| | |
| *Breeding – A dragon breeding NPC has made his way to Tibia and is looking for strong adventurers to bring in rare draconic species so that he may breed new species.
| |
| *Looting – Some dragons you might kill may be carrying an egg. These eggs would be extremely rare because the adventurer would easily destroy it during battle.
| |
| *Dragon nests – Some dragon spawns might have nests of eggs hidden away, the player can receive an egg by using it.
| |
| *Quests – Some dragons might not look to immediately kill humans and instead humans can befriend them through quests. The dragon could then entrust them with one of their eggs.
| |
| | |
|
| |
| | |
| = Elemental differences: =
| |
| | |
| There will be several elements a baby dragon can be hatched with:
| |
| | |
| *Holy
| |
| *Dark
| |
| *Fire
| |
| *Ice
| |
| *Poison/Earth
| |
| *Lightning/Energy
| |
| *Omni (all elements)
| |
| | |
| == Holy dragons:[[File:Winddragon (1).gif|RTENOTITLE]][[File:Winddragon (2).gif|RTENOTITLE]][[File:Winddragon (3).gif|RTENOTITLE]] ==
| |
| | |
| Holy dragons are quite easy to keep as a companion because they have very gentle demeanours. They often have yellow or white scales and a very majestic appearance. They illuminate even the darkest caverns with their presence. They are loyal and behave much like dogs. They will protect their ‘parent’ or owner by putting itself before danger. Holy dragons will taunt enemies and cast protective buffs on their owner. They are quite simple to raise because they are so gentle. (Easy to tame/level up.)
| |
| | |
| TLDR: Tank dragon, will protect owner with taunts.
| |
| | |
|
| |
| | |
| == Holy dragon spells: ==
| |
| | |
| {| border="1" cellpadding="1" cellspacing="1" style="width: 759px"
| |
| |-
| |
| | style="width: 63px" |
| |
| | style="width: 114px" | Spell
| |
| | style="width: 614px" | Description
| |
| | style="width: 54px" | Level
| |
| | style="width: 58px" | Cooldown
| |
| |-
| |
| | style="width: 63px" | [[File:Holybuff.png|RTENOTITLE]]
| |
| | style="width: 114px" | Holy Buff
| |
| | style="width: 614px" | Buffs their owners’ health by 10%
| |
| | style="width: 54px" | 1
| |
| | style="width: 58px" | Passive
| |
| |-
| |
| | style="width: 63px" | [[File:Divine strike.png|RTENOTITLE]]
| |
| | style="width: 114px" | Divine Strike
| |
| | style="width: 614px" | A targeted holy strike spell, does little damage
| |
| | style="width: 54px" | 10
| |
| | style="width: 58px" | 2s.
| |
| |-
| |
| | style="width: 63px" | [[File:Divine diversion.png|RTENOTITLE]]
| |
| | style="width: 114px" | Divine Diversion
| |
| | style="width: 614px" | A divine ball that taunts enemies around to attack the dragon.
| |
| | style="width: 54px" | 20
| |
| | style="width: 58px" | 10s.
| |
| |-
| |
| | style="width: 63px" | [[File:Divine heal.png|RTENOTITLE]]
| |
| | style="width: 114px" | Divine Heal
| |
| | style="width: 614px" | The dragon heals itself for 30% of its own health.
| |
| | style="width: 54px" | 25
| |
| | style="width: 58px" | 12s.
| |
| |-
| |
| | style="width: 63px" | [[File:Holy charge.png|RTENOTITLE]]
| |
| | style="width: 114px" | Holy Charge
| |
| | style="width: 614px" | The dragon charges towards your targeted enemy and hits them for medium damage.
| |
| | style="width: 54px" | 30
| |
| | style="width: 58px" | 30s.
| |
| |-
| |
| | style="width: 63px" | [[File:Holy dragonfire.png|RTENOTITLE]]
| |
| | style="width: 114px" | Holy Dragonfire
| |
| | style="width: 614px" | The dragon breathes an immense amount of blue holy flames that damage enemies and heal allies.
| |
| | style="width: 54px" | 75
| |
| | style="width: 58px" | 16s.
| |
| |}
| |
| | |
| == Dark dragons:[[File:D3.gif|RTENOTITLE]][[File:D2.gif|RTENOTITLE]][[File:D1.gif|RTENOTITLE]] ==
| |
| | |
| Unlike holy dragons the dark dragons don’t take kindly to humans at all. Even when they are barely hatched, they will resent humans. They need very specific and strict training. Their scales absorb any and all light near it and therefore they are always cloaked in immense darkness. The flames that they spread from their mouth are black and are said to never stop burning. Whilst very hard to tame, once you have their loyalty, they will fight for you with all their might. Dark dragons deal great damage and debuff opponents through curses and dark fireblasts. They are very hard to raise. (Hard to tame/level up.)
| |
| | |
| TLDR: Hyper aggressive DPS dragon. Will melee, shoot etc.
| |
| | |
|
| |
| | |
|
| |
| | |
| == Dark dragon spells: ==
| |
| | |
| {| border="1" cellpadding="1" cellspacing="1" style="width: 759px"
| |
| |-
| |
| | style="width: 63px" |
| |
| | style="width: 114px" | Spell
| |
| | style="width: 614px" | Description
| |
| | style="width: 54px" | Level
| |
| | style="width: 58px" | Cooldown
| |
| |-
| |
| | style="width: 63px" | [[File:Darkbuff.png|RTENOTITLE]]
| |
| | style="width: 114px" | Dark Buff
| |
| | style="width: 614px" | Buffs their owners’ magic power by 80 points.
| |
| | style="width: 54px" | 1
| |
| | style="width: 58px" | Passive
| |
| |-
| |
| | style="width: 63px" | [[File:Death strike.png|RTENOTITLE]]
| |
| | style="width: 114px" | Death Strike
| |
| | style="width: 614px" | A targeted death bolt, does medium damage.
| |
| | style="width: 54px" | 10
| |
| | style="width: 58px" | 2s.
| |
| |-
| |
| | style="width: 63px" | [[File:Draconic curse.png|RTENOTITLE]]
| |
| | style="width: 114px" | Draconic Curse
| |
| | style="width: 614px" | Curses an enemy you’re attacking. Deals medium damage over time
| |
| | style="width: 54px" | 20
| |
| | style="width: 58px" | 6s.
| |
| |-
| |
| | style="width: 63px" | [[File:Eternal fire.png|RTENOTITLE]]
| |
| | style="width: 114px" | Eternal Fire
| |
| | style="width: 614px" | Shoots a wave of black fire that harshly damages enemies and places a burning effect on them. (Medium – high damage)
| |
| | style="width: 54px" | 35
| |
| | style="width: 58px" | 16s.
| |
| |-
| |
| | style="width: 63px" | [[File:Everlasting scorch.png|RTENOTITLE]]
| |
| | style="width: 114px" | Everlasting Scorch
| |
| | style="width: 614px" | Unleashes an enormous amount of black fire which leaves black fields. Both the impact and the fire fields after deal high damage
| |
| | style="width: 54px" | 75
| |
| | style="width: 58px" | 30s.
| |
| |}
| |
| | |
| == Fire dragons:[[File:Firedragon (1).gif|RTENOTITLE]][[File:Firedragon (2).gif|RTENOTITLE]][[File:Firedragon (3).gif|RTENOTITLE]] ==
| |
| | |
| The most common dragon breed of Tibia, they breathe regular fire and are often found in places with high temperatures. Many adventurers are familiar with this type of dragon. Whilst common however, the dragon can still prove to be a great ally in battle. They can be a bit rough to tame, especially during puberty but most fire dragons will be loyal and hard working.
| |
| | |
| TLDR: is aggressive, will melee enemies.
| |
| | |
| == Fire dragon spells: ==
| |
| | |
| {| border="1" cellpadding="1" cellspacing="1" style="width: 759px"
| |
| |-
| |
| | style="width: 63px" |
| |
| | style="width: 114px" | Spell
| |
| | style="width: 614px" | Description
| |
| | style="width: 54px" | Level
| |
| | style="width: 58px" | Cooldown
| |
| |-
| |
| | style="width: 63px" | [[File:Firebuff.png|RTENOTITLE]]
| |
| | style="width: 114px" | Fire Buff
| |
| | style="width: 614px" | Buffs their owners’ mana by 10%
| |
| | style="width: 54px" | 1
| |
| | style="width: 58px" | Passive
| |
| |-
| |
| | style="width: 63px" | [[File:Fire strike.png|RTENOTITLE]]
| |
| | style="width: 114px" | Fire Strike
| |
| | style="width: 614px" | A targeted flame strike, does medium damage.
| |
| | style="width: 54px" | 5
| |
| | style="width: 58px" | 2s.
| |
| |-
| |
| | style="width: 63px" | [[File:Small fire wave.png|RTENOTITLE]]
| |
| | style="width: 114px" | Small Fire Wave
| |
| | style="width: 614px" | A small wave that goes from 1x to 2x to 3x width. – does low damage
| |
| | style="width: 54px" | 10
| |
| | style="width: 58px" | 6s.
| |
| |-
| |
| | style="width: 63px" | [[File:Dragon soulfire.png|RTENOTITLE]]
| |
| | style="width: 114px" | Dragon Soulfire
| |
| | style="width: 614px" | Places a burn on the enemy – does medium burn damage
| |
| | style="width: 54px" | 20
| |
| | style="width: 58px" | 12s.
| |
| |-
| |
| | style="width: 63px" | [[File:Inferno.png|RTENOTITLE]]
| |
| | style="width: 114px" | Inferno
| |
| | style="width: 614px" | Large AoE fire attack (large dragon wave) – does high damage
| |
| | style="width: 54px" | 75
| |
| | style="width: 58px" | 30s.
| |
| |}
| |
| | |
|
| |
| | |
| == Ice dragons:[[File:Icedragon (1).gif|RTENOTITLE]][[File:Icedragon (2).gif|RTENOTITLE]][[File:Icedragon (3).gif|RTENOTITLE]] ==
| |
| | |
| They are often found in the colder regions of Tibia, hidden away on frozen mountain tops or deep inside chilly caverns. It is said that moments before you encounter an ice dragon the temperature around you will drop significantly. Ice dragons sometimes freeze themselves entirely and can sleep in that frozen state for centuries at a time. They usually have noble personalities and will protect their owners. Their freezing cold magic helps control enemies. They’re fairly easy to tame as long as you’re not afraid of the cold.
| |
| | |
| TLDR: Tank/bruiser dragon, will melee. Deals higher damage than holy, has more CC.
| |
| | |
| == Ice dragon spells: ==
| |
| | |
| {| border="1" cellpadding="1" cellspacing="1" style="width: 759px"
| |
| |-
| |
| | style="width: 64px" |
| |
| | style="width: 108px" | Spell
| |
| | style="width: 614px" | Description
| |
| | style="width: 54px" | Level
| |
| | style="width: 58px" | Cooldown
| |
| |-
| |
| | style="width: 64px" | [[File:Icebuff.png|RTENOTITLE]]
| |
| | style="width: 108px" | Ice Buff
| |
| | style="width: 614px" | Buffs their owners’ health by 10%
| |
| | style="width: 54px" | 1
| |
| | style="width: 58px" | Passive
| |
| |-
| |
| | style="width: 64px" | [[File:Ice strike.png|upright|Ice strike.png]]
| |
| | style="width: 108px" | Ice Strike
| |
| | style="width: 614px" | A targeted icicle spell that slows enemies, does low damage
| |
| | style="width: 54px" | 5
| |
| | style="width: 58px" | 4s.
| |
| |-
| |
| | style="width: 64px" | [[File:Frozen taunt.png|RTENOTITLE]]
| |
| | style="width: 108px" | Frozen Taunt
| |
| | style="width: 614px" | Exeta res that also slows enemies hit by it
| |
| | style="width: 54px" | 10
| |
| | style="width: 58px" | 10s.
| |
| |-
| |
| | style="width: 64px" | [[File:Flash freeze.png|RTENOTITLE]]
| |
| | style="width: 108px" | Flash Freeze
| |
| | style="width: 614px" | Freezes an opponent solid and stuns it for 2 seconds.
| |
| | style="width: 54px" | 20
| |
| | style="width: 58px" | 14s.
| |
| |-
| |
| | style="width: 64px" | [[File:Frozen rejuvenation.png|RTENOTITLE]]
| |
| | style="width: 108px" | Frozen Rejuvenation
| |
| | style="width: 614px" | The dragon heals itself for 10% of its health.
| |
| | style="width: 54px" | 30
| |
| | style="width: 58px" | 6s.
| |
| |-
| |
| | style="width: 64px" | [[File:Blizzard.png|RTENOTITLE]]
| |
| | style="width: 108px" | Blizzard
| |
| | style="width: 614px" | Conjures a large snowstorm drastically slowing enemies in it, dealing medium damage.
| |
| | style="width: 54px" | 75
| |
| | style="width: 58px" | 30s.
| |
| |}
| |
| | |
|
| |
| | |
|
| |
| | |
| == Poison/Earth dragons:[[File:Earthdragon (1).gif|RTENOTITLE]][[File:Earthdragon (2).gif|RTENOTITLE]][[File:Earthdragon (3).gif|RTENOTITLE]] ==
| |
| | |
| Earth dragons are considered among the nicest dragons of Tibia. Comparable to dogs they’re loyal and playful. An earth dragon will recognise the first thing it sees after hatching as its parent. For this reason, if you hatch an earth dragon you can expect its complete loyalty. They are said to be the helpers of the Goddess Tibia and they use their bond with nature to heal and support those in need. They are very easily tamed.
| |
| | |
| TLDR: Keeps its distance, heals owner.
| |
| | |
| == Poison/Earth dragon spells: ==
| |
| | |
| {| border="1" cellpadding="1" cellspacing="1" style="width: 759px"
| |
| |-
| |
| | style="width: 63px" |
| |
| | style="width: 114px" | Spell
| |
| | style="width: 614px" | Description
| |
| | style="width: 54px" | Level
| |
| | style="width: 58px" | Cooldown
| |
| |-
| |
| | style="width: 63px" | [[File:Poisonbuff.png|RTENOTITLE]]
| |
| | style="width: 114px" | Earth Buff
| |
| | style="width: 614px" | Healing spells are 10% more effective.
| |
| | style="width: 54px" | 1
| |
| | style="width: 58px" | Passive
| |
| |-
| |
| | style="width: 63px" | [[File:Nature blessing.png|RTENOTITLE]]
| |
| | style="width: 114px" | Nature's Blessing
| |
| | style="width: 614px" | Heals their owner for 5% of their total health and grants them haste.
| |
| | style="width: 54px" | 5
| |
| | style="width: 58px" | 2s.
| |
| |-
| |
| | style="width: 63px" | [[File:Grasp of earth.png|RTENOTITLE]]
| |
| | style="width: 114px" | Grasp of the earth
| |
| | style="width: 614px" | Snares an enemy in place for 4 seconds. (Enemy can still heal, just not move.)
| |
| | style="width: 54px" | 15
| |
| | style="width: 58px" | 10s.
| |
| |-
| |
| | style="width: 63px" | [[File:Natural rejuvenation.png|RTENOTITLE]]
| |
| | style="width: 114px" | Natural Rejuvenation
| |
| | style="width: 614px" | The dragon heals itself and its owner over time for 2% of their respective healths per second for 5 seconds.
| |
| | style="width: 54px" | 25
| |
| | style="width: 58px" | 25s.
| |
| |-
| |
| | style="width: 63px" | [[File:Earthquake.png|RTENOTITLE]]
| |
| | style="width: 114px" | Earthquake
| |
| | style="width: 614px" | The dragon makes the earth shake in a large area, crippling enemies and causing bleed. Crippled enemies are slowed. – Spell deals medium damage.
| |
| | style="width: 54px" | 75
| |
| | style="width: 58px" | 30s.
| |
| |}
| |
| | |
|
| |
| | |
| == Lightning dragon:[[File:Thunderdragon (1).gif|RTENOTITLE]][[File:Thunderdragon (2).gif|RTENOTITLE]][[File:Thunderdragon (3).gif|RTENOTITLE]] ==
| |
| | |
| It is said that the only way to hatch a thunder dragon is to travel to the eye of a storm and wait for lightning to strike the egg. These dragons are quite rare and whilst they aren’t especially aggressive towards humans, they don’t particularly like them either. A lightning dragon is extremely fast, so fast that rumours say they can become lightning itself. They tend to avoid human contact which is why they are considered quite rare. Because of their avoiding nature they’re hard to tame and level up.
| |
| | |
| TLDR: Keeps distance, shoots lightning, is fast.
| |
| | |
| == Thunder dragon spells: ==
| |
| | |
| {| border="1" cellpadding="1" cellspacing="1" style="width: 759px"
| |
| |-
| |
| | style="width: 63px" |
| |
| | style="width: 114px" | Spell
| |
| | style="width: 614px" | Description
| |
| | style="width: 54px" | Level
| |
| | style="width: 58px" | Cooldown
| |
| |-
| |
| | style="width: 63px" | [[File:Thunderbuff.png|RTENOTITLE]]
| |
| | style="width: 114px" | Thunder Buff
| |
| | style="width: 614px" | Buffs their owners’ speed by 30 points.
| |
| | style="width: 54px" | 1
| |
| | style="width: 58px" | Passive
| |
| |-
| |
| | style="width: 63px" | [[File:Thunderclap.png|RTENOTITLE]]
| |
| | style="width: 114px" | Thunderclap
| |
| | style="width: 614px" | Creates a thundercloud that strikes the enemy once. – Medium damage.
| |
| | style="width: 54px" | 5
| |
| | style="width: 58px" | 2s.
| |
| |-
| |
| | style="width: 63px" | [[File:Lightning speed.png|RTENOTITLE]]
| |
| | style="width: 114px" | Lightning Speed
| |
| | style="width: 614px" | Casts a very strong haste on self and owner.
| |
| | style="width: 54px" | 20
| |
| | style="width: 58px" | 12s.
| |
| |-
| |
| | style="width: 63px" | [[File:Lightning storm.png|RTENOTITLE]]
| |
| | style="width: 114px" | Lightning Storm
| |
| | style="width: 614px" | Creates a small area (3x3) of thunderclouds that strike the ground.
| |
| | style="width: 54px" | 35
| |
| | style="width: 58px" | 12s.
| |
| |-
| |
| | style="width: 63px" | [[File:God of thunder.png|RTENOTITLE]]
| |
| | style="width: 114px" | God of Thunder
| |
| | style="width: 614px" | Your dragon unleashes its ultimate form increasing its damage drastically (25%) for 30 seconds.
| |
| | style="width: 54px" | 75
| |
| | style="width: 58px" | 300s.
| |
| |}
| |
| | |
|
| |
| | |
| == Omni dragon: [[File:L3.gif|RTENOTITLE]][[File:L2.gif|RTENOTITLE]][[File:L1.gif|RTENOTITLE]] ==
| |
| | |
| It is not known whether omni dragons exist or are just a product of folklore. It is said that if you see one fly through the sky good luck will come over you. The scales of an omni dragon reflect all colours which make it shimmer with a rainbow-like aura. Among dragonkin omni dragons are often revered as royalty or deities. Which furthers the suspicion of them being make-believe. It is said that one of the kings of old rode an omni dragon into war against the Gods. We can assume that they are incredibly hard to tame if at all possible.
| |
| | |
| TLDR: Strongest dragon, extremely hard to get. Melees, is very tough.
| |
| | |
|
| |
| | |
|
| |
| | |
| == Omni dragon spells: ==
| |
| | |
| {| border="1" cellpadding="1" cellspacing="1" style="width: 759px"
| |
| |-
| |
| | style="width: 63px" |
| |
| | style="width: 114px" | Spell
| |
| | style="width: 614px" | Description
| |
| | style="width: 54px" | Level
| |
| | style="width: 58px" | Cooldown
| |
| |-
| |
| | style="width: 63px" | [[File:Omnibuff.png|RTENOTITLE]]
| |
| | style="width: 114px" | Omni Buff
| |
| | style="width: 614px" | Adds all the passives of the other dragons.
| |
| | style="width: 54px" | 1
| |
| | style="width: 58px" | Passive
| |
| |-
| |
| | style="width: 63px" | [[File:Omni strike.png|RTENOTITLE]]
| |
| | style="width: 114px" | Omni Strike
| |
| | style="width: 614px" | Hits the enemy with a strike spell of every element, each dealing low to medium damage
| |
| | style="width: 54px" | 5
| |
| | style="width: 58px" | 4s.
| |
| |-
| |
| | style="width: 63px" | [[File:Omni renewal.png|RTENOTITLE]]
| |
| | style="width: 114px" | Omni Renewal
| |
| | style="width: 614px" | Dragon heals self and owner for 10% of their health.
| |
| | style="width: 54px" | 10
| |
| | style="width: 58px" | 6s.
| |
| |-
| |
| | style="width: 63px" | [[File:Rainbow wave.png|RTENOTITLE]]
| |
| | style="width: 114px" | Rainbow wave
| |
| | style="width: 614px" | Dragon shoots a wave made out of several elements, dealing medium to high damage
| |
| | style="width: 54px" | 25
| |
| | style="width: 58px" | 12s.
| |
| |-
| |
| | style="width: 63px" | [[File:Groundbreaker.png|RTENOTITLE]]
| |
| | style="width: 114px" | Groundbreaker
| |
| | style="width: 614px" | Dragon collapses the ground under an enemy trapping it (snaring) it for 6 (players 3 seconds) seconds. Enemy can still heal/attack just not move. – deals low damage
| |
| | style="width: 54px" | 35
| |
| | style="width: 58px" | 20s.
| |
| |-
| |
| | style="width: 63px" | [[File:Omni barrage.png|RTENOTITLE]]
| |
| | style="width: 114px" | Omni Barrage
| |
| | style="width: 614px" | Creates a combination of earthquakes, thunderstorms and blizzards. Dealing high damage.
| |
| | style="width: 54px" | 75
| |
| | style="width: 58px" | 16s.
| |
| |-
| |
| | style="width: 63px" | [[File:Omniscence.png|RTENOTITLE]]
| |
| | style="width: 114px" | Omniscience
| |
| | style="width: 614px" | Dragons’ damage increases by 10%.
| |
| | style="width: 54px" | 100
| |
| | style="width: 58px" | Passive
| |
| |}
| |