Rarity Crafting: Difference between revisions
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''<span style="font-size:x-large">Rarity System Crafting </span>'''<br/> | '''<span style="font-size:x-large">Rarity System Crafting </span>'''<br/> | ||
== [[Rarity Crafting|New Crafting Opportunities!]] == | |||
'''MASSIVE changes''' in the rarity crafting system! | |||
This will make the market '''more active than ever''', and we believe more players will engage with the rarity system and create Legendary armory, boosting trade, item exchanges, perfect rolls, and much more! | |||
===== '''the cost of crafting Legendary Sets''' ===== | |||
The rarity crafting system has been significantly revamped, with '''prices for upgrade scrolls''' now reduced by '''50% to 90%'''. This change aims to increase market activity, enabling more players to create '''Legendary gear'''. | |||
[[File:2WAD PIECES.png|629x629px]] | |||
'''Don't forget:''' | |||
All upgrade scrolls can also be crafted using monster drops (pieces) and a small number of wads! | |||
[[File:Crafting price reduction.png|443x443px]] | |||
===== '''New Crafting Materials''' ===== | |||
We're excited to introduce '''3 new powerful materials''' for your crafting arsenal: | |||
====== '''Scourging Gems''' ====== | |||
* Scourging Gems give you the ability to '''remove one random attribute''' from your current item roll. | |||
* Have an item with '''crit chance + crit damage + healing value + magic value''', but the last two stats don’t fit your build? Now you can take a chance to remove the undesired attributes and potentially replace them with something better, like '''attack damage''' or '''elemental damage'''! | |||
* '''Price:''' Equivalent to a Legendary Reforge Scroll. | |||
[[File:Sg1-ezgif.com-optimize.gif]] | |||
====== '''Augment Gems''' ====== | |||
* Augment Gems allow you to '''add one random attribute''' to your item, without exceeding the maximum number of attributes. | |||
* For example, '''legendary items can have up to 4 attributes'''. If your item has only 2, you can use Augment Gems to add up to 2 more attributes, filling the item to its full potential. | |||
* '''Price:''' Double the cost of a Legendary Reforge Scroll. | |||
[[File:AUGMENT2X.-ezgif.com-video-to-gif-converter.gif|border]] | |||
====== '''Combo Gems''' ====== | |||
* Combo Gems are '''incredibly powerful''', as they allow you to '''choose one guaranteed attribute''' before reforging the item with random additional attributes. This gives you more control over the final result while still keeping the item unique. | |||
* Due to their immense power, Combo Gems are '''priced at three times''' the cost of a Legendary Reforge Scroll. | |||
* The '''best Combo Gems''' will only be obtainable as rare, unique drops from powerful bosses, making them a highly sought-after treasure for any master crafter | |||
[[File:COMBO2.X4-ezgif.com-video-to-gif-converter.gif|alt=*|border]] | |||
'''''These new materials open up endless possibilities for customizing your gear and perfecting your builds. Get ready to enhance your rarity crafting experience like never before!''''' | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 848px;" | {| border="1" cellpadding="1" cellspacing="1" style="width: 848px;" | ||
|- | |- | ||
Line 91: | Line 131: | ||
<br/> | <br/> | ||
Latest revision as of 17:40, 19 September 2024
Rarity System Crafting
New Crafting Opportunities!
MASSIVE changes in the rarity crafting system!
This will make the market more active than ever, and we believe more players will engage with the rarity system and create Legendary armory, boosting trade, item exchanges, perfect rolls, and much more!
the cost of crafting Legendary Sets
The rarity crafting system has been significantly revamped, with prices for upgrade scrolls now reduced by 50% to 90%. This change aims to increase market activity, enabling more players to create Legendary gear.
Don't forget:
All upgrade scrolls can also be crafted using monster drops (pieces) and a small number of wads!
New Crafting Materials
We're excited to introduce 3 new powerful materials for your crafting arsenal:
Scourging Gems
- Scourging Gems give you the ability to remove one random attribute from your current item roll.
- Have an item with crit chance + crit damage + healing value + magic value, but the last two stats don’t fit your build? Now you can take a chance to remove the undesired attributes and potentially replace them with something better, like attack damage or elemental damage!
- Price: Equivalent to a Legendary Reforge Scroll.
Augment Gems
- Augment Gems allow you to add one random attribute to your item, without exceeding the maximum number of attributes.
- For example, legendary items can have up to 4 attributes. If your item has only 2, you can use Augment Gems to add up to 2 more attributes, filling the item to its full potential.
- Price: Double the cost of a Legendary Reforge Scroll.
Combo Gems
- Combo Gems are incredibly powerful, as they allow you to choose one guaranteed attribute before reforging the item with random additional attributes. This gives you more control over the final result while still keeping the item unique.
- Due to their immense power, Combo Gems are priced at three times the cost of a Legendary Reforge Scroll.
- The best Combo Gems will only be obtainable as rare, unique drops from powerful bosses, making them a highly sought-after treasure for any master crafter
These new materials open up endless possibilities for customizing your gear and perfecting your builds. Get ready to enhance your rarity crafting experience like never before!
Rare | Epic | Legendary |
100% chances for 1 attributes 50% chances for 2 attributes 10% chances for 3 attributes |
100% chances for 1 attributes 80% chances for 2 attributes 30% chances for 3 attributes |
100% chances for 2 attributes 80% chances for 3 attributes 30% chances for 4 attributes |
____________________________________________________________________________________________
Possible attributes values for Melee weapons ( Swords, Clubs, Axes )
____________________________________________________________________________________________
Possible attributes for Distance Weapons ( Crossbows, Bows )
____________________________________________________________________________________________
____________________________________________________________________________________________
Possible attributes for Shields
____________________________________________________________________________________________
Possible attributes for Helmets Armors Legs Boots