Enchanting: Difference between revisions
Virreburre (talk | contribs) No edit summary |
Wearetibia (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 319: | Line 319: | ||
| | ||
<span style="font-family:Verdana,Geneva,sans-serif;">'''<span style="font-size:medium;">Enchant Gem </span>'''<span style="font-size:medium">[[File:Legendary violet enchant gem.png|Enchanted Gems - upgrading basic stats|link=]]</span><br/> <span style="font-size:medium;"><u>Knight/Paladin vocation gem</u><br/> Unlocks enchanting up to tier 15 | <span style="font-family:Verdana,Geneva,sans-serif;">'''<span style="font-size:medium;">Enchant Gem </span>'''<span style="font-size:medium">[[File:Legendary violet enchant gem.png|Enchanted Gems - upgrading basic stats|link=]]</span><br/> <span style="font-size:medium;"><u>Knight/Paladin can use this vocation gem</u><br/> Unlocks enchanting up to tier 15.</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">Chances for enchanting:</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">Tier 10: 15%<br /> Tier 11: 10%<br /> Tier 12: 5%<br /> Tier 13: 4%<br /> Tier 14: 3%<br /> Tier 15: 1%</span></span><br /> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">''' | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''Magical Gems '''[[File:Ultimate magical gem.gif|Magical Gem - magical percentage boost|link=]]<br /> <u>Druid/Sorcerer can use this vocation gem</u><br /> Unlocks enchanting up to tier 12</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">Chances for enchanting:<br /> Tier 10: 6%<br /> Tier 11: 5%<br /> Tier 12: 1%</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''Mana Leach Gems '''[[File:Sprite 77041.png|RTENOTITLE]]<br/> <u>Druid/Sorcerer vocation gem</u><br/> Unlocks enchanting up to tier 6 Chances for enchanting:<br/> Tier 2: -%<br/> Tier 3: -%<br/> Tier 4: -%<br/> Tier 5: -%<br/> Tier 6: -%<br/> <u>Knight/Paladin vocation gem</u><br/> Unlocks enchanting up to tier 3 Chances for enchanting:<br/> Tier 2: -%<br/> Tier 3: -%</span></span><br/> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''Critical Chance Gems '''[[File:Sprite 77120.png|RTENOTITLE]]</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">All vocations can use this gem<br /> <u>Druid/Sorcerer vocation gem</u><br /> Unlocks enchanting up to tier 6</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"> Chances for enchanting:<br /> Tier 5: -%<br /> Tier 6: -%<br /> <u>Knight/Paladin vocation gem</u><br /> Unlocks enchanting up to tier 10 </span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">Chances for enchanting:<br /> Tier 5: -%<br /> Tier 6: -%<br /> Tier 7: -%<br /> Tier 8: -%<br /> Tier 9: -%<br /> Tier 10: -%</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''Critical Damage Gems '''[[File:Sprite 77080.png|RTENOTITLE]]</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">All vocations can use this gem<br /> <u>Druid/Sorcerer vocation gem</u><br /> Unlocks enchanting up to tier 6</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"> Chances for enchanting:<br /> Tier 5: -%<br /> Tier 6: -%<br /> <u>Knight/Paladin vocation gem</u><br /> Unlocks enchanting up to tier 10</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"> Chances for enchanting:<br /> Tier 5: -%<br /> Tier 6: -%<br /> Tier 7: -%<br /> Tier 8: -%<br /> Tier 9: -%<br /> Tier 10: -%</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''Mana Leach Gems '''[[File:Sprite 77041.png|RTENOTITLE]]</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">All vocations can use this gem</span></span><span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"><br /> <u>Druid/Sorcerer vocation gem</u><br /> Unlocks enchanting up to tier 6</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"> Chances for enchanting:<br /> Tier 2: -%<br /> Tier 3: -%<br /> Tier 4: -%<br /> Tier 5: -%<br /> Tier 6: -%<br /> <u>Knight/Paladin vocation gem</u><br /> Unlocks enchanting up to tier 3</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"> Chances for enchanting:<br /> Tier 2: -%<br /> Tier 3: -%</span></span><br /> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''HP Gems '''[[File:Hp gem.gif|HP Gem|link=]]</span></span> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''HP Gems '''[[File:Hp gem.gif|HP Gem|link=]]</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">All vocations can use this gem</span></span> | ||
| <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"><u>Knight vocation gem</u><br /> Unlocks enchanting up to tier 8<br /> <u>Paladin vocation gem</u> <br /> Unlocks enchanting up to tier 6</span><br /> Druid/Sorcerer <span style="font-size:medium;"><u>vocation gem</u></span><br /> <span style="font-size:medium;">Unlocks enchanting up to tier 4</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''MP Gems '''[[File:Mp gem.gif|MP Gem|link=]]</span></span> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''MP Gems '''[[File:Mp gem.gif|MP Gem|link=]]</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">All vocations can use this gem</span></span> | |||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"><u>Knight vocation gem</u><br/> Unlocks enchanting up to tier 4<br/> <u>Paladin vocation gem</u><br/> Unlocks enchanting up to tier 6<br/> <u>Magician vocation gem</u><br/> Unlocks enchanting up to tier 11</span></span> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"><u>Knight vocation gem</u><br/> Unlocks enchanting up to tier 4<br/> <u>Paladin vocation gem</u><br/> Unlocks enchanting up to tier 6<br/> <u>Magician vocation gem</u><br/> Unlocks enchanting up to tier 11</span></span> | ||
Line 345: | Line 369: | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''Magic Level Gems '''[[File:Magic level gem.gif|Magic Level Enchanted Gem|link=]]</span></span> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''Magic Level Gems '''[[File:Magic level gem.gif|Magic Level Enchanted Gem|link=]]</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"><u>Knight vocation gem</u><br/> Unlocks enchanting up to tier 3<br/> <u>Paladin vocation gem</u><br/> Unlocks enchanting up to tier 4<br/> <u> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"><u>Knight vocation gem</u><br/> Unlocks enchanting up to tier 3<br/> <u>Paladin vocation gem</u><br/> Unlocks enchanting up to tier 4<br/> Druid/Sorcerer <u>vocation gem</u><br/> Unlocks enchanting up to tier 6</span></span> | ||
| | ||
Line 351: | Line 375: | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''Speed Gems '''[[File:Speed gem.gif|Speed Enchanted Gem|link=]]</span></span> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">'''Speed Gems '''[[File:Speed gem.gif|Speed Enchanted Gem|link=]]</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"><u>Knight vocation gem</u><br/> Unlocks enchanting up to tier 4<br/> <u>Paladin vocation gem</u><br/> Unlocks enchanting up to tier 6<br/> <u> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">All vocations can use this gem</span></span> | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;"><u>Knight vocation gem</u><br /> Unlocks enchanting up to tier 4<br /> <u>Paladin vocation gem</u><br /> Unlocks enchanting up to tier 6<br /> Druid/Sorcerer <u>vocation gem</u><br /> Unlocks enchanting up to tier 5</span></span> | |||
| | ||
Line 425: | Line 451: | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">[[File:Wizard box.png|70x70px|Wizard box.png]]</span></span> | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">[[File:Wizard box.png|70x70px|Wizard box.png]]</span></span> | ||
| style="width: 462px;" | | | style="width: 462px;" | | ||
<span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">Wizard Box - open the box to gain one of | <span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:medium;">Wizard Box - open the box to gain one of four magical percentage gems</span></span> | ||
|- | |- |
Latest revision as of 11:20, 21 August 2024
Informations
Game items can be upgraded, that is, improved by adding gems.
The system is based on cause and consequence. The possibilities are illustrated below:
1) You can add a gem to the equipment and that gem doesn't break, the result is an improved equipment
2) You can add a gem to the equipment and that gem breaks, the result will be that you will lose not only the gem you used, but also any eventual gem that was already in the weapon, because it will break. This is true for gemstones of the same type.
3) You use a protection stone on your gear and then use the gem on it. If successful, you will continue with your equipment protected and it will also be improved, but if you fail you will lose the protection gem and the gem you tried to use. However, your equipment will not have successful gems broken by failure.
These gems can be obtained from the in-game Premium Shop or through loot of certain creatures and bosses.
* After the table you will see that it is possible to go beyond these upgrade limits
Type of gem |
Equipment | ||||||||
|
|
|
|
|
| ||||
|
ARM +9 |
DEF +9 |
+9 |
- |
- |
- |
- |
- | |
|
- |
- |
- |
+9 |
- |
- |
- |
- | |
|
- |
- |
+5 |
+5 |
- |
- |
- |
- | |
|
- |
- |
+9 |
+9 |
- |
- |
- |
- | |
|
+1 |
+1 |
+1 |
+1 |
+1 |
+1 |
+1 |
+1 | |
- |
- |
- |
- |
- |
+4 |
- |
- | ||
- |
- |
- |
- |
- |
- |
- |
+4 | ||
- |
- |
- |
- |
- |
- |
+1 |
- | ||
|
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 | |
|
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 | |
|
+3 |
+3 |
+3 |
+3 |
+3 |
+3 |
+3 |
+3 | |
|
+5 |
+5 |
+5 |
+5 |
+5 |
+5 |
+5 |
+5 |
Second level of upgrade
Vocation Gem
Use the desired vocation gem at any enchantable piece of gear, to unlock additional enchanting options. Once the vocation gem is used, it stays on the item. The only possible way to remove vocation gem is disenchant gem. After using vocation gem, the gem will be assigned to the class, which means it won't be possible to wear it by any other classes.
This gem will free up additional slots for your gear.
Enchant Gem
Knight/Paladin can use this vocation gem
Unlocks enchanting up to tier 15.
Chances for enchanting:
Tier 10: 15%
Tier 11: 10%
Tier 12: 5%
Tier 13: 4%
Tier 14: 3%
Tier 15: 1%
Magical Gems
Druid/Sorcerer can use this vocation gem
Unlocks enchanting up to tier 12
Chances for enchanting:
Tier 10: 6%
Tier 11: 5%
Tier 12: 1%
All vocations can use this gem
Druid/Sorcerer vocation gem
Unlocks enchanting up to tier 6
Chances for enchanting:
Tier 5: -%
Tier 6: -%
Knight/Paladin vocation gem
Unlocks enchanting up to tier 10
Chances for enchanting:
Tier 5: -%
Tier 6: -%
Tier 7: -%
Tier 8: -%
Tier 9: -%
Tier 10: -%
All vocations can use this gem
Druid/Sorcerer vocation gem
Unlocks enchanting up to tier 6
Chances for enchanting:
Tier 5: -%
Tier 6: -%
Knight/Paladin vocation gem
Unlocks enchanting up to tier 10
Chances for enchanting:
Tier 5: -%
Tier 6: -%
Tier 7: -%
Tier 8: -%
Tier 9: -%
Tier 10: -%
All vocations can use this gem
Druid/Sorcerer vocation gem
Unlocks enchanting up to tier 6
Chances for enchanting:
Tier 2: -%
Tier 3: -%
Tier 4: -%
Tier 5: -%
Tier 6: -%
Knight/Paladin vocation gem
Unlocks enchanting up to tier 3
Chances for enchanting:
Tier 2: -%
Tier 3: -%
HP Gems
All vocations can use this gem
Knight vocation gem
Unlocks enchanting up to tier 8
Paladin vocation gem
Unlocks enchanting up to tier 6
Druid/Sorcerer vocation gem
Unlocks enchanting up to tier 4
MP Gems
All vocations can use this gem
Knight vocation gem
Unlocks enchanting up to tier 4
Paladin vocation gem
Unlocks enchanting up to tier 6
Magician vocation gem
Unlocks enchanting up to tier 11
Magic Level Gems
Knight vocation gem
Unlocks enchanting up to tier 3
Paladin vocation gem
Unlocks enchanting up to tier 4
Druid/Sorcerer vocation gem
Unlocks enchanting up to tier 6
Speed Gems
All vocations can use this gem
Knight vocation gem
Unlocks enchanting up to tier 4
Paladin vocation gem
Unlocks enchanting up to tier 6
Druid/Sorcerer vocation gem
Unlocks enchanting up to tier 5
Mysterious Box
Mysterious box - open the box to get one of the four enchanting gems | |
Notes: these gems could drop from dungeons' mini-bosses and bosses |
Item |
Name |
WE ARE TIBIA Successful enchanting |
WE ARE DRAGONS Successful enchanting |
Chances to obtain from Mysterious Box |
Common Blue Enchant Gem |
+1 |
+0,5 | 45% | |
Rare Yellow Enchant Gem |
+2 |
+1 | 22% | |
Red Epic Enchant Gem |
+3 |
+1,5 | 13% | |
Legendary Violet Enchant Gem |
+4 |
+2 | 9% |
Wizard Box
Wizard Box - open the box to gain one of four magical percentage gems | |
Notes: these gems boosts your wand's magic power by percentage (affect on all attacking spells, wands and runes) |
Item |
Name |
WE ARE TIBIA Successful Enchanting |
WE ARE DRAGONS Successful enchanting |
Chances to obtain from wizard box |
Common Magical Gem |
magic boost percentage +1% |
magic boost percentage +0,5% | 45% | |
Rare Magical Gem |
magic boost percentage +2% |
magic boost percentage +1% | 22% | |
Epic Magical Gem |
magic boost percentage +3% |
magic boost percentage +1,5% | 13% | |
Legendary Magical Gem |
magic boost percentage +4% |
magic boost percentage +2% | 9% |
Bloody Box
Bloody Box - open the box to gain one of five bloody gems | |
Notes: these gems could drop at Diamond Island Event and from Rorina 6 boss - Baphomet |
Item |
Name |
WE ARE TIBIA Successful Enchanting |
WE ARE DRAGONS Successful enchanting |
Chances to obtain from bloody box |
Common Bloody Gem |
lifesteal +1% |
lifesteal +1% | 50% | |
Rare Bloody Gem |
lifesteal +2% |
lifesteal +2% | 20% | |
Epic Bloody Gem |
lifesteal +3% |
lifesteal +3% | 15% | |
Legendary Bloody Gem |
lifesteal +4% |
lifesteal +4% | 10% | |
Ultimate Bloody Gem |
lifesteal +5% |
lifesteal +5% |
5% |
Hermes Box
Hermes Box - open the box to gain one of five hermes gems | |
Notes: these gems are obtainable only from hermes boxes |
Item |
Name |
WE ARE TIBIA Successful Enchanting |
WE ARE DRAGONS Successful enchanting |
Chances to obtain from hermes box |
Common Hermes Gem |
attack speed +1% |
attack speed +0.25% | 50% | |
Rare Hermes Gem |
attack speed +2% |
attack speed +0,5% | 20% | |
Epic Hermes Gem |
attack speed +3% |
attack speed +1% | 15% | |
Legendary Hermes Gem |
attack speed +4% |
attack speed +1,5% | 10% | |
Ultimate Hermes Gem |
attack speed +5% |
attack speed +2% |
5% |
Critical Chance Box
Critical chance box - open the box to gain one of five critical chance gems | |
Notes: these gems are obtainable only from critical chance box |
Item |
Name |
WE ARE DRAGONS Successful enchanting |
Chances to obtain from critical chance box |
Common critical chance gem |
critical chance +0,1% | 50% | |
Rare critical chance gem |
critical chance +0,2% | 20% | |
Epic critical chance gem |
critical chance +0,3% | 15% | |
Legendary critical chance gem |
critical chance +0,4% | 10% | |
Ultimate critical chance gem |
critical chance +0,5% |
5% |
Critical Damage Box
Crit damage box - open the box to gain one of five crit damage gems | |
Notes: these gems are obtainable only from critical damage box |
Item |
Name |
WE ARE DRAGONS Successful enchanting |
Chances to obtain from critical damage box |
Common critical damage gem |
critical dmg +0,2% | 50% | |
Rare critical damage gem |
critical dmg +0,3% | 20% | |
Epic critical damage gem |
critical dmg +0,4% | 15% | |
Legendary critical damage gem |
critical dmg +0,45% | 10% | |
Ultimate critical damage gem |
critical dmg +0,5% |
5% |
Mana Leach Box
Mana leach box - open the box to gain one of five mana leach gems | |
Notes: these gems are obtainable only from mana leach box |
Item |
Name |
WE ARE DRAGONS Successful enchanting |
Chances to obtain from mana leach box |
Common mana leach gem |
Leach amount +0,1% | 50% | |
Rare mana leach gem |
Leach amount +0,2% | 20% | |
Epic mana leach gem |
Leach amount +0,4% | 15% | |
Legendary mana leach gem |
Leach amount +0,6% | 10% | |
Ultimate mana leach gem |
Leach amount +0,8% |
5% |
Magical Box
Magical Box - open the box to gain one of five magic gems | |
Notes: there is 100% chance to upgrade, gems add magic damage to items; |
Item |
Name |
WE ARE TIBIA Successful Enchanting |
WE ARE DRAGONS Successful enchanting |
Chances to obtain from magical box |
Common Magic Gem |
magic damage +10 |
magic damage +10 | 50% | |
Rare Magic Gem |
magic damage +20 |
magic damage +20 | 20% | |
Epic Magic Gem |
magic damage +30 |
magic damage +30 | 15% | |
Legendary Magic Gem |
magic damage +40 |
magic damage +40 | 10% | |
Ultimate Magic Gem |
magic damage +50 |
magic damage +50 |
5% |
Crystal Box
Crystal Box - open the box to gain one of four gems | |
Notes: these gems could also fail and destroys your previous gems; |
Item |
Name |
WE ARE TIBIA Successful Enchanting |
WE ARE DRAGONS Successful enchanting |
Chances to obtain from crystal box |
HP Enchant Gem |
hp +20 |
hp +20 | 25% | |
MP Enchant Gem |
mp +30 |
mp +30 | 25% | |
Speed Enchant Gem |
speed +5 |
speed +5 | 25% | |
Magic Level Enchant Gem |
magic level +1 |
magic level +1 | 25% |
Vocation Boost Gem
Vocation Boost Gem - you can upgrade your character stats up to 10 times | |
Notes: jump to Card lottery to learn more; vocation gem could be use again after reborn |
Vocation |
Hp per upgrade |
Mp per upgrade |
Druid |
+10 |
+50 |
Sorcerer |
+10 |
+50 |
Knight |
+25 |
+10 |
Paladin |
+20 |
+25 |