Skill bonuses: Difference between revisions
From WeAreDragons
Virreburre (talk | contribs) (Created page with " = Skill bonuses = ---- {| border="4" cellpadding="1" cellspacing="1" style="width: 527px;" |- | style="width: 29px; text-align: center;" | '''Melee skills<br/> <span style...") |
Wearetibia (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''<span style="font-size:x-large">Player Bonuses Based on Skills and Magic Level</span>''' | |||
= | == Magic Level Bonuses for Sorcerers/Druids == | ||
'''____________________________________________________________________________________________''' | |||
---- | {| class="wikitable" | ||
! Magic Level | |||
! Bonus | |||
|- | |||
| 90 - 94 | |||
| +1% Magic Percent | |||
|- | |||
| 95 - 99 | |||
| +3% Magic Percent | |||
|- | |||
| 100 - 104 | |||
| +5% Magic Percent | |||
|- | |||
| 105 - 109 | |||
| +7% Magic Percent | |||
|- | |||
| 110 - 114 | |||
| +10% Magic Percent | |||
|- | |||
| 115 - 119 | |||
| +13% Magic Percent | |||
|- | |||
| 120 - 124 | |||
| +15% Magic Percent | |||
|- | |||
| 125+ | |||
| +18% Magic Percent | |||
|} | |||
== Skill Bonuses == | |||
'''____________________________________________________________________________________________''' | |||
=== Distance Skill - Critical Hit Chance === | |||
{| class="wikitable" | |||
! Skill Level | |||
! Bonus | |||
|- | |- | ||
| | | 100 - 104 | ||
| +1% Critical Hit Chance | |||
|- | |||
| 105 - 109 | |||
| +2% Critical Hit Chance | |||
|- | |||
| 110 - 114 | |||
| +3% Critical Hit Chance | |||
|- | |||
| 115 - 119 | |||
| +4% Critical Hit Chance | |||
|- | |||
| 120 - 124 | |||
| +5% Critical Hit Chance | |||
|- | |||
| 125 - 129 | |||
| +7% Critical Hit Chance | |||
|- | |||
| 130+ | |||
| +9% Critical Hit Chance | |||
|} | |||
+ 1% | === Melee Skill - Critical Hit Chance === | ||
{| class="wikitable" | |||
! Skill Level | |||
! Bonus | |||
|- | |||
| 90 - 94 | |||
| +1% Critical Hit Chance | |||
|- | |||
| 95 - 99 | |||
| +2% Critical Hit Chance | |||
|- | |||
| 100 - 104 | |||
| +3% Critical Hit Chance | |||
|- | |||
| 105 - 109 | |||
| +4% Critical Hit Chance | |||
|- | |||
| 110 - 114 | |||
| +5% Critical Hit Chance | |||
|- | |||
| 115 - 119 | |||
| +8% Critical Hit Chance | |||
|- | |||
| 120+ | |||
| +10% Critical Hit Chance | |||
|} | |||
=== Shielding Skill - Dodge Chance === | |||
{| class="wikitable" | |||
! Skill Level | |||
! Bonus | |||
|- | |- | ||
| | | 80 - 84 | ||
| +1% Dodge Chance | |||
|- | |- | ||
| | | 85 - 89 | ||
| +2% Dodge Chance | |||
|- | |- | ||
| | | 90 - 99 | ||
| +3% Dodge Chance | |||
|- | |- | ||
| | | 100 - 109 | ||
| +5% Dodge Chance | |||
|- | |||
| 110+ | |||
| +8% Dodge Chance | |||
|} | |} | ||
'''Note:''' The bonuses are not cumulative; they are based on the highest applicable threshold. |
Latest revision as of 11:58, 24 January 2024
Player Bonuses Based on Skills and Magic Level
Magic Level Bonuses for Sorcerers/Druids
____________________________________________________________________________________________
Magic Level | Bonus |
---|---|
90 - 94 | +1% Magic Percent |
95 - 99 | +3% Magic Percent |
100 - 104 | +5% Magic Percent |
105 - 109 | +7% Magic Percent |
110 - 114 | +10% Magic Percent |
115 - 119 | +13% Magic Percent |
120 - 124 | +15% Magic Percent |
125+ | +18% Magic Percent |
Skill Bonuses
____________________________________________________________________________________________
Distance Skill - Critical Hit Chance
Skill Level | Bonus |
---|---|
100 - 104 | +1% Critical Hit Chance |
105 - 109 | +2% Critical Hit Chance |
110 - 114 | +3% Critical Hit Chance |
115 - 119 | +4% Critical Hit Chance |
120 - 124 | +5% Critical Hit Chance |
125 - 129 | +7% Critical Hit Chance |
130+ | +9% Critical Hit Chance |
Melee Skill - Critical Hit Chance
Skill Level | Bonus |
---|---|
90 - 94 | +1% Critical Hit Chance |
95 - 99 | +2% Critical Hit Chance |
100 - 104 | +3% Critical Hit Chance |
105 - 109 | +4% Critical Hit Chance |
110 - 114 | +5% Critical Hit Chance |
115 - 119 | +8% Critical Hit Chance |
120+ | +10% Critical Hit Chance |
Shielding Skill - Dodge Chance
Skill Level | Bonus |
---|---|
80 - 84 | +1% Dodge Chance |
85 - 89 | +2% Dodge Chance |
90 - 99 | +3% Dodge Chance |
100 - 109 | +5% Dodge Chance |
110+ | +8% Dodge Chance |
Note: The bonuses are not cumulative; they are based on the highest applicable threshold.