Hunting Locations: Difference between revisions
From WeAreDragons
No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 228: | Line 228: | ||
| Ankrahmun | | Ankrahmun | ||
|- | |- | ||
| [[ | | [[Old Hero Location|Old Hero]][[Old HeroHero HighguardBlack Templar|Hero]][[Old HeroHero HighguardBlack Templar|Highguard]][[Old HeroHero HighguardBlack Templar|Black]][[Old HeroHero HighguardBlack Templar|Templar]] | ||
| - | | - | ||
| [[File:Star1.png|RTENOTITLE]][[File:Star1.png|RTENOTITLE]][[File:Star1.png|RTENOTITLE]] | | [[File:Star1.png|RTENOTITLE]][[File:Star1.png|RTENOTITLE]][[File:Star1.png|RTENOTITLE]] | ||
Line 242: | Line 242: | ||
| Nivalis | | Nivalis | ||
|- | |- | ||
| [[Deathlord]] | | [[Deathlords|Deathlord]] | ||
| 50 | | 50 | ||
| [[File:Star1.png|RTENOTITLE]][[File:Star1.png|RTENOTITLE]] | | [[File:Star1.png|RTENOTITLE]][[File:Star1.png|RTENOTITLE]] | ||
Line 248: | Line 248: | ||
| Northwest Venore | | Northwest Venore | ||
| Venore | | Venore | ||
|- | |||
| [[Swamp_Demon,_Swamp_Minion_and_Swamp_Undead|Swamp Demon, Swamp Minion and Swamp Undead]] | |||
| - | |||
| [[File:Star1.png|RTENOTITLE]][[File:Star1.png|RTENOTITLE]][[File:Star1.png|RTENOTITLE]][[File:Star1.png|RTENOTITLE]] | |||
| [[Access_to_Dhurmon|Access to Dhurmon]] | |||
| East Dhurmon | |||
| Dhurmon | |||
|} | |} |
Latest revision as of 14:45, 25 August 2024
Name | Required level | Difficulty | Other requirements | Location | Acess by |
Demon Location | - | Shovel and rope | Northwest Edron | Edron | |
Blue Knight Location | 50 | Key 5010, Shovel and rope | Northwest Venore | Venore | |
Frostwing Location | - | Shovel and rope | West Nivalis | Nivalis | |
Demon Skeleton Location | - | Shovel and rope | Northwest Edron | Edron | |
Wolf Location | - | Shovel and rope | Northwest Edron | Edron | |
Ancient Scarab Location | - | Shovel and rope | North Ankrahmun | Ankrahmun | |
Dragon and Dragon Lord Location | - | Shovel and rope | Northwest Ankrahmun | Ankrahmun | |
Larva and Scarab Location | - | Shovel and rope | North Ankrahmun | Ankrahmun | |
Skeleton, Ghoul and Bat Location | - | Shovel and rope | Northeast Edron | Edron | |
Wyrm Location | - | Shovel and rope | Nortwest Edron | Edron | |
Dragon and Dragon Lord Location 2 | - | Shovel and rope | Northwest Edron | Edron | |
Young Neruk and Orc Location | - | Shovel and rope | Southwest Edron | Edron | |
Crystal Spider Location | - | Shovel and rope | Northwest Nivalis | Nivalis | |
Lizard Location | - | Shovel and rope |
East Ankrahmun |
Ankrahmun | |
Minotaur Location | - | Shovel and rope | Northeast Darashia | Darashia | |
Frozemoth Location | 50 | Shovel and rope | West Carlin | Carlin | |
Frost Dragon Location | - | Shovel and rope | North Folda | Carlin | |
Prisioned Sinner, Soul Hunter and Bloody Mage Location | - | Shovel and rope | Northeast Carlin | Carlin | |
Demon Father Location | 150 | Shovel and rope | Southeast Thais | Thais | |
Skeleton Location | - | Shovel and rope | Southeast Thais | Thais | |
Nightmare Location | 50 | Shovel and rope | Southeast Thais | Thais | |
Warlock Location | 50 | Shovel and rope | Southeast Thais | Thais | |
Witch Agatha Location | 50 | Shovel and rope | Northeast Carlin | Carlin | |
Hyrdra and Undead Hydra Location | - | Shovel and rope | Northeast Port Hope | Ankrahmun | |
Rotworm and Rotwormin Location | - | Shovel and rope | South Edron | Edron | |
Giant Spider and Bloody Spider Location | - | Shovel and rope | Northeast Edron | Edron | |
Dragon, Dragon Lord and Solar Dragon Location | - | Shovel and rope | Northwest Darashia | Darashia | |
Bloody Spider Location | - | Shovel and rope | Southwest Plains of Havoc | Venore | |
Ferumbras Tower Location | 80 | Shovel and rope | Northwest Edron | Edron | |
Grim Reaper Location | - | Shovel and rope | Drefia | Darashia | |
Lizard Location 2 | - | - | Southeast Port Hope | Ankrahmun | |
Old HeroHeroHighguardBlackTemplar | - | Mysterious Key: 25609 | Jakundaf Desert | Jakundaf | |
Novice Frost Ogre Frost Ogre Warrior Frost Ogre Mage |
- | - | West Nivalis | Nivalis | |
Deathlord | 50 | - | Northwest Venore | Venore | |
Swamp Demon, Swamp Minion and Swamp Undead | - | Access to Dhurmon | East Dhurmon | Dhurmon |