Monster
From WeAreDragons
|
Monster |
Monster name | Hp | Exp | Loot |
|---|---|---|---|---|
| Alchemist Adept | 32000 | 47000 | ||
| Alchemist Warlock | 38000 | 55000 | ||
| Alchemist Wizard | 35000 | 50000 | ||
| Amazon Ranger | 220 | 125 | ||
| Amazon | 110 | 60 | ||
| Ancient Dragon Cult Archmage | 90000 | 100000 | ||
| Ancient Dragon Cult Axemaster | 90000 | 100000 | ||
| Ancient Dragon Cult Blademaster | 90000 | 100000 | ||
| Ancient Dragon Cult Bowmaster | 90000 | 100000 | ||
| Ancient Dragon Cult Clubmaster | 90000 | 100000 | ||
| Ancient Dragon Cult Hunter | 90000 | 100000 | ||
| Ancient Dwarf | 25000 | 21000 | ||
| Ancient Hydra | 72500 | 110000 | ||
| Ancient Mutated Dragon | 3800000 | 1250000 | ||
| Ancient Scarab | 1000 | 720 | ||
| Ancient Skeleton | 2436000 | 2240000 | ||
| Ancient Spellslinger | 58000 | 94000 | ||
| Ancient Succubus | 415000 | 265000 | ||
| Angry Minotaur | 750 | 400 | ||
| Anubis | 135000 | 180000 | ||
| Assassin | 175 | 105 | ||
| Badger | 23 | 5 | ||
| 8000 | 10500 | |||
| 6600 | 6400 |
| ||
| 9000 | 7800 |
| ||
| 14000 | 16000 |
| ||
| 13000 | 16000 | |||
| 21000 | 20000 | |||
| 17500 | 19500 | |||
| 18500 | 16000 | |||
| 12500 | 18000 | |||
| 24000 | 18500 | |||
| 25000 | 20500 | |||
| 000 | 22500 | |||
| 27000 | 25500 | |||
| 28000 | 26500 | |||
| 28000 | 26000 | |||
| 34000 | 29000 | |||
| 35000 | 27000 | |||
| 38000 | 30000 | |||
| 36000 | 27000 | |||
| 40000 | 40000 | |||
| 44000 | 48000 | |||
| 47000 | 45000 | |||
| 50000 | 50000 | |||
| 65000 | 55000 | |||
| 42000 | 48000 | |||
| 75000 | 66000 | |||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
? | |||
|
|
|
40000 | 35000 | ? |
|
|
60000 | 65000 | ? | |
|
|
44000 | 36000 | ? | |
|
|
46000 | 50000 | ? | |
| 40000 | 42000 | ? | ||
| 47000 | 32000 | ? | ||
| 50000 | 35000 | ? | ||
| 55000 | 38000 | ? | ||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
|
|
? | |||
|
|
? | |||
|
|
? | |||
|
|
? | |||
|
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |





