Monster
From WeAreDragons
Monster |
Monster name | Hp | Exp | Loot |
---|---|---|---|---|
Alchemist Adept | 32000 | 47000 | ||
Alchemist Warlock | 38000 | 55000 | ||
Alchemist Wizard | 35000 | 50000 | ||
Amazon Ranger | 220 | 125 | ||
Amazon | 110 | 60 | ||
Ancient Dragon Cult Archmage | 90000 | 100000 | ||
Ancient Dragon Cult Axemaster | 90000 | 100000 | ||
Ancient Dragon Cult Blademaster | 90000 | 100000 | ||
Ancient Dragon Cult Bowmaster | 90000 | 100000 | ||
Ancient Dragon Cult Clubmaster | 90000 | 100000 | ||
Ancient Dragon Cult Hunter | 90000 | 100000 | ||
Ancient Dwarf | 25000 | 21000 | ||
Ancient Hydra | 72500 | 110000 | ||
Ancient Mutated Dragon | 3800000 | 1250000 | ||
Ancient Scarab | 1000 | 720 | ||
Ancient Skeleton | 2436000 | 2240000 | ||
Ancient Spellslinger | 58000 | 94000 | ||
Ancient Succubus | 415000 | 265000 | ||
Angry Minotaur | 750 | 400 | ||
Anubis | 135000 | 180000 | ||
Assassin | 175 | 105 | ||
Badger | 23 | 5 | ||
Bandit | 245 | 65 | ||
Banshee | 1000 | 900 |
| |
Bat | 30 | 10 |
| |
Bear | 80 | 23 |
| |
Behemoth | 4000 | 2500 | ||
Beholder | 260 | 170 | ||
Betrayed Wraith | 4200 | 3500 | ||
Black Knight | 1800 | 1600 | ||
Black Sheep | 20 | 0 | ||
Black Templar | 16500 | 13000 | ||
Blightwalker | 8900 | 5850 | ||
Blood Cult | 35000 | 40000 | ||
Blood Spider | 2300 | 2100 | ||
Bloodthirsty Samurai | 5500000 | 1615000 | ||
Bloody Mage | 12500 | 18000 | ||
Bloody Torturer | 16500 | 9650 | ||
Butterfly | 2 | 0 | ||
Blue Djinn | 330 | 190 | ||
Blue Knight | 7000 | 8000 | ||
Bonebeast | 515 | 580 | ||
Bug | 29 | 18 | ||
Carniphila | 255 | 150 | ||
Cave Rat | 30 | 10 | ||
Centipede | 70 | 30 | ||
Charged Swamp Demon | 350000 | 350000 | ||
Chicken | 15 | 0 | ||
|
Cobra |
65 | 30 | |
|
Crab |
55 | 30 | |
|
Crocodile |
105 | 40 | |
|
Crypt Keeper | 350000 | 500000 | |
|
Crypt Shambler |
330 | 195 | ? |
|
Crypt Wizard | 44000 | 62000 | ? |
|
Crystal Spider | 1250 | 900 | ? |
|
Cyclopilus | 495 | 295 | ? |
|
Cyclops | 260 | 150 | ? |
|
Dark Hunter | 190000 | 245000 | ? |
|
Dark Monk | 300 | 145 | ? |
|
Dark Slayer | 205000 | 245000 | ? |
|
Dark Torturer | 7350 | 4650 | ? |
|
Deathlord | 4250 | 4200 | ? |
|
Deer | 25 | 0 | ? |
|
Demon Blood Berserker | 27000 | 36000 | ? |
|
Demon Blood Slayer | 30000 | 38000 | ? |
Demon Blood Spider |
29000 | 34000 | ? | |
Demon Blood Warrior |
27000 | 35000 | ? | |
Demon Father |
15000 | 13000 | ? | |
Demonic Angel |
50000 | 40000 | ? | |
Demonic Dragon |
38000 | 32000 | ? | |
Demon Skeleton | 400 | 240 | ? | |
Demon | 8200 | 6000 | ? | |
Destroyer | 3700 | 2500 | ? | |
Devilspawn | 50000 | 46000 | ? | |
- | Diabolic Imp | 2900 | 1950 | |
- | Diamond Carrionworm | 1250 | 1100 | |
- | Diamond Dragon | 4000 | 4000 | |
- | Diamond Hydra | 5500 | 5300 | |
- | Diamond Rotworm | 950 | 700 | |
- | Dog | 20 | 0 | |
- | Doom Legion Elite Guard | 100000 | 100000 | |
- | Doom Legion Heavy Ranger | 95000 | 105000 | |
- | Doom Legion Hellfire Mage | 95000 | 125000 | |
- | ||||
- | ||||
- |