Monster
From WeAreDragons
Monster |
Monster name | Hp | Exp | Loot |
---|---|---|---|---|
Alchemist Adept | 32000 | 47000 | ||
Alchemist Warlock | 38000 | 55000 | ||
Alchemist Wizard | 35000 | 50000 | ||
Amazon Ranger | 220 | 125 | ||
Amazon | 110 | 60 | ||
Ancient Dragon Cult Archmage | 90000 | 100000 | ||
Ancient Dragon Cult Axemaster | 90000 | 100000 | ||
Ancient Dragon Cult Blademaster | 90000 | 100000 | ||
Ancient Dragon Cult Bowmaster | 90000 | 100000 | ||
Ancient Dragon Cult Clubmaster | 90000 | 100000 | ||
Ancient Dragon Cult Hunter | 90000 | 100000 | ||
Ancient Dwarf | 25000 | 21000 | ||
Ancient Hydra | 72500 | 110000 | ||
Ancient Mutated Dragon | 3800000 | 1250000 | ||
Ancient Scarab | 1000 | 720 | ||
Ancient Skeleton | 2436000 | 2240000 | ||
Ancient Spellslinger | 58000 | 94000 | ||
Ancient Succubus | 415000 | 265000 | ||
Angry Minotaur | 750 | 400 | ||
Anubis | 135000 | 180000 | ||
Assassin | 175 | 105 | ||
Badger | 23 | 5 | ||
Bandit | 245 | 65 | ||
Banshee | 1000 | 900 |
| |
Bat | 30 | 10 |
| |
Bear | 80 | 23 |
| |
Behemoth | 4000 | 2500 | ||
Beholder | 260 | 170 | ||
Betrayed Wraith | 4200 | 3500 | ||
Black Knight | 1800 | 1600 | ||
Black Sheep | 20 | 0 | ||
Black Templar | 16500 | 13000 | ||
Blightwalker | 8900 | 5850 | ||
Blood Cult | 35000 | 40000 | ||
Blood Spider | 2300 | 2100 | ||
Bloodthirsty Samurai | 5500000 | 1615000 | ||
Bloody Mage | 12500 | 18000 | ||
Bloody Torturer | 16500 | 9650 | ||
Butterfly | 2 | 0 | ||
Blue Djinn | 330 | 190 | ||
Blue Knight | 7000 | 8000 | ||
Bonebeast | 515 | 580 | ||
Bug | 29 | 18 | ||
Carniphila | 255 | 150 | ||
Cave Rat | 30 | 10 | ||
Centipede | 70 | 30 | ||
Charged Swamp Demon | 350000 | 350000 | ||
Chicken | 15 | 0 | ||
|
Cobra |
65 | 30 | |
|
Crab |
55 | 30 | |
|
Crocodile |
105 | 40 | |
|
Crypt Keeper | 350000 | 500000 | |
|
Crypt Shambler |
330 | 195 | ? |
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
? | ||||
? | ||||
? | ||||
? | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- |