Reborn system: Difference between revisions
Wearetibia (talk | contribs) No edit summary |
(Replace outdated reborn values with active stages rewards and reset behavior) |
||
| Line 1: | Line 1: | ||
{{Player navigation}} | |||
{{Reborn navigation}} | |||
<div style="border-left:5px solid #ff9f6e; padding:.75em 1em; margin:1em 0; background:#171b22;"> | |||
'''Reborn''' resets character level progression in exchange for permanent progression resources. The active server configuration has '''7 sequential, one-time stages'''. | |||
</div> | |||
== Quick answer == | |||
* Complete reborns in order. You cannot skip a previous stage. | |||
* Reach the stage's level window, speak to its Reborn Master, say <code>reborn</code> and confirm with <code>yes</code>. | |||
* A successful reborn sets the character to '''level 8''', grants Reborn Points and sends stage rewards to the '''depot inbox'''. | |||
* The reborn script does not reset trained skills or magic level and does not remove equipped or carried items. | |||
* Many repeatable quest/task storages are cleared, while a large explicit list of access, boost and progression storages is protected. Do not assume that every individual quest either resets or remains completed. | |||
* Each stage can be completed only once. Stay within its configured maximum level. | |||
- | <div style="border-left:5px solid #d73a49; padding:.7em 1em; margin:1em 0; background:#3a2024;">'''Confirmation is consequential:''' the NPC performs the reset immediately after <code>yes</code>. Prepare supplies, finish repeatable rewards you still want and make sure you are speaking to the correct stage NPC.</div> | ||
== | == Active reborn stages == | ||
The | The '''maximum level''' is a real upper bound in the NPC configuration. It is intentionally shown because the minimum alone is not enough to determine eligibility. | ||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Stage !! Level window !! NPC !! Reborn Points !! Inbox rewards !! Mastery Godly cap unlocked | |||
{| | |||
|- | |- | ||
| | | 1 || 200-2999 || Reborn Master || 600 || [[File:11434.png|32px|alt=common reborn coin|link=]] Common Reborn Coin || - | ||
[[File: | |||
|- | |- | ||
| | | 2 || 300-3999 || Ancient Reborn Master || 6,000 || [[File:11437.png|32px|alt=ancient reborn coin|link=]] Ancient Reborn Coin<br/>[[File:13581.png|32px|alt=sea soulstone|link=]] Sea Soulstone<br/>[[File:13486.png|32px|alt=sea order coin|link=]] Sea Order Coin<br/>[[File:13031.png|32px|alt=sea order backpack|link=]] Sea Order Backpack || - | ||
| | |||
|- | |- | ||
| | | 3 || 500-5999 || Flame Reborn Master || 10,000 || [[File:13582.png|32px|alt=flame soulstone|link=]] Flame Soulstone<br/>[[File:13485.png|32px|alt=flame order coin|link=]] Flame Order Coin<br/>[[File:13475.png|32px|alt=flame order cape gem|link=]] Flame Order Cape Gem<br/>[[File:12095.png|32px|alt=Omni Spirit Bigger Damage Gem|link=]] Omni Spirit Bigger Damage Gem<br/>[[File:13032.png|32px|alt=flame order backpack|link=]] Flame Order Backpack || raw skill level 16 | ||
| | |||
|- | |- | ||
| | | 4 || 750-9009 || Wind Reborn Master || 15,000 || [[File:13487.png|32px|alt=wind order coin|link=]] Wind Order Coin<br/>[[File:13579.png|32px|alt=wind soulstone|link=]] Wind Soulstone<br/>[[File:13030.png|32px|alt=wind order backpack|link=]] Wind Order Backpack<br/>[[File:11342.png|32px|alt=ancient fiery wings|link=]] Ancient Fiery Wings || raw skill level 22 | ||
| | |||
|- | |- | ||
| | | 5 || 900-11009 || Light Reborn Master || 25,000 || [[File:13577.png|32px|alt=Light soulstone|link=]] Light Soulstone<br/>[[File:13488.png|32px|alt=Light order coin|link=]] Light Order Coin || raw skill level 24 | ||
| | |||
|- | |- | ||
| | | 6 || 1000-1500 || Death Reborn Master || 60,000 || [[File:13578.png|32px|alt=Death soulstone|link=]] Death Soulstone<br/>[[File:13489.png|32px|alt=Death order coin|link=]] Death Order Coin<br/>[[File:13499.png|32px|alt=Death order wings coin|link=]] Death Order Wings Coin || raw skill level 26 | ||
| | |||
|- | |- | ||
| | | 7 || 2500-4500 || Bloodmoon Reborn Master || 500,000 || [[File:16122.png|32px|alt=bloodmoon reborn coin|link=]] 2x Bloodmoon Reborn Coin || raw skill level 36 | ||
| | |||
|} | |} | ||
The Mastery cap column applies only to abilities marked as Godly-tier capable. See [[Mastery Tree#Godly tier]]. | |||
- | |||
[[ | |||
== | == What changes after confirmation == | ||
{| class="wikitable" style="width:100%;" | |||
! Character element !! Active behavior | |||
{| | |||
|- | |- | ||
| | | Level and experience || Set precisely to level 8 experience. | ||
|- | |- | ||
| | | Maximum HP / mana || Reset to base 185 HP and 35 mana, plus permanent Unique Boost Gem bonuses already stored for the character. | ||
| | |||
|- | |- | ||
| | | Capacity || The cap-freeze logic preserves current capacity when it exceeds the level-8 baseline. Otherwise it sets 470 plus permanent capacity-scroll bonus. | ||
| | |||
|- | |- | ||
| | | Skills and magic level || Not reset by the reborn procedure. | ||
| | |||
|- | |- | ||
| | | Items || Existing items are not removed. New stage rewards are placed in the depot inbox. | ||
| | |||
|- | |- | ||
| | | Quest/task state || Non-protected storages in the reset ranges are cleared. Explicitly protected access, boost and progression storages remain. | ||
| | |||
|- | |- | ||
| | | Reborn counters || Total reborn count increases; highest completed stage and one-time stage limit are saved. | ||
|- | |- | ||
| | | Vocation || At stage 2, Grand Sorcerer/Druid/Paladin/Knight is promoted to the corresponding Ancient vocation. | ||
|} | |} | ||
== Permanent experience bonus == | |||
== | |||
The experience bonus is selected from total completed reborns; values are '''not added together'''. From the third reborn onward the configured bonus remains capped at 10%. | |||
{| | {| class="wikitable" style="text-align:center; max-width:520px;" | ||
! Completed reborns !! Reborn EXP bonus | |||
|- | |- | ||
| | | 0 || 0% | ||
| | |||
|- | |- | ||
| | | 1 || 5% | ||
| | |||
|- | |- | ||
| | | 2 || 8% | ||
| | |||
|- | |- | ||
| | | 3 or more || 10% | ||
| | |||
|} | |} | ||
Use <code>!expboost</code> to see the reborn component together with other active experience bonuses. | |||
== Eligibility and access == | |||
The reborn NPC script itself checks four things: the configured NPC, current level window, one-time limit for that stage and completion of the previous reborn. Story quests, task chains, dungeons and doors can still control whether you can physically reach a later Reborn Master. | |||
For route planning, use [[Reborn story guide]] together with the current [[Dungeons]] and [[Tasks]] pages. If a detailed story step conflicts with the level, NPC, point or reward table above, this page is authoritative for the active reborn transaction. | |||
== Before you reborn == | |||
# Finish repeatable tasks or quest rewards that you want before their non-protected state is cleared. | |||
# Put enough post-reborn supplies in an accessible container and leave room in your depot inbox. | |||
# Record your current level, capacity and stage if you need support to investigate a problem. | |||
[[ | # Check the exact stage, NPC and level window in the table. | ||
# Decide how you will spend the points in [[Mastery Tree]]; a full reset costs premium points and does not refund gold. | |||
# Say <code>reborn</code>, read the point value repeated by the NPC, then confirm with <code>yes</code>. | |||
== Outdated information replaced == | |||
Older wiki revisions listed additional reborn levels such as 400, 600, 700, 800 and 1100, different point rewards, and a 20% experience total. Those values do not match the active server configuration. The current system has the seven stages and 10% EXP cap shown above. | |||
<small>Configuration verified against the active server datapack on 12 August 2026.</small> | |||
[[Category:Game Systems]] | |||
[[Category:Progression Systems]] | |||
[[Category:Guides]] | |||
Revision as of 15:19, 12 August 2026
| WIKI HOME systems and tools |
DOWNLOAD official client files |
GETTING STARTED first steps and progression |
| ABOUT SERVER core features and vocations |
COMMANDS verified player commands |
DUNGEONS requirements and difficulty |
| SPELLS vocations and incantations |
RUNES names and requirements |
LEARNED SPELLS unlocks and effects |
| AUTO LOOT lists, targets and limits |
QUESTS story and access routes |
BOSSES world, daily and instanced |
| MARKET & AUCTIONS offers, item auctions and character auctions | ||
| REBORN SYSTEM stages, reset and rewards |
MASTERY TREE ranks, costs and skills |
ROADMAP player progression order |
STORY ROUTE quests and access route |
Reborn resets character level progression in exchange for permanent progression resources. The active server configuration has 7 sequential, one-time stages.
Quick answer
- Complete reborns in order. You cannot skip a previous stage.
- Reach the stage's level window, speak to its Reborn Master, say
rebornand confirm withyes. - A successful reborn sets the character to level 8, grants Reborn Points and sends stage rewards to the depot inbox.
- The reborn script does not reset trained skills or magic level and does not remove equipped or carried items.
- Many repeatable quest/task storages are cleared, while a large explicit list of access, boost and progression storages is protected. Do not assume that every individual quest either resets or remains completed.
- Each stage can be completed only once. Stay within its configured maximum level.
yes. Prepare supplies, finish repeatable rewards you still want and make sure you are speaking to the correct stage NPC.Active reborn stages
The maximum level is a real upper bound in the NPC configuration. It is intentionally shown because the minimum alone is not enough to determine eligibility.
| Stage | Level window | NPC | Reborn Points | Inbox rewards | Mastery Godly cap unlocked |
|---|---|---|---|---|---|
| 1 | 200-2999 | Reborn Master | 600 | - | |
| 2 | 300-3999 | Ancient Reborn Master | 6,000 | - | |
| 3 | 500-5999 | Flame Reborn Master | 10,000 | raw skill level 16 | |
| 4 | 750-9009 | Wind Reborn Master | 15,000 | raw skill level 22 | |
| 5 | 900-11009 | Light Reborn Master | 25,000 | raw skill level 24 | |
| 6 | 1000-1500 | Death Reborn Master | 60,000 | raw skill level 26 | |
| 7 | 2500-4500 | Bloodmoon Reborn Master | 500,000 | raw skill level 36 |
The Mastery cap column applies only to abilities marked as Godly-tier capable. See Mastery Tree#Godly tier.
What changes after confirmation
| Character element | Active behavior |
|---|---|
| Level and experience | Set precisely to level 8 experience. |
| Maximum HP / mana | Reset to base 185 HP and 35 mana, plus permanent Unique Boost Gem bonuses already stored for the character. |
| Capacity | The cap-freeze logic preserves current capacity when it exceeds the level-8 baseline. Otherwise it sets 470 plus permanent capacity-scroll bonus. |
| Skills and magic level | Not reset by the reborn procedure. |
| Items | Existing items are not removed. New stage rewards are placed in the depot inbox. |
| Quest/task state | Non-protected storages in the reset ranges are cleared. Explicitly protected access, boost and progression storages remain. |
| Reborn counters | Total reborn count increases; highest completed stage and one-time stage limit are saved. |
| Vocation | At stage 2, Grand Sorcerer/Druid/Paladin/Knight is promoted to the corresponding Ancient vocation. |
Permanent experience bonus
The experience bonus is selected from total completed reborns; values are not added together. From the third reborn onward the configured bonus remains capped at 10%.
| Completed reborns | Reborn EXP bonus |
|---|---|
| 0 | 0% |
| 1 | 5% |
| 2 | 8% |
| 3 or more | 10% |
Use !expboost to see the reborn component together with other active experience bonuses.
Eligibility and access
The reborn NPC script itself checks four things: the configured NPC, current level window, one-time limit for that stage and completion of the previous reborn. Story quests, task chains, dungeons and doors can still control whether you can physically reach a later Reborn Master.
For route planning, use Reborn story guide together with the current Dungeons and Tasks pages. If a detailed story step conflicts with the level, NPC, point or reward table above, this page is authoritative for the active reborn transaction.
Before you reborn
- Finish repeatable tasks or quest rewards that you want before their non-protected state is cleared.
- Put enough post-reborn supplies in an accessible container and leave room in your depot inbox.
- Record your current level, capacity and stage if you need support to investigate a problem.
- Check the exact stage, NPC and level window in the table.
- Decide how you will spend the points in Mastery Tree; a full reset costs premium points and does not refund gold.
- Say
reborn, read the point value repeated by the NPC, then confirm withyes.
Outdated information replaced
Older wiki revisions listed additional reborn levels such as 400, 600, 700, 800 and 1100, different point rewards, and a 20% experience total. Those values do not match the active server configuration. The current system has the seven stages and 10% EXP cap shown above.
Configuration verified against the active server datapack on 12 August 2026.
