Storyline Quests: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
| | ||
<div style="background: rgb(164, 0, 0); | <div style="background: rgb(164, 0, 0); border: 1px solid rgb(255, 33, 33); font-family: Verdana; font-size: 13px; color: rgb(255, 255, 255); padding: 12px">'''Do not read any further if you do not want any spoilers!'''</div> | ||
{| class="wikitable sortable" style="width: 900px | {| border="1" class="wikitable sortable" style="width: 900px" | ||
|- | |- | ||
! style="width: 126px" | Quest name | ! style="width: 126px" | Quest name | ||
Line 11: | Line 11: | ||
! style="width: 421px" | Reward | ! style="width: 421px" | Reward | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Rorina_part_1_Quest_Spoiler|Rorina part 1]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | 15 (only for additional rewards) | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube|Youtube]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | - | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | South of Thais | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | | ||
[[Glimmering_Crystal|Glimmering Crystal]]<br/> '''Possible to get one of:'''<br/> Dragon Hammer, Dwarven Axe, Spike Sword, 35 Platinum Coins, Life Ring, Dark Helmet, Plate Legs, Dark Armor, Beholder Shield | [[Glimmering_Crystal|Glimmering Crystal]]<br/> '''Possible to get one of:'''<br/> Dragon Hammer, Dwarven Axe, Spike Sword, 35 Platinum Coins, Life Ring, Dark Helmet, Plate Legs, Dark Armor, Beholder Shield | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Rorina_part_2_Quest_Spoiler|Rorina part 2]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | 60 | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube2|Youtube2]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | previous part of Rorina Storyline | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | Darashia | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | | ||
Mysterious Red Gem,<br/> Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Composite Harnbow, Castle Shield, Wizard Spellbook,<br/> '''Possible to get one item of:'''<br/> Dragon Lance, Giant Sword, Demon Shield, Hammer of Wrath | Mysterious Red Gem,<br/> Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Composite Harnbow, Castle Shield, Wizard Spellbook,<br/> '''Possible to get one item of:'''<br/> Dragon Lance, Giant Sword, Demon Shield, Hammer of Wrath | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Rorina_part_3_Quest_Spoiler|Rorina part 3]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | 90 | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube3|Youtube3]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | previous part of Rorina Storyline | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | Fibula | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | | ||
Mysterious Green Gem,<br/> Ability to do next part of Rorina Storyline Quest,<br/> Rare Yellow Enchant Gem, Purple Key ([https://wiki.wearetibia.com/index.php?title=Key:25602&action=edit&redlink=1 Key:25602]),<br/> '''One item of:'''<br/> Outfit Book (Purple Devil Outfit - tier 0), Demonic Axe, Demonic Mace, Demonic Sword, Demonic Spellbok, Crystal Crossbow, Rainbow Shield | Mysterious Green Gem,<br/> Ability to do next part of Rorina Storyline Quest,<br/> Rare Yellow Enchant Gem, Purple Key ([https://wiki.wearetibia.com/index.php?title=Key:25602&action=edit&redlink=1 Key:25602]),<br/> '''One item of:'''<br/> Outfit Book (Purple Devil Outfit - tier 0), Demonic Axe, Demonic Mace, Demonic Sword, Demonic Spellbok, Crystal Crossbow, Rainbow Shield | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Rorina_part_4_Quest_Spoiler|Rorina part 4]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | 110 | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube4|Youtube4]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | previous part of Rorina Storyline | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | Ankrahmun | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | | ||
Demonic Bracelet, [https://wiki.wearetibia.com/index.php?title=Mysterious Violet Gem&action=edit&redlink=1 Mysterious Violet Gem]<br/> '''One item of:'''<br/> Demonic Helmet, Demonic Armor, Demonic Legs, Demonic Boots | Demonic Bracelet, [https://wiki.wearetibia.com/index.php?title=Mysterious Violet Gem&action=edit&redlink=1 Mysterious Violet Gem]<br/> '''One item of:'''<br/> Demonic Helmet, Demonic Armor, Demonic Legs, Demonic Boots | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Rorina_part_5_Quest_Spoiler|Rorina part 5]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | 110 | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube5|Youtube5]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | previous part of Rorina Storyline | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | Heavenium Island | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | | ||
Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor<br/> '''One item of:'''<br/> Godly Helmet, Godly Armor, Godly Legs, Heavenly Sword, Heavenly Axe, Heavenly Hammer | Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor<br/> '''One item of:'''<br/> Godly Helmet, Godly Armor, Godly Legs, Heavenly Sword, Heavenly Axe, Heavenly Hammer | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Rorina_part_6|Rorina_part_6]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | 150 | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube6|Youtube6]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | PoH | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | | ||
Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor<br/> '''One item of:'''<br/> Bloody Sword, Bloody Axe, Bloody Hammer, Bloody Wand, Bloody Bow, Bloody Crossbow<br/> '''Possible to get:'''<br/> 5.000.000 experience, [[Green_Spiritual_Wand|Green Spiritual Wand]] | Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor<br/> '''One item of:'''<br/> Bloody Sword, Bloody Axe, Bloody Hammer, Bloody Wand, Bloody Bow, Bloody Crossbow<br/> '''Possible to get:'''<br/> 5.000.000 experience, [[Green_Spiritual_Wand|Green Spiritual Wand]] | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Zepar_part_1|Zepar part 1]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | - | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube7|Youtube7]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | Demona, Prison | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | | ||
Ability to do next part of Zepar Storyline Quest,<br/> 5.000.000 experience | Ability to do next part of Zepar Storyline Quest,<br/> 5.000.000 experience | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Zepar_part_2|Zepar part 2]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | - | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube8|Youtube8]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | previous part of Zepar Storyline | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | Demona, Prison | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | 5.000.000 experience | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Ice_Crystal_Quest|Ice Crystal Quest]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | - | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube9|Youtube9]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | Ice Crystal | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Fire_Crystal_Quest|Fire Crystal Quest]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | - | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube10|Youtube10]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | done Ice Crystal Mission | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | Fire Crystal | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Devil_Hills_Scroll_Quest|Devil Hills Scroll Quest]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | - | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube11|Youtube11]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | Nivalis | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | ? | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Reaper_Prisoner_Quest|Reaper Prisoner Quest]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | - | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube12|Youtube12]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | done Devill Hills Scroll Quest | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | Haevenium Warlock's Palace | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | Reaper Cape | ||
|- | |- | ||
| style="width: 126px; | | style="width: 126px; text-align: center" | [[Reaper_Quest|Reaper Quest]] | ||
| style="width: 65px; | | style="width: 65px; text-align: center" | 200 | ||
| style="width: 83px; | | style="width: 83px; text-align: center" | [[Youtube13|Youtube13]] | ||
| style="width: 99px; | | style="width: 99px; text-align: center" | | ||
| style="width: 84px; | | style="width: 84px; text-align: center" | Haevenium Warlock's Palace | ||
| style="width: 421px; | | style="width: 421px; text-align: center" | | ||
|} | |} |
Revision as of 16:30, 18 July 2021
Quest name | Required level | Video | Other requirements | Location | Reward |
---|---|---|---|---|---|
Rorina part 1 | 15 (only for additional rewards) | Youtube | - | South of Thais |
Glimmering Crystal |
Rorina part 2 | 60 | Youtube2 | previous part of Rorina Storyline | Darashia |
Mysterious Red Gem, |
Rorina part 3 | 90 | Youtube3 | previous part of Rorina Storyline | Fibula |
Mysterious Green Gem, |
Rorina part 4 | 110 | Youtube4 | previous part of Rorina Storyline | Ankrahmun |
Demonic Bracelet, Violet Gem&action=edit&redlink=1 Mysterious Violet Gem |
Rorina part 5 | 110 | Youtube5 | previous part of Rorina Storyline | Heavenium Island |
Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor |
Rorina_part_6 | 150 | Youtube6 | PoH |
Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor | |
Zepar part 1 | - | Youtube7 | Demona, Prison |
Ability to do next part of Zepar Storyline Quest, | |
Zepar part 2 | - | Youtube8 | previous part of Zepar Storyline | Demona, Prison | 5.000.000 experience |
Ice Crystal Quest | - | Youtube9 | Ice Crystal | ||
Fire Crystal Quest | - | Youtube10 | done Ice Crystal Mission | Fire Crystal | |
Devil Hills Scroll Quest | - | Youtube11 | Nivalis | ? | |
Reaper Prisoner Quest | - | Youtube12 | done Devill Hills Scroll Quest | Haevenium Warlock's Palace | Reaper Cape |
Reaper Quest | 200 | Youtube13 | Haevenium Warlock's Palace |