Storyline Quests: Difference between revisions
Wearetibia (talk | contribs) (Created page with " '''Do not read any further if you do not want any spoilers!''' = Storyline Quests = {| border="1" |- ! Quest name ! Required level ! Suggest level ! Other requireme...") |
Wearetibia (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Do not read any further if you do not want any spoilers!''' | | ||
<div style="background: rgb(164, 0, 0); border: 1px solid rgb(255, 33, 33); font-family: Verdana; font-size: 13px; color: rgb(255, 255, 255); padding: 12px;">'''Do not read any further if you do not want any spoilers!'''</div> | |||
| | ||
= Storyline Quests = | = Storyline Quests = | ||
{| border="1" | {| border="1" class="wikitable sortable" style="width: 900px;" | ||
|- | |- | ||
! Quest name | ! style="width: 126px; text-align: left;" | Quest name | ||
! Required level | ! style="width: 65px; text-align: left;" | Required level | ||
! Suggest level | ! style="width: 65px; text-align: left;" | Suggest level | ||
! Other requirements | ! style="width: 104px; text-align: left;" | Other requirements | ||
! Location | ! style="width: 84px; text-align: left;" | Location | ||
! Reward | ! style="width: 421px; text-align: left;" | Reward | ||
|- | |- | ||
| [[Rorina_part_1_Quest_Spoiler|Rorina part 1]] | | style="width: 126px;" | [[Rorina_part_1_Quest_Spoiler|Rorina part 1]] | ||
| 0 | | style="width: 65px;" | 0 | ||
| 25 | | style="width: 65px;" | 25 | ||
| - | | style="width: 104px;" | - | ||
| South of Thais | | style="width: 84px;" | South of Thais | ||
| | | style="width: 421px; text-align: center;" | | ||
[[Glimmering_Crystal|Glimmering Crystal]]<br/> '''Possible to get one of:'''<br/> Dragon Hammer, Dwarven Axe, Spike Sword, 35 Platinum Coins, Life Ring, Dark Helmet, Plate Legs, Dark Armor, Beholder Shield | [[Glimmering_Crystal|Glimmering Crystal]]<br/> '''Possible to get one of:'''<br/> Dragon Hammer, Dwarven Axe, Spike Sword, 35 Platinum Coins, Life Ring, Dark Helmet, Plate Legs, Dark Armor, Beholder Shield | ||
|- | |- | ||
| [[Rorina_part_2_Quest_Spoiler|Rorina part 2]] | | style="width: 126px;" | [[Rorina_part_2_Quest_Spoiler|Rorina part 2]] | ||
| | | style="width: 65px;" | | ||
| 60 | | style="width: 65px;" | 60 | ||
| previous part of Rorina Storyline | | style="width: 104px;" | previous part of Rorina Storyline | ||
| Darashia | | style="width: 84px;" | Darashia | ||
| | | style="width: 421px; text-align: center;" | | ||
Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Composite Harnbow, Castle Shield, Wizard Spellbook,<br/> '''Possible to get one item of:'''<br/> Dragon Lance, Giant Sword, Demon Shield, Hammer of Wrath | Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Composite Harnbow, Castle Shield, Wizard Spellbook,<br/> '''Possible to get one item of:'''<br/> Dragon Lance, Giant Sword, Demon Shield, Hammer of Wrath | ||
|- | |- | ||
| [[Rorina_part_3|Rorina_part_3]] | | style="width: 126px;" | [[Rorina_part_3|Rorina_part_3]] | ||
| | | style="width: 65px;" | | ||
| 120 | | style="width: 65px;" | 120 | ||
| previous part of Rorina Storyline | | style="width: 104px;" | previous part of Rorina Storyline | ||
| Fibula | | style="width: 84px;" | Fibula | ||
| | | style="width: 421px; text-align: center;" | | ||
Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Rainbow Shield, | Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Rainbow Shield, | ||
|- | |- | ||
| [[Rorina_part_4|Rorina_part_4]] | | style="width: 126px;" | [[Rorina_part_4|Rorina_part_4]] | ||
| | | style="width: 65px;" | | ||
| 170 | | style="width: 65px;" | 170 | ||
| previous part of Rorina Storyline | | style="width: 104px;" | previous part of Rorina Storyline | ||
| Ankrahmun | | style="width: 84px;" | Ankrahmun | ||
| | | style="width: 421px; text-align: center;" | | ||
'''One item of:'''<br/> Demonic Helmet, Demonic Armor, Demonic Legs, Demonic Boots | '''One item of:'''<br/> Demonic Helmet, Demonic Armor, Demonic Legs, Demonic Boots | ||
|- | |- | ||
| [[Rorina_part_5|Rorina_part_5]] | | style="width: 126px;" | [[Rorina_part_5|Rorina_part_5]] | ||
| | | style="width: 65px;" | | ||
| 200 | | style="width: 65px;" | 200 | ||
| previous part of Rorina Storyline | | style="width: 104px;" | previous part of Rorina Storyline | ||
| Heavenium Island | | style="width: 84px;" | Heavenium Island | ||
| | | style="width: 421px; text-align: center;" | | ||
Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor<br/> '''One item of:'''<br/> Godly Helmet, Godly Armor, Godly Legs, Heavenly Sword, Heavenly Axe, Heavenly Hammer | Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor<br/> '''One item of:'''<br/> Godly Helmet, Godly Armor, Godly Legs, Heavenly Sword, Heavenly Axe, Heavenly Hammer | ||
|- | |- | ||
| [[Rorina_part_6|Rorina_part_6]] | | style="width: 126px;" | [[Rorina_part_6|Rorina_part_6]] | ||
| 150 | | style="width: 65px;" | 150 | ||
| 250 | | style="width: 65px;" | 250 | ||
| | | style="width: 104px;" | | ||
| PoH | | style="width: 84px;" | PoH | ||
| | | style="width: 421px; text-align: center;" | | ||
Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor<br/> '''One item of:'''<br/> Bloody Sword, Bloody Axe, Bloody Hammer, Bloody Wand, Bloody Bow, Bloody Crossbow<br/> '''Possible to get:'''<br/> 5.000.000 experience, [[Green_Spiritual_Wand|Green_Spiritual_Wand]] | Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor<br/> '''One item of:'''<br/> Bloody Sword, Bloody Axe, Bloody Hammer, Bloody Wand, Bloody Bow, Bloody Crossbow<br/> '''Possible to get:'''<br/> 5.000.000 experience, [[Green_Spiritual_Wand|Green_Spiritual_Wand]] | ||
|- | |- | ||
| [[Zepar_part_1|Zepar_part_1]] | | style="width: 126px;" | [[Zepar_part_1|Zepar_part_1]] | ||
| | | style="width: 65px;" | | ||
| 250 | | style="width: 65px;" | 250 | ||
| | | style="width: 104px;" | | ||
| Demona, Prison | | style="width: 84px;" | Demona, Prison | ||
| | | style="width: 421px; text-align: center;" | | ||
Ability to do next part of Zepar Storyline Quest,<br/> 5.000.000 experience | Ability to do next part of Zepar Storyline Quest,<br/> 5.000.000 experience | ||
|- | |- | ||
| [[Zepar_part_2|Zepar_part_2]] | | style="width: 126px;" | [[Zepar_part_2|Zepar_part_2]] | ||
| | | style="width: 65px;" | | ||
| 300 | | style="width: 65px;" | 300 | ||
| previous part of Zepar Storyline | | style="width: 104px;" | previous part of Zepar Storyline | ||
| Demona, Prison | | style="width: 84px;" | Demona, Prison | ||
| 5.000.000 experience | | style="width: 421px;" | 5.000.000 experience | ||
|- | |- | ||
| [[Ice_Crystal_Quest|Ice_Crystal_Quest]] | | style="width: 126px;" | [[Ice_Crystal_Quest|Ice_Crystal_Quest]] | ||
| | | style="width: 65px;" | | ||
| 300 | | style="width: 65px;" | 300 | ||
| crystal key (Key:25673) | | style="width: 104px;" | crystal key (Key:25673) | ||
| | | style="width: 84px;" | | ||
| Ice Crystal | | style="width: 421px;" | Ice Crystal | ||
|- | |- | ||
| [[Fire_Crystal_Quest|Fire_Crystal_Quest]] | | style="width: 126px;" | [[Fire_Crystal_Quest|Fire_Crystal_Quest]] | ||
| | | style="width: 65px;" | | ||
| 350+ | | style="width: 65px;" | 350+ | ||
| done Ice Crystal Mission | | style="width: 104px;" | done Ice Crystal Mission | ||
| | | style="width: 84px;" | | ||
| Fire Crystal | | style="width: 421px;" | Fire Crystal | ||
|- | |- | ||
| [[Devil_Hills_Scroll_Quest|Devil_Hills_Scroll_Quest]] | | style="width: 126px;" | [[Devil_Hills_Scroll_Quest|Devil_Hills_Scroll_Quest]] | ||
| | | style="width: 65px;" | | ||
| 400+ | | style="width: 65px;" | 400+ | ||
| done Zepar Storyline | | style="width: 104px;" | done Zepar Storyline | ||
| Nivalis | | style="width: 84px;" | Nivalis | ||
| ? | | style="width: 421px;" | ? | ||
|- | |- | ||
| [[Reaper_Prisoner_Quest|Reaper_Prisoner_Quest]] | | style="width: 126px;" | [[Reaper_Prisoner_Quest|Reaper_Prisoner_Quest]] | ||
| | | style="width: 65px;" | | ||
| 400+ | | style="width: 65px;" | 400+ | ||
| done Devill Hills Scroll Quest | | style="width: 104px;" | done Devill Hills Scroll Quest | ||
| Haevenium Warlock's Palace | | style="width: 84px;" | Haevenium Warlock's Palace | ||
| Reaper Cape | | style="width: 421px;" | Reaper Cape | ||
|- | |- | ||
| [[Reaper_Quest|Reaper_Quest]] | | style="width: 126px;" | [[Reaper_Quest|Reaper_Quest]] | ||
| | | style="width: 65px;" | | ||
| 400+ | | style="width: 65px;" | 400+ | ||
| | | style="width: 104px;" | | ||
| Haevenium Warlock's Palace | | style="width: 84px;" | Haevenium Warlock's Palace | ||
| | | style="width: 421px;" | | ||
|} | |} |
Revision as of 03:32, 10 January 2020
Storyline Quests
Quest name | Required level | Suggest level | Other requirements | Location | Reward |
---|---|---|---|---|---|
Rorina part 1 | 0 | 25 | - | South of Thais |
Glimmering Crystal |
Rorina part 2 | 60 | previous part of Rorina Storyline | Darashia |
Ability to do next part of Rorina Storyline Quest, | |
Rorina_part_3 | 120 | previous part of Rorina Storyline | Fibula |
Ability to do next part of Rorina Storyline Quest, | |
Rorina_part_4 | 170 | previous part of Rorina Storyline | Ankrahmun |
One item of: | |
Rorina_part_5 | 200 | previous part of Rorina Storyline | Heavenium Island |
Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor | |
Rorina_part_6 | 150 | 250 | PoH |
Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor | |
Zepar_part_1 | 250 | Demona, Prison |
Ability to do next part of Zepar Storyline Quest, | ||
Zepar_part_2 | 300 | previous part of Zepar Storyline | Demona, Prison | 5.000.000 experience | |
Ice_Crystal_Quest | 300 | crystal key (Key:25673) | Ice Crystal | ||
Fire_Crystal_Quest | 350+ | done Ice Crystal Mission | Fire Crystal | ||
Devil_Hills_Scroll_Quest | 400+ | done Zepar Storyline | Nivalis | ? | |
Reaper_Prisoner_Quest | 400+ | done Devill Hills Scroll Quest | Haevenium Warlock's Palace | Reaper Cape | |
Reaper_Quest | 400+ | Haevenium Warlock's Palace |