Quests: Difference between revisions
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
{| border="1" class="wikitable sortable" style="width: 900px;" | {| border="1" class="wikitable sortable" style="width: 900px;" | ||
|- | |- | ||
! style="width: 126px;" | Quest name | ! style="width: 126px; text-align: left;" | Quest name | ||
! style="width: 65px;" | Required level | ! style="width: 65px; text-align: left;" | Required level | ||
! style="width: 65px;" | Suggest level | ! style="width: 65px; text-align: left;" | Suggest level | ||
! style="width: 104px;" | Other requirements | ! style="width: 104px; text-align: left;" | Other requirements | ||
! style="width: 84px;" | Location | ! style="width: 84px; text-align: left;" | Location | ||
! style="width: 421px;" | Reward | ! style="width: 421px; text-align: left;" | Reward | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Rorina_part_1_Quest_Spoiler|Rorina part 1]] | ||
| style="width: 65px | | style="width: 65px;" | 0 | ||
| style="width: 65px | | style="width: 65px;" | 25 | ||
| style="width: 104px | | style="width: 104px;" | - | ||
| style="width: 84px | | style="width: 84px;" | South of Thais | ||
| style="width: 421px; text-align: center;" | | | style="width: 421px; text-align: center;" | | ||
[[Glimmering_Crystal|Glimmering Crystal]]<br/> '''Possible to get one of:'''<br/> Dragon Hammer, Dwarven Axe, Spike Sword, 35 Platinum Coins, Life Ring, Dark Helmet, Plate Legs, Dark Armor, Beholder Shield | [[Glimmering_Crystal|Glimmering Crystal]]<br/> '''Possible to get one of:'''<br/> Dragon Hammer, Dwarven Axe, Spike Sword, 35 Platinum Coins, Life Ring, Dark Helmet, Plate Legs, Dark Armor, Beholder Shield | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Rorina_part_2_Quest_Spoiler|Rorina part 2]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 60 | ||
| style="width: 104px | | style="width: 104px;" | previous part of Rorina Storyline | ||
| style="width: 84px | | style="width: 84px;" | Darashia | ||
| style="width: 421px; text-align: center;" | | | style="width: 421px; text-align: center;" | | ||
Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Composite Harnbow, Castle Shield, Wizard Spellbook,<br/> '''Possible to get one item of:'''<br/> Dragon Lance, Giant Sword, Demon Shield, Hammer of Wrath | Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Composite Harnbow, Castle Shield, Wizard Spellbook,<br/> '''Possible to get one item of:'''<br/> Dragon Lance, Giant Sword, Demon Shield, Hammer of Wrath | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Rorina_part_3|Rorina_part_3]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 120 | ||
| style="width: 104px | | style="width: 104px;" | previous part of Rorina Storyline | ||
| style="width: 84px | | style="width: 84px;" | Fibula | ||
| style="width: 421px; text-align: center;" | | | style="width: 421px; text-align: center;" | | ||
Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Rainbow Shield, | Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Rainbow Shield, | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Rorina_part_4|Rorina_part_4]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 170 | ||
| style="width: 104px | | style="width: 104px;" | previous part of Rorina Storyline | ||
| style="width: 84px | | style="width: 84px;" | Ankrahmun | ||
| style="width: 421px; text-align: center;" | | | style="width: 421px; text-align: center;" | | ||
'''One item of:'''<br/> Demonic Helmet, Demonic Armor, Demonic Legs, Demonic Boots | '''One item of:'''<br/> Demonic Helmet, Demonic Armor, Demonic Legs, Demonic Boots | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Rorina_part_5|Rorina_part_5]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 200 | ||
| style="width: 104px | | style="width: 104px;" | previous part of Rorina Storyline | ||
| style="width: 84px | | style="width: 84px;" | Heavenium Island | ||
| style="width: 421px; text-align: center;" | | | style="width: 421px; text-align: center;" | | ||
Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor<br/> '''One item of:'''<br/> Godly Helmet, Godly Armor, Godly Legs, Heavenly Sword, Heavenly Axe, Heavenly Hammer | Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor<br/> '''One item of:'''<br/> Godly Helmet, Godly Armor, Godly Legs, Heavenly Sword, Heavenly Axe, Heavenly Hammer | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Rorina_part_6|Rorina_part_6]] | ||
| style="width: 65px | | style="width: 65px;" | 150 | ||
| style="width: 65px | | style="width: 65px;" | 250 | ||
| style="width: 104px | | style="width: 104px;" | | ||
| style="width: 84px | | style="width: 84px;" | PoH | ||
| style="width: 421px; text-align: center;" | | | style="width: 421px; text-align: center;" | | ||
Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor<br/> '''One item of:'''<br/> Bloody Sword, Bloody Axe, Bloody Hammer, Bloody Wand, Bloody Bow, Bloody Crossbow<br/> '''Possible to get:'''<br/> 5.000.000 experience, [[Green_Spiritual_Wand]] | Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor<br/> '''One item of:'''<br/> Bloody Sword, Bloody Axe, Bloody Hammer, Bloody Wand, Bloody Bow, Bloody Crossbow<br/> '''Possible to get:'''<br/> 5.000.000 experience, [[Green_Spiritual_Wand|Green_Spiritual_Wand]] | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Zepar_part_1|Zepar_part_1]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 250 | ||
| style="width: 104px | | style="width: 104px;" | | ||
| style="width: 84px | | style="width: 84px;" | Demona, Prison | ||
| style="width: 421px; text-align: center;" | | | style="width: 421px; text-align: center;" | | ||
Ability to do next part of Zepar Storyline Quest,<br/> 5.000.000 experience | Ability to do next part of Zepar Storyline Quest,<br/> 5.000.000 experience | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Zepar_part_2|Zepar_part_2]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 300 | ||
| style="width: 104px | | style="width: 104px;" | previous part of Zepar Storyline | ||
| style="width: 84px | | style="width: 84px;" | Demona, Prison | ||
| style="width: 421px | | style="width: 421px;" | 5.000.000 experience | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Ice_Crystal_Quest|Ice_Crystal_Quest]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 300 | ||
| style="width: 104px | | style="width: 104px;" | crystal key (Key:25673) | ||
| style="width: 84px | | style="width: 84px;" | | ||
| style="width: 421px | | style="width: 421px;" | Ice Crystal | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Fire_Crystal_Quest|Fire_Crystal_Quest]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 350+ | ||
| style="width: 104px | | style="width: 104px;" | done Ice Crystal Mission | ||
| style="width: 84px | | style="width: 84px;" | | ||
| style="width: 421px | | style="width: 421px;" | Fire Crystal | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Devil_Hills_Scroll_Quest|Devil_Hills_Scroll_Quest]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 400+ | ||
| style="width: 104px | | style="width: 104px;" | done Zepar Storyline | ||
| style="width: 84px | | style="width: 84px;" | Nivalis | ||
| style="width: 421px | | style="width: 421px;" | ? | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Reaper_Prisoner_Quest|Reaper_Prisoner_Quest]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 400+ | ||
| style="width: 104px | | style="width: 104px;" | done Devill Hills Scroll Quest | ||
| style="width: 84px | | style="width: 84px;" | Haevenium Warlock's Palace | ||
| style="width: 421px | | style="width: 421px;" | Reaper Cape | ||
|- | |- | ||
| style="width: 126px | | style="width: 126px;" | [[Reaper_Quest|Reaper_Quest]] | ||
| style="width: 65px | | style="width: 65px;" | | ||
| style="width: 65px | | style="width: 65px;" | 400+ | ||
| style="width: 104px | | style="width: 104px;" | | ||
| style="width: 84px | | style="width: 84px;" | Haevenium Warlock's Palace | ||
| style="width: 421px;" | | | style="width: 421px;" | | ||
|} | |} | ||
Line 127: | Line 127: | ||
{| border="1" class="wikitable sortable" style="width: 900px;" | {| border="1" class="wikitable sortable" style="width: 900px;" | ||
|- | |- | ||
! style="width: | ! style="width: 169px; text-align: left;" | Quest name | ||
! style="width: | ! style="width: 60px; text-align: left;" | Required level | ||
! style="width: | ! style="width: 67px; text-align: left;" | Suggest level | ||
! style="width: | ! style="width: 112px; text-align: left;" | Other requirements | ||
! style="width: | ! style="width: 84px; text-align: left;" | Location | ||
! style="width: | ! style="width: 382px;" | | ||
Reward | Reward | ||
|- | |- | ||
| style="width: | | style="width: 169px;" | [[Diamond_Digger_Quest|Diamond_Digger_Quest]] | ||
| style="width: | | style="width: 60px;" | 0 | ||
| style="width: | | style="width: 67px;" | 0 | ||
| style="width: | | style="width: 112px;" | - | ||
| style="width: | | style="width: 84px;" | Diamond Island | ||
| style="width: | | style="width: 382px; text-align: center;" | | ||
Abillity to trade with [[NPC_Arrmil|Arrmil]] and [[NPC_Naldward|Naldward]] | Abillity to trade with [[NPC_Arrmil|Arrmil]] and [[NPC_Naldward|Naldward]] | ||
|- | |- | ||
| style="width: | | style="width: 169px;" | [[Demon_Father_Annihilator|Demon_Father_Annihilator]] | ||
| style="width: | | style="width: 60px;" | | ||
| style="width: | | style="width: 67px;" | 250 | ||
| style="width: | | style="width: 112px;" | | ||
| style="width: | | style="width: 84px;" | deep under Thais | ||
| style="width: | | style="width: 382px; text-align: center;" | | ||
'''One item of:'''<br/> Demon Father Legs, Ancient Skull Shield, Valuable Present, Dark Lord Cape | '''One item of:'''<br/> Demon Father Legs, Ancient Skull Shield, Valuable Present, Dark Lord Cape | ||
|- | |- | ||
| style="width: | | style="width: 169px;" | [[Ancient_Amethyst_Quest|Ancient_Amethyst_Quest]] | ||
| style="width: | | style="width: 60px;" | 150 | ||
| style="width: | | style="width: 67px;" | 300 | ||
| style="width: | | style="width: 112px;" | - | ||
| style="width: | | style="width: 84px;" | Nivalis | ||
| style="width: | | style="width: 382px; text-align: center;" | | ||
'''One item of:'''<br/> [[Ancient_Amethyst_Helmet|Ancient_Amethyst_Helmet]], [[Ancient_Amethyst_Armor|Ancient Amethyst Armor]], [[Ancient_Amethyst_Legs|Ancient Amethyst Legs]], [[Ancient_Amethyst_Boots|Ancient Amethyst Boots]], [[Ancient_Amethyst_Shield|Ancient Amethyst Shield]], [[Ancient_Amethyst_Sword|Ancient Amethyst Sword]], [[Ancient_Amethyst_Axe|Ancient Amethyst Axe]], [[Ancient_Amethyst_Club|Ancient Amethyst Club]] | '''One item of:'''<br/> [[Ancient_Amethyst_Helmet|Ancient_Amethyst_Helmet]], [[Ancient_Amethyst_Armor|Ancient Amethyst Armor]], [[Ancient_Amethyst_Legs|Ancient Amethyst Legs]], [[Ancient_Amethyst_Boots|Ancient Amethyst Boots]], [[Ancient_Amethyst_Shield|Ancient Amethyst Shield]], [[Ancient_Amethyst_Sword|Ancient Amethyst Sword]], [[Ancient_Amethyst_Axe|Ancient Amethyst Axe]], [[Ancient_Amethyst_Club|Ancient Amethyst Club]] | ||
|- | |- | ||
| style="width: | | style="width: 169px; text-align: center;" | | ||
[[Omni_Dragon_Egg_Quest]] | [[Omni_Dragon_Egg_Quest|Omni_Dragon_Egg_Quest]] | ||
| style="width: | | style="width: 60px;" | | ||
| style="width: | | style="width: 67px;" | | ||
| style="width: | | style="width: 112px;" | done 80 first tasks | ||
| style="width: | | style="width: 84px;" | PoH | ||
| style="width: | | style="width: 382px;" | ? | ||
|} | |} |
Revision as of 03:28, 10 January 2020
Storyline Quests
Quest name | Required level | Suggest level | Other requirements | Location | Reward |
---|---|---|---|---|---|
Rorina part 1 | 0 | 25 | - | South of Thais |
Glimmering Crystal |
Rorina part 2 | 60 | previous part of Rorina Storyline | Darashia |
Ability to do next part of Rorina Storyline Quest, | |
Rorina_part_3 | 120 | previous part of Rorina Storyline | Fibula |
Ability to do next part of Rorina Storyline Quest, | |
Rorina_part_4 | 170 | previous part of Rorina Storyline | Ankrahmun |
One item of: | |
Rorina_part_5 | 200 | previous part of Rorina Storyline | Heavenium Island |
Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor | |
Rorina_part_6 | 150 | 250 | PoH |
Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor | |
Zepar_part_1 | 250 | Demona, Prison |
Ability to do next part of Zepar Storyline Quest, | ||
Zepar_part_2 | 300 | previous part of Zepar Storyline | Demona, Prison | 5.000.000 experience | |
Ice_Crystal_Quest | 300 | crystal key (Key:25673) | Ice Crystal | ||
Fire_Crystal_Quest | 350+ | done Ice Crystal Mission | Fire Crystal | ||
Devil_Hills_Scroll_Quest | 400+ | done Zepar Storyline | Nivalis | ? | |
Reaper_Prisoner_Quest | 400+ | done Devill Hills Scroll Quest | Haevenium Warlock's Palace | Reaper Cape | |
Reaper_Quest | 400+ | Haevenium Warlock's Palace |
Others Quest
Quest name | Required level | Suggest level | Other requirements | Location |
Reward |
---|---|---|---|---|---|
Diamond_Digger_Quest | 0 | 0 | - | Diamond Island | |
Demon_Father_Annihilator | 250 | deep under Thais |
One item of: | ||
Ancient_Amethyst_Quest | 150 | 300 | - | Nivalis |
One item of: |
done 80 first tasks | PoH | ? |