Dungeon Maps/Mini Tentacle: Difference between revisions
Wearetibia (talk | contribs) (Publish illustrated upcoming Dungeon Maps guide: enemies, routes, access, crafting and rewards.) |
Wearetibia (talk | contribs) (Publish illustrated upcoming Dungeon Maps guide: enemies, routes, access, crafting and rewards.) |
||
| Line 7: | Line 7: | ||
</div> | </div> | ||
<div style="background:#152738;color:#e1e9ee;border:1px solid #3d5364;border-left:4px solid #f5a7d2;padding:14px 18px;margin:14px 0;border-radius:5px;">[[File:DungeonMaps_Map_mini_tentacle_20260912.png|64px|alt=Mini Tentacle map]] '''Level 350+''' · 1–5 players · 45 minutes · 15 layouts<br>'''Access:''' Complete the Tentacle Quest.<br>'''Final boss:''' Tentacle Master</div> | <div style="background:#152738;color:#e1e9ee;border:1px solid #3d5364;border-left:4px solid #f5a7d2;padding:14px 18px;margin:14px 0;border-radius:5px;">[[File:DungeonMaps_Map_mini_tentacle_20260912.png|64px|alt=Mini Tentacle map]] '''Level 350+''' · 1–5 players · 45 minutes · 15 layouts<br>'''Access:''' Complete the Tentacle Quest.<br>'''Final boss:''' Tentacle Master</div> | ||
<div style="background:#152738;color:#e1e9ee;border:1px solid #3d5364;border-left:4px solid #a9d6f2;padding:14px 18px;margin:14px 0;border-radius:5px;">[[# | <div style="background:#152738;color:#e1e9ee;border:1px solid #3d5364;border-left:4px solid #a9d6f2;padding:14px 18px;margin:14px 0;border-radius:5px;">[[#guide_Before_you_enter|Before you enter]] · [[#guide_Monsters|Monsters]] · [[#guide_Boss_and_loot|Boss and loot]] · [[#guide_All_15_layouts|All 15 layouts]]</div> | ||
<div style="display:flex;flex-wrap:wrap;gap:14px;align-items:flex-start;margin:18px 0;"> | <div style="display:flex;flex-wrap:wrap;gap:14px;align-items:flex-start;margin:18px 0;"> | ||
<div style="flex:1 1 300px;max-width:100%;min-width:0;box-sizing:border-box;text-align:center;background:#15202a;border:1px solid #344452;border-radius:5px;padding:10px;">[[File:DungeonMaps_mini_tentacle_L01_Floor12_20260912.png|480px|alt=Mini Tentacle — L01 Serpentine. Click to inspect the full environment.]]<div style="padding:10px 4px;color:#e0e8ef;line-height:1.5;">Mini Tentacle — L01 Serpentine. Click to inspect the full environment.</div></div> | <div style="flex:1 1 300px;max-width:100%;min-width:0;box-sizing:border-box;text-align:center;background:#15202a;border:1px solid #344452;border-radius:5px;padding:10px;">[[File:DungeonMaps_mini_tentacle_L01_Floor12_20260912.png|480px|alt=Mini Tentacle — L01 Serpentine. Click to inspect the full environment.]]<div style="padding:10px 4px;color:#e0e8ef;line-height:1.5;">Mini Tentacle — L01 Serpentine. Click to inspect the full environment.</div></div> | ||
| Line 13: | Line 13: | ||
</div> | </div> | ||
<span id=" | == <span id="guide_Before_you_enter">Before you enter</span> == | ||
Every player needs '''level 350+''', the access listed above and the selected difficulty unlocked for '''Mini Tentacle'''. Reborn requirements use the highest reborn reached. A tradable map can drop before you complete its access quest; owning it does not bypass entry requirements. | Every player needs '''level 350+''', the access listed above and the selected difficulty unlocked for '''Mini Tentacle'''. Reborn requirements use the highest reborn reached. A tradable map can drop before you complete its access quest; owning it does not bypass entry requirements. | ||
| Line 25: | Line 24: | ||
<div style="background:#152738;color:#e1e9ee;border:1px solid #3d5364;border-left:4px solid #a9d6f2;padding:14px 18px;margin:14px 0;border-radius:5px;">'''Mini Tentacle is a separate map family.''' It shares the Tentacle enemies and boss, but uses its own map item, access to difficulty progression and environment. In this update it also has 1,000 base monsters; its name does not promise a shorter run.</div> | <div style="background:#152738;color:#e1e9ee;border:1px solid #3d5364;border-left:4px solid #a9d6f2;padding:14px 18px;margin:14px 0;border-radius:5px;">'''Mini Tentacle is a separate map family.''' It shares the Tentacle enemies and boss, but uses its own map item, access to difficulty progression and environment. In this update it also has 1,000 base monsters; its name does not promise a shorter run.</div> | ||
<span id=" | == <span id="guide_Monsters">Monsters</span> == | ||
Each layout starts with '''1,000 regular monsters'''. The mix below repeats across the map; Crowded adds up to 250 more enemies. Enemies do not respawn. Moving packs, elite marks and map modifiers can change how a room plays. | Each layout starts with '''1,000 regular monsters'''. The mix below repeats across the map; Crowded adds up to 250 more enemies. Enemies do not respawn. Moving packs, elite marks and map modifiers can change how a room plays. | ||
| Line 61: | Line 59: | ||
* Pull controlled groups: higher tier and damage rolls apply to the same enemies shown here. | * Pull controlled groups: higher tier and damage rolls apply to the same enemies shown here. | ||
<span id=" | == <span id="guide_Boss_and_loot">Boss and loot</span> == | ||
<div style="display:flex;flex-wrap:wrap;gap:14px;align-items:flex-start;margin:18px 0;"> | <div style="display:flex;flex-wrap:wrap;gap:14px;align-items:flex-start;margin:18px 0;"> | ||
<div style="flex:1 1 180px;max-width:100%;min-width:0;box-sizing:border-box;text-align:center;background:#15202a;border:1px solid #344452;border-radius:5px;padding:10px;">[[File:DungeonMaps_Monster_Tentacle_Master_20260912.png|180px|alt=Tentacle Master — final boss]]<div style="padding:10px 4px;color:#e0e8ef;line-height:1.5;">'''Tentacle Master''' — final boss</div></div> | <div style="flex:1 1 180px;max-width:100%;min-width:0;box-sizing:border-box;text-align:center;background:#15202a;border:1px solid #344452;border-radius:5px;padding:10px;">[[File:DungeonMaps_Monster_Tentacle_Master_20260912.png|180px|alt=Tentacle Master — final boss]]<div style="padding:10px 4px;color:#e0e8ef;line-height:1.5;">'''Tentacle Master''' — final boss</div></div> | ||
| Line 137: | Line 134: | ||
<div style="background:#152738;color:#e1e9ee;border:1px solid #3d5364;border-left:4px solid #9ee6b5;padding:14px 18px;margin:14px 0;border-radius:5px;">'''More danger, more rewards.''' Pressure increases experience, eligible equipment/gold loot, this dungeon's Set Pieces and completion Dust. Artisan further increases the matching Set Pieces. WAD Coins, gems, keys, essences and cartography materials do not inherit the equipment/Set Piece map bonus. [[Dungeon Maps/Modifiers|See exactly how rewards scale]].</div> | <div style="background:#152738;color:#e1e9ee;border:1px solid #3d5364;border-left:4px solid #9ee6b5;padding:14px 18px;margin:14px 0;border-radius:5px;">'''More danger, more rewards.''' Pressure increases experience, eligible equipment/gold loot, this dungeon's Set Pieces and completion Dust. Artisan further increases the matching Set Pieces. WAD Coins, gems, keys, essences and cartography materials do not inherit the equipment/Set Piece map bonus. [[Dungeon Maps/Modifiers|See exactly how rewards scale]].</div> | ||
<span id=" | == <span id="guide_All_15_layouts">All 15 layouts</span> == | ||
The map item identifies the dungeon; its tooltip identifies the rolled layout. These are the same fifteen route shapes used across all dungeon families, dressed in this dungeon's environment. Click an image for a larger view. Use the [[Dungeon Maps/Layouts|route atlas]] for S/B markers and connections between floors. | The map item identifies the dungeon; its tooltip identifies the rolled layout. These are the same fifteen route shapes used across all dungeon families, dressed in this dungeon's environment. Click an image for a larger view. Use the [[Dungeon Maps/Layouts|route atlas]] for S/B markers and connections between floors. | ||
Revision as of 13:19, 12 September 2026
Level 350+ · 1–5 players · 45 minutes · 15 layoutsAccess: Complete the Tentacle Quest.
Final boss: Tentacle Master
Before you enter
Every player needs level 350+, the access listed above and the selected difficulty unlocked for Mini Tentacle. Reborn requirements use the highest reborn reached. A tradable map can drop before you complete its access quest; owning it does not bypass entry requirements.
- Keep the leader's map in a backpack and use it to open Dungeon Maps.
- Check the dungeon, layout, difficulty and rarity. Hover the layout icon for the route; S is the entrance and B is the boss position.
- Read every modifier. Choose protection against an Elemental Surge roll and consider healing, leech and movement penalties together.
- Activate Normal Mode rewards before entering and let the two-minute arming period finish. Prepare in a protection zone, outside combat. Everyone accepts within 30 seconds and stays in place until entry.
- Clear at least 95% of the counted monsters, then defeat the boss. For extra Dust, finish 100% before killing the boss. Remain reward-eligible at completion.
- Collect corpse loot, return to town and use Claim rewards. Completion Dust arrives in your inbox and the next difficulty unlocks for this dungeon.
Monsters
Each layout starts with 1,000 regular monsters. The mix below repeats across the map; Crowded adds up to 250 more enemies. Enemies do not respawn. Moving packs, elite marks and map modifiers can change how a room plays.
| Monster | Base HP | Base EXP | Attacks / effects |
|---|---|---|---|
| Tentacle Slayer | 540,000 | 175,000 | Melee / physical, Physical ranged / area, Death |
| Tentacle Archmage | 366,000 | 175,000 | Melee / physical, Death |
| Tentacle Archer | 504,000 | 175,000 | Melee / physical, Death |
| Monster | Damage resistance | Other listed immunities |
|---|---|---|
| Tentacle Slayer | Energy immune; Fire immune; Earth immune | Paralyze, Outfit, Drunk, Invisible |
| Tentacle Archmage | Energy immune; Fire immune; Earth immune | Paralyze, Outfit, Drunk, Invisible |
| Tentacle Archer | Energy immune; Fire immune; Earth immune | Paralyze, Outfit, Drunk, Invisible |
Positive resistance reduces that damage type; negative resistance is a weakness. A 100% immunity is not a recommended damage choice. Physical resistance rolls and elemental wards can further change this table.
- Pull controlled groups: higher tier and damage rolls apply to the same enemies shown here.
Boss and loot
| Base HP | Base EXP | Attacks / effects |
|---|---|---|
| 12,005,000 | 9,235,000 | Melee / physical, Physical ranged / area, Death |
Resistances: Physical -100% resistance; Holy -100% resistance; Energy immune; Fire immune; Earth immune.
Other listed immunities: Paralyze, Outfit, Drunk, Invisible.
The boss appears at 95% clear. A Commanders seal also requires all three marked commanders to die. The boss receives the map's applicable combat modifiers too. If you want the full-clear Dust bonus, leave the boss alive until the counter reaches 100%.
Boss corpse loot — base rolls
These are the actual boss loot entries, not a second completion payout. The amount is a base range, not a promise of the maximum. Base chances are before loot rates and eligible bonuses; 100% already guarantees the base roll. Guaranteed matching Set Pieces benefit through increased quantity instead, so map bonuses can exceed the base amount shown here. Repeated item rows are separate loot rolls. Completion Dust is claimed separately.
All 15 layouts
The map item identifies the dungeon; its tooltip identifies the rolled layout. These are the same fifteen route shapes used across all dungeon families, dressed in this dungeon's environment. Click an image for a larger view. Use the route atlas for S/B markers and connections between floors.
Guide snapshot: 12 September 2026. Artwork uses the official client's sprites and prepared dungeon maps. Monster statistics and loot tables below are base values, before difficulty, map and character bonuses.




