Monster: Difference between revisions
From WeAreDragons
Fred Beron (talk | contribs) No edit summary |
Fred Beron (talk | contribs) No edit summary |
||
Line 173: | Line 173: | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Beholder | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 260 | ||
| style="text-align: center;" | | | style="text-align: center;" | 170 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Betrayed Wraith | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 4200 | ||
| style="text-align: center;" | | | style="text-align: center;" | 3500 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Black Knight | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 1800 | ||
| style="text-align: center;" | | | style="text-align: center;" | 1600 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Black Sheep | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 20 | ||
| style="text-align: center;" | | | style="text-align: center;" | 0 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Black Templar | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 16500 | ||
| style="text-align: center;" | | | style="text-align: center;" | 13000 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Blightwalker | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 8900 | ||
| style="text-align: center;" | | | style="text-align: center;" | 5850 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Blood Cult | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 35000 | ||
| style="text-align: center;" | | | style="text-align: center;" | 40000 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Blood Spider | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 2300 | ||
| style="text-align: center;" | | | style="text-align: center;" | 2100 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Bloodthirsty Samurai | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 5500000 | ||
| style="text-align: center;" | | | style="text-align: center;" | 1615000 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Bloody Mage | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 12500 | ||
| style="text-align: center;" | | | style="text-align: center;" | 18000 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Bloody Torturer | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 16500 | ||
| style="text-align: center;" | | | style="text-align: center;" | 9650 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Butterfly | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 2 | ||
| style="text-align: center;" | | | style="text-align: center;" | 0 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Blue Djinn | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 330 | ||
| style="text-align: center;" | | | style="text-align: center;" | 190 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Blue Knight | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 7000 | ||
| style="text-align: center;" | | | style="text-align: center;" | 8000 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Bonebeast | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 515 | ||
| style="text-align: center;" | | | style="text-align: center;" | 580 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Bug | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 29 | ||
| style="text-align: center;" | | | style="text-align: center;" | 18 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Carniphila | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 255 | ||
| style="text-align: center;" | | | style="text-align: center;" | 150 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Cave Rat | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 30 | ||
| style="text-align: center;" | | | style="text-align: center;" | 10 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Centipede | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 70 | ||
| style="text-align: center;" | | | style="text-align: center;" | 30 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Charged Swamp Demon | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 350000 | ||
| style="text-align: center;" | | | style="text-align: center;" | 350000 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | Chicken | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 15 | ||
| style="text-align: center;" | | | style="text-align: center;" | 0 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
Line 302: | Line 302: | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | | ||
Cobra | |||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 65 | ||
| style="text-align: center;" | | | style="text-align: center;" | 30 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
Line 312: | Line 312: | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | | ||
Crab | |||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 55 | ||
| style="text-align: center;" | | | style="text-align: center;" | 30 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
Line 322: | Line 322: | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | | ||
Crocodile | |||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 105 | ||
| style="text-align: center;" | | | style="text-align: center;" | 40 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
Line 331: | Line 331: | ||
| | ||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | Crypt Keeper | ||
| style="text-align: center;" | | | style="text-align: center;" | 350000 | ||
| style="text-align: center;" | | | style="text-align: center;" | 500000 | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
Line 339: | Line 339: | ||
| style="text-align: center; width: 85px;" | | | style="text-align: center; width: 85px;" | | ||
Crypt Shambler | |||
| style="text-align: center; width: 37px;" | | | style="text-align: center; width: 37px;" | 330 | ||
| style="text-align: center;" | | | style="text-align: center;" | 195 | ||
| style="text-align: center;" | ? | | style="text-align: center;" | ? | ||
|- | |- |
Revision as of 03:02, 27 May 2022
Monster |
Monster name | Hp | Exp | Loot |
---|---|---|---|---|
Alchemist Adept | 32000 | 47000 | ||
Alchemist Warlock | 38000 | 55000 | ||
Alchemist Wizard | 35000 | 50000 | ||
Amazon Ranger | 220 | 125 | ||
Amazon | 110 | 60 | ||
Ancient Dragon Cult Archmage | 90000 | 100000 | ||
Ancient Dragon Cult Axemaster | 90000 | 100000 | ||
Ancient Dragon Cult Blademaster | 90000 | 100000 | ||
Ancient Dragon Cult Bowmaster | 90000 | 100000 | ||
Ancient Dragon Cult Clubmaster | 90000 | 100000 | ||
Ancient Dragon Cult Hunter | 90000 | 100000 | ||
Ancient Dwarf | 25000 | 21000 | ||
Ancient Hydra | 72500 | 110000 | ||
Ancient Mutated Dragon | 3800000 | 1250000 | ||
Ancient Scarab | 1000 | 720 | ||
Ancient Skeleton | 2436000 | 2240000 | ||
Ancient Spellslinger | 58000 | 94000 | ||
Ancient Succubus | 415000 | 265000 | ||
Angry Minotaur | 750 | 400 | ||
Anubis | 135000 | 180000 | ||
Assassin | 175 | 105 | ||
Badger | 23 | 5 | ||
Bandit | 245 | 65 | ||
Banshee | 1000 | 900 |
| |
Bat | 30 | 10 |
| |
Bear | 80 | 23 |
| |
Behemoth | 4000 | 2500 | ||
Beholder | 260 | 170 | ||
Betrayed Wraith | 4200 | 3500 | ||
Black Knight | 1800 | 1600 | ||
Black Sheep | 20 | 0 | ||
Black Templar | 16500 | 13000 | ||
Blightwalker | 8900 | 5850 | ||
Blood Cult | 35000 | 40000 | ||
Blood Spider | 2300 | 2100 | ||
Bloodthirsty Samurai | 5500000 | 1615000 | ||
Bloody Mage | 12500 | 18000 | ||
Bloody Torturer | 16500 | 9650 | ||
Butterfly | 2 | 0 | ||
Blue Djinn | 330 | 190 | ||
Blue Knight | 7000 | 8000 | ||
Bonebeast | 515 | 580 | ||
Bug | 29 | 18 | ||
Carniphila | 255 | 150 | ||
Cave Rat | 30 | 10 | ||
Centipede | 70 | 30 | ||
Charged Swamp Demon | 350000 | 350000 | ||
Chicken | 15 | 0 | ||
|
Cobra |
65 | 30 | |
|
Crab |
55 | 30 | |
|
Crocodile |
105 | 40 | |
|
Crypt Keeper | 350000 | 500000 | |
|
Crypt Shambler |
330 | 195 | ? |
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
|
? | |||
? | ||||
? | ||||
? | ||||
? | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- |