Quests: Difference between revisions
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
{| border="1" class="wikitable sortable" style="width: 900px;" | {| border="1" class="wikitable sortable" style="width: 900px;" | ||
|- | |- | ||
! style="width: | ! style="width: 126px;" | Quest name | ||
! style="width: | ! style="width: 65px;" | Required level | ||
! style="width: | ! style="width: 65px;" | Suggest level | ||
! style="width: | ! style="width: 104px;" | Other requirements | ||
! style="width: | ! style="width: 84px;" | Location | ||
! style="width: | ! style="width: 421px;" | Reward | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Rorina_part_1_Quest_Spoiler|Rorina part 1]] | ||
| style="width: | | style="width: 65px; text-align: center;" | 0 | ||
| style="width: | | style="width: 65px; text-align: center;" | 25 | ||
| style="width: | | style="width: 104px; text-align: center;" | - | ||
| style="width: | | style="width: 84px; text-align: center;" | South of Thais | ||
| style="width: | | style="width: 421px; text-align: center;" | | ||
[[Glimmering_Crystal|Glimmering Crystal]]<br/> '''Possible to get one of:'''<br/> Dragon Hammer, Dwarven Axe, Spike Sword, 35 Platinum Coins, Life Ring, Dark Helmet, Plate Legs, Dark Armor, Beholder Shield | [[Glimmering_Crystal|Glimmering Crystal]]<br/> '''Possible to get one of:'''<br/> Dragon Hammer, Dwarven Axe, Spike Sword, 35 Platinum Coins, Life Ring, Dark Helmet, Plate Legs, Dark Armor, Beholder Shield | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Rorina_part_2_Quest_Spoiler|Rorina part 2]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 60 | ||
| style="width: | | style="width: 104px; text-align: center;" | previous part of Rorina Storyline | ||
| style="width: | | style="width: 84px; text-align: center;" | Darashia | ||
| style="width: | | style="width: 421px; text-align: center;" | | ||
Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Composite Harnbow, Castle Shield, Wizard Spellbook,<br/> '''Possible to get one item of:'''<br/> Dragon Lance, Giant Sword, Demon Shield, Hammer of Wrath | Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Composite Harnbow, Castle Shield, Wizard Spellbook,<br/> '''Possible to get one item of:'''<br/> Dragon Lance, Giant Sword, Demon Shield, Hammer of Wrath | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Rorina_part_3|Rorina_part_3]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 120 | ||
| style="width: | | style="width: 104px; text-align: center;" | previous part of Rorina Storyline | ||
| style="width: | | style="width: 84px; text-align: center;" | Fibula | ||
| style="width: | | style="width: 421px; text-align: center;" | | ||
Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Rainbow Shield, | Ability to do next part of Rorina Storyline Quest,<br/> '''One item of:'''<br/> Rainbow Shield, | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Rorina_part_4|Rorina_part_4]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 170 | ||
| style="width: | | style="width: 104px; text-align: center;" | previous part of Rorina Storyline | ||
| style="width: | | style="width: 84px; text-align: center;" | Ankrahmun | ||
| style="width: | | style="width: 421px; text-align: center;" | | ||
'''One item of:'''<br/> Demonic Helmet, Demonic Armor, Demonic Legs, Demonic Boots | '''One item of:'''<br/> Demonic Helmet, Demonic Armor, Demonic Legs, Demonic Boots | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Rorina_part_5|Rorina_part_5]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 200 | ||
| style="width: | | style="width: 104px; text-align: center;" | previous part of Rorina Storyline | ||
| style="width: | | style="width: 84px; text-align: center;" | Heavenium Island | ||
| style="width: | | style="width: 421px; text-align: center;" | | ||
Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor<br/> '''One item of:'''<br/> Godly Helmet, Godly Armor, Godly Legs, Heavenly Sword, Heavenly Axe, Heavenly Hammer | Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor<br/> '''One item of:'''<br/> Godly Helmet, Godly Armor, Godly Legs, Heavenly Sword, Heavenly Axe, Heavenly Hammer | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Rorina_part_6|Rorina_part_6]] | ||
| style="width: | | style="width: 65px; text-align: center;" | 150 | ||
| style="width: | | style="width: 65px; text-align: center;" | 250 | ||
| style="width: | | style="width: 104px; text-align: center;" | | ||
| style="width: | | style="width: 84px; text-align: center;" | PoH | ||
| style="width: | | style="width: 421px; text-align: center;" | | ||
Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor<br/> '''One item of:'''<br/> Bloody Sword, Bloody Axe, Bloody Hammer, Bloody Wand, Bloody Bow, Bloody Crossbow | Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor<br/> '''One item of:'''<br/> Bloody Sword, Bloody Axe, Bloody Hammer, Bloody Wand, Bloody Bow, Bloody Crossbow | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Zepar_part_1|Zepar_part_1]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 250 | ||
| style="width: | | style="width: 104px; text-align: center;" | | ||
| style="width: | | style="width: 84px; text-align: center;" | Demona | ||
| style="width: | | style="width: 421px; text-align: center;" | | ||
Ability to do next part of Zepar Storyline Quest,<br/> 5.000.000 experience | Ability to do next part of Zepar Storyline Quest,<br/> 5.000.000 experience | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Zepar_part_2|Zepar_part_2]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 300 | ||
| style="width: | | style="width: 104px; text-align: center;" | previous part of Zepar Storyline | ||
| style="width: | | style="width: 84px; text-align: center;" | Demona | ||
| style="width: | | style="width: 421px; text-align: center;" | 5.000.000 experience | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Ice_Crystal_Quest|Ice_Crystal_Quest]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 300 | ||
| style="width: | | style="width: 104px; text-align: center;" | crystal key (Key:25673) | ||
| style="width: | | style="width: 84px; text-align: center;" | | ||
| style="width: | | style="width: 421px; text-align: center;" | Ice Crystal | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Fire_Crystal_Quest|Fire_Crystal_Quest]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 350+ | ||
| style="width: | | style="width: 104px; text-align: center;" | done Ice Crystal Mission | ||
| style="width: | | style="width: 84px; text-align: center;" | | ||
| style="width: | | style="width: 421px; text-align: center;" | Fire Crystal | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Devil_Hills_Scroll_Quest|Devil_Hills_Scroll_Quest]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 400+ | ||
| style="width: | | style="width: 104px; text-align: center;" | done Zepar Storyline | ||
| style="width: | | style="width: 84px; text-align: center;" | Nivalis | ||
| style="width: | | style="width: 421px; text-align: center;" | ? | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Reaper_Prisoner_Quest|Reaper_Prisoner_Quest]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 400+ | ||
| style="width: | | style="width: 104px; text-align: center;" | | ||
| style="width: | | style="width: 84px; text-align: center;" | Haevenium Warlock's Palace | ||
| style="width: | | style="width: 421px; text-align: center;" | Reaper Cape | ||
|- | |- | ||
| style="width: | | style="width: 126px; text-align: center;" | [[Reaper_Quest|Reaper_Quest]] | ||
| style="width: | | style="width: 65px; text-align: center;" | | ||
| style="width: | | style="width: 65px; text-align: center;" | 400+ | ||
| style="width: | | style="width: 104px; text-align: center;" | | ||
| style="width: | | style="width: 84px; text-align: center;" | Haevenium Warlock's Palace | ||
| style="width: | | style="width: 421px;" | | ||
|} | |} | ||
Revision as of 02:55, 10 January 2020
Storyline Quests
Quest name | Required level | Suggest level | Other requirements | Location | Reward |
---|---|---|---|---|---|
Rorina part 1 | 0 | 25 | - | South of Thais |
Glimmering Crystal |
Rorina part 2 | 60 | previous part of Rorina Storyline | Darashia |
Ability to do next part of Rorina Storyline Quest, | |
Rorina_part_3 | 120 | previous part of Rorina Storyline | Fibula |
Ability to do next part of Rorina Storyline Quest, | |
Rorina_part_4 | 170 | previous part of Rorina Storyline | Ankrahmun |
One item of: | |
Rorina_part_5 | 200 | previous part of Rorina Storyline | Heavenium Island |
Godly Backpack, 25 Crystal Coins, Scroll of golden account 30 days, Pet Golden Helmet, Pet Golden Armor | |
Rorina_part_6 | 150 | 250 | PoH |
Ultimate Bloody Gem, Demon Slayer Outfit Scroll (?), Pet Cursed Helmet, Pet Cursed Armor | |
Zepar_part_1 | 250 | Demona |
Ability to do next part of Zepar Storyline Quest, | ||
Zepar_part_2 | 300 | previous part of Zepar Storyline | Demona | 5.000.000 experience | |
Ice_Crystal_Quest | 300 | crystal key (Key:25673) | Ice Crystal | ||
Fire_Crystal_Quest | 350+ | done Ice Crystal Mission | Fire Crystal | ||
Devil_Hills_Scroll_Quest | 400+ | done Zepar Storyline | Nivalis | ? | |
Reaper_Prisoner_Quest | 400+ | Haevenium Warlock's Palace | Reaper Cape | ||
Reaper_Quest | 400+ | Haevenium Warlock's Palace |
Others Quest
Quest name | Required level | Recommended level | Other requirements | Location |
Reward |
---|---|---|---|---|---|
Diamond Digger Quest | 0 | 0 | - | Diamond Island | |
Demon Father Annihilator | 250 | deep under Thais |
One item of: | ||
Ancient Amethyst Quest | 150 | 300 | - | Nivalis |
One item of: |