Runes: Difference between revisions
From WeAreDragons
No edit summary |
(Complete player spell and rune documentation update) Tag: Removed redirect |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Spells navigation}} | |||
'''Runes''' lists the usable rune items under the exact names players see in item descriptions and on the market. The separate '''Rune effect''' column preserves the spell name when it differs from the item name. | |||
<div style="border-left:5px solid #2f81f7; padding:.7em 1em; margin:1em 0; background:#171b22;">Click a column heading to sort by item name, magic level, mana, charges or cooldown. No item identifiers are displayed.</div> | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Icon !! Item name !! Rune effect !! Magic level !! Mana !! Charges !! Cooldown !! Who can use it | |||
|- | |||
| [[File:2282.png|40px|alt=Ancient Healing Rune]] || style="text-align:left;" | <b>Ancient Healing Rune</b> || Ancient Healing Rune || 4 || — || 1 || 0.9 s || style="text-align:left;" | <b>Knight:</b> Ancient only | |||
|- | |||
| [[File:2316.png|40px|alt=Animate Dead Rune]] || style="text-align:left;" | <b>Animate Dead Rune</b> || Animate Dead || 3 || — || 2 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2266.png|40px|alt=Antidote Rune]] || style="text-align:left;" | <b>Antidote Rune</b> || Antidote Rune || 0 || — || 1 || 0.9 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2306.png|40px|alt=Bloody Healing Rune]] || style="text-align:left;" | <b>Bloody Healing Rune</b> || Bloody Healing Rune || 4 || — || 1 || 0.9 s || style="text-align:left;" | <b>Knight:</b> Ancient only | |||
|- | |||
| [[File:2291.png|40px|alt=Chameleon Rune]] || style="text-align:left;" | <b>Chameleon Rune</b> || Chameleon || 3 || — || 1 || 1 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2290.png|40px|alt=Convince Creature Rune]] || style="text-align:left;" | <b>Convince Creature Rune</b> || Convince Creature || 5 || — || 1 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2310.png|40px|alt=Desintegrate Rune]] || style="text-align:left;" | <b>Desintegrate Rune</b> || Desintegrate || 4 || — || 3 || 1 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2261.png|40px|alt=Destroy Field Rune]] || style="text-align:left;" | <b>Destroy Field Rune</b> || Destroy Field || 3 || — || 3 || 1 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2296.png|40px|alt=Divine Ball Rune]] || style="text-align:left;" | <b>Divine Ball Rune</b> || Great Divineball || 8 || — || 4 || 1.6 s || style="text-align:left;" | <b>Paladin:</b> Grand → Ancient | |||
|- | |||
| [[File:2272.png|40px|alt=Elite Healing Rune]] || style="text-align:left;" | <b>Elite Healing Rune</b> || Elite Healing Rune || 4 || — || 1 || 0.9 s || style="text-align:left;" | <b>Knight:</b> Ancient only | |||
|- | |||
| [[File:2262.png|40px|alt=Energy Bomb Rune]] || style="text-align:left;" | <b>Energy Bomb Rune</b> || Energybomb || 10 || — || 2 || 1.6 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2277.png|40px|alt=Energy Field Rune]] || style="text-align:left;" | <b>Energy Field Rune</b> || Energy Field || 3 || — || 3 || 1.6 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2279.png|40px|alt=Energy Wall Rune]] || style="text-align:left;" | <b>Energy Wall Rune</b> || Energy Wall || 9 || — || 4 || 1.6 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2313.png|40px|alt=Explosion Rune]] || style="text-align:left;" | <b>Explosion Rune</b> || Explosion || 6 || — || 3 || 1.6 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2301.png|40px|alt=Fire Field Rune]] || style="text-align:left;" | <b>Fire Field Rune</b> || Fire Field || 1 || — || 3 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2303.png|40px|alt=Fire Wall Rune]] || style="text-align:left;" | <b>Fire Wall Rune</b> || Fire Wall || 6 || — || 4 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2302.png|40px|alt=Fireball Rune]] || style="text-align:left;" | <b>Fireball Rune</b> || Fireball || 3 || — || 3 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2305.png|40px|alt=Firebomb Rune]] || style="text-align:left;" | <b>Firebomb Rune</b> || Firebomb || 5 || — || 2 || 1.6 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:11147.png|40px|alt=Great Energyball Rune]] || style="text-align:left;" | <b>Great Energyball Rune</b> || Great Energyball || 30 || — || 3 || 1.6 s || style="text-align:left;" | <b>Sorcerer:</b> Sorcerer, Grand Sorcerer, Ancient Sorcerer<br/><b>Druid:</b> Druid, Grand Druid, Ancient Druid | |||
|- | |||
| [[File:2304.png|40px|alt=Great Fireball Rune]] || style="text-align:left;" | <b>Great Fireball Rune</b> || Great Fireball || 3 || — || 3 || 1.6 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:11146.png|40px|alt=Great Iceball Rune]] || style="text-align:left;" | <b>Great Iceball Rune</b> || Great Iceball || 35 || — || 3 || 1.6 s || style="text-align:left;" | <b>Sorcerer:</b> All tiers<br/><b>Druid:</b> All tiers | |||
|- | |||
| [[File:2311.png|40px|alt=Heavy Magic Missile Rune]] || style="text-align:left;" | <b>Heavy Magic Missile Rune</b> || Heavy Magic Missile || 3 || — || 5 || 1.6 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2265.png|40px|alt=Intense Healing Rune]] || style="text-align:left;" | <b>Intense Healing Rune</b> || Intense Healing Rune || 3 || — || 1 || 0.9 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2287.png|40px|alt=Light Magic Missile Rune]] || style="text-align:left;" | <b>Light Magic Missile Rune</b> || Light Magic Missile || 0 || — || 5 || 1.6 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2293.png|40px|alt=Magic Wall Rune]] || style="text-align:left;" | <b>Magic Wall Rune</b> || Magic Wall || 9 || — || 4 || 1 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2278.png|40px|alt=Paralyze Rune]] || style="text-align:left;" | <b>Paralyze Rune</b> || Paralyze || 18 || 500 || 1 || 2 s || style="text-align:left;" | <b>Druid:</b> All tiers | |||
|- | |||
| [[File:2286.png|40px|alt=Poison Bomb Rune]] || style="text-align:left;" | <b>Poison Bomb Rune</b> || Poison Bomb || 3 || — || 2 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2285.png|40px|alt=Poison Field Rune]] || style="text-align:left;" | <b>Poison Field Rune</b> || Poison Field || 0 || — || 3 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2289.png|40px|alt=Poison Wall Rune]] || style="text-align:left;" | <b>Poison Wall Rune</b> || Poison Wall || 5 || — || 4 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2308.png|40px|alt=Soulfire Rune]] || style="text-align:left;" | <b>Soulfire Rune</b> || Soulfire || 7 || — || 2 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2292.png|40px|alt=Spell Rune]] || style="text-align:left;" | <b>Spell Rune</b> || Envenom || 4 || — || 3 || 2 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2268.png|40px|alt=Sudden Death Rune]] || style="text-align:left;" | <b>Sudden Death Rune</b> || Sudden Death || 15 || — || 2 || 1.6 s || style="text-align:left;" | <b>Sorcerer:</b> All tiers<br/><b>Druid:</b> All tiers<br/><b>Paladin:</b> All tiers | |||
|- | |||
| [[File:2263.png|40px|alt=Sudden Mort Rune]] || style="text-align:left;" | <b>Sudden Mort Rune</b> || Sudden Mort || 16 || — || 1 || 1.6 s || style="text-align:left;" | <b>Sorcerer:</b> Grand → Ancient<br/><b>Druid:</b> Grand → Ancient | |||
|- | |||
| [[File:2273.png|40px|alt=Ultimate Healing Rune]] || style="text-align:left;" | <b>Ultimate Healing Rune</b> || Ultimate Healing Rune || 4 || — || 1 || 0.9 s || style="text-align:left;" | All vocations | |||
|- | |||
| [[File:2269.png|40px|alt=Wild Growth Wall Rune]] || style="text-align:left;" | <b>Wild Growth Wall Rune</b> || Wild Growth Wall || 15 || — || 4 || 1 s || style="text-align:left;" | <b>Druid:</b> All tiers | |||
|} | |||
== Runes and incantations == | |||
* This page describes the rune item that is used on a target or tile. | |||
* To find a spell that creates a rune, open [[Spells]] and search for the rune name. Creation spells and usable rune items may have different magic-level requirements. | |||
* A blank or unrestricted vocation list means every vocation can use that rune if the other requirements are met. | |||
Last updated: 12 August 2026. | |||
[[Category:Guides]] | |||
[[Category:Game Systems]] | |||
Latest revision as of 15:51, 12 August 2026
| SPELLS incantations by vocation |
LEARNED SPELLS unlocks and advanced effects |
RUNES market names and requirements |
VOCATIONS advancement paths |
Runes lists the usable rune items under the exact names players see in item descriptions and on the market. The separate Rune effect column preserves the spell name when it differs from the item name.
Click a column heading to sort by item name, magic level, mana, charges or cooldown. No item identifiers are displayed.
Runes and incantations
- This page describes the rune item that is used on a target or tile.
- To find a spell that creates a rune, open Spells and search for the rune name. Creation spells and usable rune items may have different magic-level requirements.
- A blank or unrestricted vocation list means every vocation can use that rune if the other requirements are met.
Last updated: 12 August 2026.
