Spells: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) (→Knight) |
(Complete player spell and rune documentation update) |
||
| Line 1: | Line 1: | ||
{{Spells navigation}} | |||
'''Spells''' is the complete player incantation reference. Choose your vocation path below, then sort the table by name, level, magic level, mana or cooldown. | |||
<div style="border-left:5px solid #2f81f7; padding:.7em 1em; margin:1em 0; background:#171b22;">Use an in-game spellbook to see the spells available to your current character. Entries marked <b>Must be learned</b> require their own unlock before they can be cast.</div> | |||
= | == How to read the tables == | ||
{| | * '''Available tier''' shows exactly which advancement tiers can cast the spell. "All tiers" means Base, first promotion, Grand and Ancient. | ||
* An em dash means that the spell has no separate level, magic-level or mana requirement. | |||
* Incantations that need a player or creature name show the parameter in quotation marks. | |||
* [[Ultimate spells]] explains advanced learned spells and how to unlock them. [[Runes]] lists usable rune items by their market names. | |||
== Sorcerer path (59 spells) == | |||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #5b6573; padding:.65em; margin:.5em 0 1em 0; background:#171b22;"> | |||
<div style="font-weight:bold; color:#ffd166;">Open the Sorcerer spell table</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Spell !! Incantation !! Available tier !! Level !! Magic level !! Mana !! Cooldown !! Access | |||
|- | |||
| style="text-align:left;" | <b>Animate Dead Rune</b> || <code>adana mort</code> || All tiers || — || 7 || 300 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Arena Boost</b> || <code>utito arena</code> || Sorcerer only || 30 || — || 150 || 30 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Aura</b> || <code>sudden dance</code> || Sorcerer only || 3200 || — || 1% || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Blank Rune</b> || <code>adori blank</code> || All tiers || — || — || 10 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Cancel Invisibility</b> || <code>exana ina</code> || All tiers || — || 12 || 200 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Creature Illusion</b> || <code>utevo res ina "Name"</code> || All tiers || — || 10 || 100 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Cure Poison</b> || <code>exana pox</code> || All tiers || — || — || 30 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Death Bounce</b> || <code>exori death bounce</code> || Ancient only || 8 || 45 || 800 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Death Wave</b> || <code>exevo death hur</code> || Master Sorcerer → Ancient || — || 25 || 280 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Destroy Field Rune</b> || <code>adito grav</code> || All tiers || 17 || — || 120 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Disintegrate Rune</b> || <code>adito tera</code> || All tiers || — || 8 || 100 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Enchant Staff</b> || <code>exeta vis</code> || Master Sorcerer only || — || 22 || 80 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Energy Beam</b> || <code>exevo vis lux</code> || All tiers || — || 14 || 100 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Energy Bomb Rune</b> || <code>adevo mas vis</code> || All tiers || — || 18 || 220 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Energy Field Rune</b> || <code>adevo grav vis</code> || All tiers || — || 5 || 80 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Energy Strike</b> || <code>exori vis</code> || All tiers || — || 3 || 20 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Energy Wall Rune</b> || <code>adevo mas grav vis</code> || All tiers || — || 25 || 250 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Energy Wave</b> || <code>exevo mort hur</code> || All tiers || — || 20 || 250 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Explosion Rune</b> || <code>adevo mas hur</code> || All tiers || — || 12 || 180 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Final Spark</b> || <code>exevo lux</code> || Grand → Ancient || — || 45 || 1500 || 3 min || Must be learned | |||
|- | |||
| style="text-align:left;" | <b>Find Person</b> || <code>exiva "Player Name"</code> || All tiers || 8 || — || 20 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Fire Bomb Rune</b> || <code>adevo mas flam</code> || All tiers || — || 9 || 150 || — || Available | |||
|- | |||
| style="text-align:left;" | <b>Fire Field Rune</b> || <code>adevo grav flam</code> || All tiers || — || 3 || 60 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Fire Wall Rune</b> || <code>adevo mas grav flam</code> || All tiers || — || 13 || 200 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Fire Wave</b> || <code>exevo flam hur</code> || All tiers || — || — || 80 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Fireball Rune</b> || <code>adori flam</code> || All tiers || — || 5 || 60 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Flame Strike</b> || <code>exori flam</code> || All tiers || — || 3 || 20 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Force Strike</b> || <code>exori mort</code> || All tiers || — || 2 || 20 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Great Energy Beam</b> || <code>exevo gran vis lux</code> || All tiers || — || 14 || 200 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Great Energyball Rune</b> || <code>adori gran vis</code> || Ancient only || — || 45 || 200 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Great Fireball Rune</b> || <code>adori gran flam</code> || All tiers || — || 9 || 120 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Great Light</b> || <code>utevo gran lux</code> || All tiers || — || 3 || 60 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Haste</b> || <code>utani hur</code> || All tiers || — || 3 || 60 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Heavy Magic Missile Rune</b> || <code>adori gran</code> || All tiers || — || 3 || 70 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Intense Healing</b> || <code>exura gran</code> || All tiers || — || 2 || 40 || 0.9 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Invisibility</b> || <code>utana vid</code> || All tiers || — || 15 || 210 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Levitate</b> || <code>exani hur "Name"</code> || All tiers || 12 || — || 50 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Light</b> || <code>utevo lux</code> || All tiers || — || — || 20 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Light</b> || <code>utevo mas lux</code> || All tiers || — || — || — || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Light Healing</b> || <code>exura</code> || All tiers || — || 1 || 25 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Light Magic Missile Rune</b> || <code>adori</code> || All tiers || — || 1 || 40 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Love</b> || <code>love</code> || All tiers || — || — || 20 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Magic Rope</b> || <code>exani tera</code> || All tiers || — || — || 20 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Magic Shield</b> || <code>utamo vita</code> || All tiers || — || 3 || 50 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Magic Wall Rune</b> || <code>adevo grav tera</code> || All tiers || — || 14 || 250 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Mini Death Bounce</b> || <code>exori mini death bounce</code> || All tiers || 8 || 25 || 400 || 2 s || Must be learned<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Mini Death Wave</b> || <code>exevo mini mort</code> || All tiers || — || 3 || 90 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Poison Field Rune</b> || <code>adevo grav pox</code> || All tiers || — || 1 || 50 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Poison Wall Rune</b> || <code>adevo mas grav pox</code> || All tiers || — || 11 || 160 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Soulfire Rune</b> || <code>adevo res flam</code> || All tiers || — || 13 || 150 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Strong Haste</b> || <code>utani gran hur</code> || All tiers || — || 8 || 100 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Sudden Death</b> || <code>adori vita vis</code> || All tiers || — || 25 || 220 || 1 s || Available | |||
|- | |- | ||
| style="text-align:left;" | <b>Sudden Death Max</b> || <code>adori vita vis dec</code> || All tiers || — || 25 || 2200 || 1 s || Available | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Sudden Mort</b> || <code>adori vita mort</code> || Grand → Ancient || — || 45 || 1200 || 1 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Summon Bomb Spell</b> || <code>utevo res infernus "Rat" or "Searing Devil"</code> || Sorcerer, Grand Sorcerer, Ancient Sorcerer || 200 || — || 5000 || 100 s || Must be learned<br/><small>Premium</small> | ||
| | |||
| | |||
| | |||
| < | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Summon Creature</b> || <code>utevo res "Name"</code> || All tiers || — || 16 || — || 2 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Ultimate Explosion</b> || <code>exevo gran mas vis</code> || All tiers || — || 40 || 800 || 2 s || Available<br/><small>Premium</small> | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Ultimate Healing</b> || <code>exura vita</code> || All tiers || — || 8 || 80 || 0.9 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Ultimate Light</b> || <code>utevo vis lux</code> || All tiers || — || 12 || 140 || 1 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
</div></div> | |||
= | == Druid path (66 spells) == | ||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #5b6573; padding:.65em; margin:.5em 0 1em 0; background:#171b22;"> | |||
<div style="font-weight:bold; color:#ffd166;">Open the Druid spell table</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Spell !! Incantation !! Available tier !! Level !! Magic level !! Mana !! Cooldown !! Access | |||
|- | |||
| style="text-align:left;" | <b>Animate Dead Rune</b> || <code>adana mort</code> || All tiers || — || 7 || 300 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Antidote Rune</b> || <code>adura pox</code> || All tiers || — || — || 50 || 1 s || Available | |||
|- | |- | ||
| style="text-align:left;" | <b>Blank Rune</b> || <code>adori blank</code> || All tiers || — || — || 10 || 1 s || Available | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Chameleon Rune</b> || <code>adevo ina</code> || All tiers || — || 11 || 150 || 1 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Convince Creature Rune</b> || <code>adeta sio</code> || All tiers || — || 10 || 100 || 1 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Creature Illusion</b> || <code>utevo res ina "Name"</code> || All tiers || — || 10 || 100 || 1 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Cure Poison</b> || <code>exana pox</code> || All tiers || — || — || 30 || 1 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Destroy Field Rune</b> || <code>adito grav</code> || All tiers || 17 || — || 120 || 1 s || Available | ||
| style="text-align: | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Disintegrate Rune</b> || <code>adito tera</code> || All tiers || — || 8 || 100 || 1 s || Available | ||
| style="text-align: | |- | ||
| < | | style="text-align:left;" | <b>Energy Field Rune</b> || <code>adevo grav vis</code> || All tiers || — || 5 || 80 || 1 s || Available | ||
|- | |||
| style="text-align:left;" | <b>Energy Strike</b> || <code>exori vis</code> || All tiers || — || 3 || 20 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Energy Wall Rune</b> || <code>adevo mas grav vis</code> || All tiers || — || 25 || 250 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Envenom</b> || <code>adevo res pox</code> || All tiers || — || 7 || 100 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Explosion Rune</b> || <code>adevo mas hur</code> || All tiers || — || 12 || 180 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Find Person</b> || <code>exiva "Player Name"</code> || All tiers || 8 || — || 20 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Fire Bomb Rune</b> || <code>adevo mas flam</code> || All tiers || — || 9 || 150 || — || Available | |||
|- | |||
| style="text-align:left;" | <b>Fire Field Rune</b> || <code>adevo grav flam</code> || All tiers || — || 3 || 60 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Fire Wall Rune</b> || <code>adevo mas grav flam</code> || All tiers || — || 13 || 200 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Fireball Rune</b> || <code>adori flam</code> || All tiers || — || 5 || 60 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Flame Strike</b> || <code>exori flam</code> || All tiers || — || 3 || 20 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Food</b> || <code>exevo pan</code> || All tiers || — || — || 30 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Force Strike</b> || <code>exori mort</code> || All tiers || — || 2 || 20 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Great Fireball Rune</b> || <code>adori gran flam</code> || All tiers || — || 9 || 120 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Great Iceball Rune</b> || <code>adori gran frigo</code> || Ancient only || — || 45 || 200 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Great Light</b> || <code>utevo gran lux</code> || All tiers || — || 3 || 60 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Haste</b> || <code>utani hur</code> || All tiers || — || 3 || 60 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Heal Friend</b> || <code>exura sio "Player Name"</code> || All tiers || — || 7 || 40 || 0.9 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Heal Friend mini</b> || <code>exura sio mini "Player Name"</code> || All tiers || — || 3 || 20 || 0.9 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Heal Party</b> || <code>exura mas sio</code> || Ancient only || — || 7 || 300 || 0.9 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Heavy Magic Missile Rune</b> || <code>adori gran</code> || All tiers || — || 3 || 70 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Ice Bounce</b> || <code>exori frigo bounce</code> || Ancient only || 8 || 45 || 800 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Intense Healing</b> || <code>exura gran</code> || All tiers || — || 2 || 40 || 0.9 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Intense Healing Rune</b> || <code>adura gran</code> || All tiers || — || 1 || 60 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Invisibility</b> || <code>utana vid</code> || All tiers || — || 15 || 210 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Levitate</b> || <code>exani hur "Name"</code> || All tiers || 12 || — || 50 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Light</b> || <code>utevo lux</code> || All tiers || — || — || 20 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Light</b> || <code>utevo mas lux</code> || All tiers || — || — || — || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Light Healing</b> || <code>exura</code> || All tiers || — || 1 || 25 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Light Magic Missile Rune</b> || <code>adori</code> || All tiers || — || 1 || 40 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Love</b> || <code>love</code> || All tiers || — || — || 20 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Magic Rope</b> || <code>exani tera</code> || All tiers || — || — || 20 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Magic Shield</b> || <code>utamo vita</code> || All tiers || — || 3 || 50 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Mass Haste</b> || <code>utani gran mas res</code> || Elder Druid → Ancient || — || 45 || 650 || 0.9 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Mass Healing</b> || <code>exura gran mas res</code> || All tiers || — || 19 || 150 || 0.9 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Mini Ice Bounce</b> || <code>exori mini frigo bounce</code> || All tiers || 8 || 25 || 400 || 2 s || Must be learned<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Nature's Fury</b> || <code>utito crit party</code> || Druid only || 100 || — || 300 || 1 min || Available | |||
|- | |||
| style="text-align:left;" | <b>Paralyze Rune</b> || <code>adana ani</code> || All tiers || — || 18 || 1200 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Paralyze wave</b> || <code>adana ani hur</code> || Grand → Ancient || — || 45 || 800 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Poison Bomb Rune</b> || <code>adevo mas pox</code> || All tiers || — || 8 || 130 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Poison Field Rune</b> || <code>adevo grav pox</code> || All tiers || — || 1 || 50 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Poison Storm</b> || <code>exevo gran mas pox</code> || All tiers || — || 28 || 600 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Poison Wall Rune</b> || <code>adevo mas grav pox</code> || All tiers || — || 11 || 160 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Poisonus wave</b> || <code>exevo vene hur</code> || Grand → Ancient || — || 45 || 300 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Salvation</b> || <code>exura life "Player Name"</code> || Grand → Ancient || — || 7 || 1000 || 3 min || Must be learned<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Soulfire Rune</b> || <code>adevo res flam</code> || All tiers || — || 13 || 150 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Strong Haste</b> || <code>utani gran hur</code> || All tiers || — || 8 || 100 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Sudden Mort</b> || <code>adori vita mort</code> || Grand → Ancient || — || 45 || 1200 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Summon Creature</b> || <code>utevo res "Name"</code> || All tiers || — || 16 || — || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Ultimate Frigo</b> || <code>exevo gran mas frigo</code> || Grand → Ancient || — || 40 || 1000 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Ultimate Healing</b> || <code>exura vita</code> || All tiers || — || 8 || 80 || 0.9 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Ultimate Healing Max</b> || <code>adura vita dec</code> || All tiers || — || 25 || 1000 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Ultimate Healing Rune</b> || <code>adura vita</code> || All tiers || — || 11 || 100 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Ultimate Light</b> || <code>utevo vis lux</code> || All tiers || — || 12 || 140 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Wild Growth</b> || <code>exevo grav vita</code> || Elder Druid → Ancient || — || 13 || 200 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Wild Growth Max</b> || <code>exevo grav vita max</code> || Ancient only || — || 13 || 800 || 2 min || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Wild Growth Rune</b> || <code>adevo grav vita</code> || All tiers || — || 15 || 250 || 1 s || Available | |||
|} | |} | ||
</div></div> | |||
== Paladin path (35 spells) == | |||
& | <div class="mw-collapsible mw-collapsed" style="border:1px solid #5b6573; padding:.65em; margin:.5em 0 1em 0; background:#171b22;"> | ||
<div style="font-weight:bold; color:#ffd166;">Open the Paladin spell table</div> | |||
= | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Spell !! Incantation !! Available tier !! Level !! Magic level !! Mana !! Cooldown !! Access | |||
|- | |||
| style="text-align:left;" | <b>Blank Rune</b> || <code>adori blank</code> || All tiers || — || — || 10 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Conjure Arrow</b> || <code>exevo con</code> || All tiers || — || 2 || 40 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Conjure Bolt</b> || <code>exevo con mort</code> || All tiers || — || 6 || 70 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Conjure Death Bolt</b> || <code>exevo con death</code> || Grand → Ancient || — || 15 || 250 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Conjure Explosive Arrow</b> || <code>exevo con flam</code> || All tiers || — || 10 || 120 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Conjure Poisoned Arrow</b> || <code>exevo con pox</code> || All tiers || — || — || 70 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Conjure Power Bolt</b> || <code>exevo con vis</code> || Royal Paladin → Ancient || — || 14 || 200 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Conjure Reaper Arrow</b> || <code>exevo con re</code> || All tiers || — || 1 || 280 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Cure Poison</b> || <code>exana pox</code> || All tiers || — || — || 30 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Destroy Field Rune</b> || <code>adito grav</code> || All tiers || 17 || — || 120 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Disintegrate Rune</b> || <code>adito tera</code> || All tiers || — || 8 || 100 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Divine Area</b> || <code>exevo mas san</code> || Royal Paladin → Ancient || — || 15 || 150 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Etheral Spear</b> || <code>exori con</code> || All tiers || — || 3 || 20 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Find Person</b> || <code>exiva "Player Name"</code> || All tiers || 8 || — || 20 || 2 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Fireball Rune</b> || <code>adori flam</code> || All tiers || — || 5 || 60 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Food</b> || <code>exevo pan</code> || All tiers || — || — || 30 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Great Divineball</b> || <code>adori mas san</code> || Grand → Ancient || — || 15 || 250 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Great Light</b> || <code>utevo gran lux</code> || All tiers || — || 3 || 60 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Haste</b> || <code>utani hur</code> || All tiers || — || 3 || 60 || 1 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Heavy Magic Missile Rune</b> || <code>adori gran</code> || All tiers || — || 3 || 70 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Holy Rage</b> || <code>exevo gran mas san</code> || Grand → Ancient || — || 25 || 400 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Intense Healing</b> || <code>exura gran</code> || All tiers || — || 2 || 40 || 0.9 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Invisibility</b> || <code>utana vid</code> || All tiers || — || 15 || 210 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Levitate</b> || <code>exani hur "Name"</code> || All tiers || 12 || — || 50 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Light</b> || <code>utevo lux</code> || All tiers || — || — || 20 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Light</b> || <code>utevo mas lux</code> || All tiers || — || — || — || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Light Healing</b> || <code>exura</code> || All tiers || — || 1 || 25 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Light Magic Missile Rune</b> || <code>adori</code> || All tiers || — || 1 || 40 || 1 s || Available | |||
|- | |||
| style="text-align:left;" | <b>Love</b> || <code>love</code> || All tiers || — || — || 20 || 2 s || Available | |||
|- | |- | ||
| style="text-align:left;" | <b>Magic Rope</b> || <code>exani tera</code> || All tiers || — || — || 20 || 1 s || Available<br/><small>Premium</small> | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Magic Shield</b> || <code>utamo vita</code> || All tiers || — || 3 || 50 || 1 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Max Invisibility</b> || <code>utana vid max</code> || Grand → Ancient || — || 15 || 500 || 3 min || Must be learned | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Rain of Arrows</b> || <code>exevo gran con hur</code> || Ancient only || 20 || 15 || 500 || 2 s || Available<br/><small>Premium</small> | ||
| | |||
| | |||
| | |||
| < | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>The Prison Paladin</b> || <code>exeta in hur</code> || Grand → Ancient || — || 30 || 250 || 3 min || Must be learned<br/><small>Premium</small> | ||
| | |||
| | |||
| | |||
| < | |||
|- | |- | ||
| style="text-align: | | style="text-align:left;" | <b>Ultimate Healing</b> || <code>exura vita</code> || All tiers || — || 8 || 80 || 0.9 s || Available | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
</div></div> | |||
== Knight path (21 spells) == | |||
= | <div class="mw-collapsible mw-collapsed" style="border:1px solid #5b6573; padding:.65em; margin:.5em 0 1em 0; background:#171b22;"> | ||
<div style="font-weight:bold; color:#ffd166;">Open the Knight spell table</div> | |||
{| | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! Spell !! Incantation !! Available tier !! Level !! Magic level !! Mana !! Cooldown !! Access | |||
|- | |||
| style="text-align:left;" | <b>Berserk</b> || <code>exori</code> || All tiers || — || 5 || 200 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
| style="text-align:left;" | <b>Bladestorm Assault</b> || <code>exori hur gladio</code> || Ancient only || — || 7 || 500 || 2 s || Available<br/><small>Premium</small> | |||
|- | |||
