Monster: Difference between revisions
From WeAreDragons
Fred Beron (talk | contribs) No edit summary |
Fred Beron (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" class="wikitable sortable" | ||
|- | |- | ||
! | ! class="unsortable" | | ||
Monster<br/> image | Monster<br/> image | ||
! style="width: 85px;" | Monster name | |||
! style="width: | ! style="width: 37px;" | Hp | ||
! style="width: 37px;" | Exp | ! Exp | ||
! | ! Loot | ||
|- | |- | ||
| [[Alchemist_Adept|Alchemist Adept]] | | style="text-align: center;" | [[File:Alchemist adept.png|60x60px|Alchemist adept.png]] | ||
| style="width: | | style="text-align: center; width: 85px;" | [[Alchemist_Adept|Alchemist Adept]] | ||
| style=" | | style="text-align: center; width: 37px;" | 32000 | ||
| style=" | | style="text-align: center;" | 47000 | ||
| style="text-align: center;" | | |||
|- | |- | ||
| style="text-align: center;" | [[File:Alchemist warlock.png|60x60px|Alchemist warlock.png]] | |||
| style="text-align: center; width: 85px;" | Alchemist Warlock | |||
| style="text-align: center; width: 37px;" | 38000 | |||
| style="text-align: center;" | 55000 | |||
| style="text-align: center;" | | |||
|- | |- | ||
| [[ | | style="text-align: center;" | [[File:Alchemist wizard.png|60x60px|Alchemist wizard.png]] | ||
| style="width: | | style="text-align: center; width: 85px;" | Alchemist Wizard | ||
| style="width: 37px;" | | | style="text-align: center; width: 37px;" | 35000 | ||
| style=" | | style="text-align: center;" | 50000 | ||
| style="text-align: center;" | | |||
|- | |- | ||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Amazon Ranger | |||
| style="text-align: center; width: 37px;" | 220 | |||
| style="text-align: center;" | 125 | |||
| style="text-align: center;" | | |||
|- | |- | ||
| | | style="text-align: center;" | | ||
| style="width: | | style="text-align: center; width: 85px;" | Amazon | ||
| style="width: 37px;" | | | style="text-align: center; width: 37px;" | 110 | ||
| style=" | | style="text-align: center;" | 60 | ||
| style="text-align: center;" | | |||
|- | |- | ||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Dragon Cult Archmage | |||
| style="text-align: center; width: 37px;" | 90000 | |||
| style="text-align: center;" | 100000 | |||
| style="text-align: center;" | | |||
|- | |- | ||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Dragon Cult Axemaster | |||
| style="text-align: center; width: 37px;" | 90000 | |||
| style="text-align: center;" | 100000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Dragon Cult Blademaster | |||
| style="text-align: center; width: 37px;" | 90000 | |||
| style="text-align: center;" | 100000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Dragon Cult Bowmaster | |||
| style="text-align: center; width: 37px;" | 90000 | |||
| style="text-align: center;" | 100000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Dragon Cult Clubmaster | |||
| style="text-align: center; width: 37px;" | 90000 | |||
| style="text-align: center;" | 100000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Dragon Cult Hunter | |||
| style="text-align: center; width: 37px;" | 90000 | |||
| style="text-align: center;" | 100000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Dwarf | |||
| style="text-align: center; width: 37px;" | 25000 | |||
| style="text-align: center;" | 21000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Hydra | |||
| style="text-align: center; width: 37px;" | 72500 | |||
| style="text-align: center;" | 110000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Mutated Dragon | |||
| style="text-align: center; width: 37px;" | 3800000 | |||
| style="text-align: center;" | 1250000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Scarab | |||
| style="text-align: center; width: 37px;" | 1000 | |||
| style="text-align: center;" | 720 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Skeleton | |||
| style="text-align: center; width: 37px;" | 2436000 | |||
| style="text-align: center;" | 2240000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Spellslinger | |||
| style="text-align: center; width: 37px;" | 58000 | |||
| style="text-align: center;" | 94000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Ancient Succubus | |||
| style="text-align: center; width: 37px;" | 415000 | |||
| style="text-align: center;" | 265000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Angry Minotaur | |||
| style="text-align: center; width: 37px;" | 750 | |||
| style="text-align: center;" | 400 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Anubis | |||
| style="text-align: center; width: 37px;" | 135000 | |||
| style="text-align: center;" | 180000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Assassin | |||
| style="text-align: center; width: 37px;" | 175 | |||
| style="text-align: center;" | 105 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Badger | |||
| style="text-align: center; width: 37px;" | 23 | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Bandit | |||
| style="text-align: center; width: 37px;" | 245 | |||
| style="text-align: center;" | 65 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Banshee | |||
| style="text-align: center; width: 37px;" | 1000 | |||
| style="text-align: center;" | 900 | |||
| <p style="text-align: center;"> </p> | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Bat | |||
| style="text-align: center; width: 37px;" | 30 | |||
| style="text-align: center;" | 10 | |||
| <p style="text-align: center;"> </p> | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Bear | |||
| style="text-align: center; width: 37px;" | 80 | |||
| style="text-align: center;" | 23 | |||
| <p style="text-align: center;"> </p> | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Behemoth | |||
| style="text-align: center; width: 37px;" | 4000 | |||
| style="text-align: center;" | 2500 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Beholder | |||
| style="text-align: center; width: 37px;" | 260 | |||
| style="text-align: center;" | 170 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Betrayed Wraith | |||
| style="text-align: center; width: 37px;" | 4200 | |||
| style="text-align: center;" | 3500 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Black Knight | |||
| style="text-align: center; width: 37px;" | 1800 | |||
| style="text-align: center;" | 1600 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Black Sheep | |||
| style="text-align: center; width: 37px;" | 20 | |||
| style="text-align: center;" | 0 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Black Templar | |||
| style="text-align: center; width: 37px;" | 16500 | |||
| style="text-align: center;" | 13000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Blightwalker | |||
| style="text-align: center; width: 37px;" | 8900 | |||
| style="text-align: center;" | 5850 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Blood Cult | |||
| style="text-align: center; width: 37px;" | 35000 | |||
| style="text-align: center;" | 40000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Blood Spider | |||
| style="text-align: center; width: 37px;" | 2300 | |||
| style="text-align: center;" | 2100 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Bloodthirsty Samurai | |||
| style="text-align: center; width: 37px;" | 5500000 | |||
| style="text-align: center;" | 1615000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Bloody Mage | |||
| style="text-align: center; width: 37px;" | 12500 | |||
| style="text-align: center;" | 18000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Bloody Torturer | |||
| style="text-align: center; width: 37px;" | 16500 | |||
| style="text-align: center;" | 9650 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Butterfly | |||
| style="text-align: center; width: 37px;" | 2 | |||
| style="text-align: center;" | 0 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Blue Djinn | |||
| style="text-align: center; width: 37px;" | 330 | |||
| style="text-align: center;" | 190 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Blue Knight | |||
| style="text-align: center; width: 37px;" | 7000 | |||
| style="text-align: center;" | 8000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Bonebeast | |||
| style="text-align: center; width: 37px;" | 515 | |||
| style="text-align: center;" | 580 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Bug | |||
| style="text-align: center; width: 37px;" | 29 | |||
| style="text-align: center;" | 18 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Carniphila | |||
| style="text-align: center; width: 37px;" | 255 | |||
| style="text-align: center;" | 150 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Cave Rat | |||
| style="text-align: center; width: 37px;" | 30 | |||
| style="text-align: center;" | 10 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Centipede | |||
| style="text-align: center; width: 37px;" | 70 | |||
| style="text-align: center;" | 30 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Charged Swamp Demon | |||
| style="text-align: center; width: 37px;" | 350000 | |||
| style="text-align: center;" | 350000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Chicken | |||
| style="text-align: center; width: 37px;" | 15 | |||
| style="text-align: center;" | 0 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | | |||
Cobra | |||
| style="text-align: center; width: 37px;" | 65 | |||
| style="text-align: center;" | 30 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | | |||
Crab | |||
| style="text-align: center; width: 37px;" | 55 | |||
| style="text-align: center;" | 30 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | | |||
Crocodile | |||
| style="text-align: center; width: 37px;" | 105 | |||
| style="text-align: center;" | 40 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 37px;" | Crypt Keeper | |||
| style="text-align: center;" | 350000 | |||
| style="text-align: center;" | 500000 | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | | |||
Crypt Shambler | |||
| style="text-align: center; width: 37px;" | 330 | |||
| style="text-align: center;" | 195 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Crypt Wizard | |||
| style="text-align: center; width: 37px;" | 44000 | |||
| style="text-align: center;" | 62000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Crystal Spider | |||
| style="text-align: center; width: 37px;" | 1250 | |||
| style="text-align: center;" | 900 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Cyclopilus | |||
| style="text-align: center; width: 37px;" | 495 | |||
| style="text-align: center;" | 295 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Cyclops | |||
| style="text-align: center; width: 37px;" | 260 | |||
| style="text-align: center;" | 150 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Dark Hunter | |||
| style="text-align: center; width: 37px;" | 190000 | |||
| style="text-align: center;" | 245000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Dark Monk | |||
| style="text-align: center; width: 37px;" | 300 | |||
| style="text-align: center;" | 145 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Dark Slayer | |||
| style="text-align: center; width: 37px;" | 205000 | |||
| style="text-align: center;" | 245000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Dark Torturer | |||
| style="text-align: center; width: 37px;" | 7350 | |||
| style="text-align: center;" | 4650 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Deathlord | |||
| style="text-align: center; width: 37px;" | 4250 | |||
| style="text-align: center;" | 4200 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Deer | |||
| style="text-align: center; width: 37px;" | 25 | |||
| style="text-align: center;" | 0 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Demon Blood Berserker | |||
| style="text-align: center; width: 37px;" | 27000 | |||
| style="text-align: center;" | 36000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| |||
| style="text-align: center; width: 85px;" | Demon Blood Slayer | |||
| style="text-align: center; width: 37px;" | 30000 | |||
| style="text-align: center;" | 38000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | | |||
Demon Blood Spider | |||
| style="text-align: center; width: 37px;" | 29000 | |||
| style="text-align: center;" | 34000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | | |||
Demon Blood Warrior | |||
| style="text-align: center; width: 37px;" | 27000 | |||
| style="text-align: center;" | 35000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | | |||
Demon Father | |||
| style="text-align: center; width: 37px;" | 15000 | |||
| style="text-align: center;" | 13000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | | |||
Demonic Angel | |||
| style="text-align: center; width: 37px;" | 50000 | |||
| style="text-align: center;" | 40000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | | |||
Demonic Dragon | |||
| style="text-align: center; width: 37px;" | 38000 | |||
| style="text-align: center;" | 32000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Demon Skeleton | |||
| style="text-align: center; width: 37px;" | 400 | |||
| style="text-align: center;" | 240 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Demon | |||
| style="text-align: center; width: 37px;" | 8200 | |||
| style="text-align: center;" | 6000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Destroyer | |||
| style="text-align: center; width: 37px;" | 3700 | |||
| style="text-align: center;" | 2500 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 85px;" | Devilspawn | |||
| style="text-align: center; width: 37px;" | 50000 | |||
| style="text-align: center;" | 46000 | |||
| style="text-align: center;" | ? | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | Diabolic Imp | |||
| style="text-align: center; width: 37px;" | 2900 | |||
| style="text-align: center;" | 1950 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | Diamond Carrionworm | |||
| style="text-align: center; width: 37px;" | 1250 | |||
| style="text-align: center;" | 1100 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | Diamond Dragon | |||
| style="text-align: center; width: 37px;" | 4000 | |||
| style="text-align: center;" | 4000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | Diamond Hydra | |||
| style="text-align: center; width: 37px;" | 5500 | |||
| style="text-align: center;" | 5300 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | Diamond Rotworm | |||
| style="text-align: center; width: 37px;" | 950 | |||
| style="text-align: center;" | 700 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | Dog | |||
| style="text-align: center; width: 37px;" | 20 | |||
| style="text-align: center;" | 0 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | Doom Legion Elite Guard | |||
| style="text-align: center; width: 37px;" | 100000 | |||
| style="text-align: center;" | 100000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | Doom Legion Heavy Ranger | |||
| style="text-align: center; width: 37px;" | 95000 | |||
| style="text-align: center;" | 105000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | Doom Legion Hellfire Mage | |||
| style="text-align: center; width: 37px;" | 95000 | |||
| style="text-align: center;" | 125000 | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | | |||
| style="text-align: center; width: 37px;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | | |||
| style="text-align: center; width: 37px;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | - | |||
| style="text-align: center; width: 85px;" | | |||
| style="text-align: center; width: 37px;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|} | |} | ||
|
Latest revision as of 05:15, 27 May 2022
Monster |
Monster name | Hp | Exp | Loot |
---|---|---|---|---|
Alchemist Adept | 32000 | 47000 | ||
Alchemist Warlock | 38000 | 55000 | ||
Alchemist Wizard | 35000 | 50000 | ||
Amazon Ranger | 220 | 125 | ||
Amazon | 110 | 60 | ||
Ancient Dragon Cult Archmage | 90000 | 100000 | ||
Ancient Dragon Cult Axemaster | 90000 | 100000 | ||
Ancient Dragon Cult Blademaster | 90000 | 100000 | ||
Ancient Dragon Cult Bowmaster | 90000 | 100000 | ||
Ancient Dragon Cult Clubmaster | 90000 | 100000 | ||
Ancient Dragon Cult Hunter | 90000 | 100000 | ||
Ancient Dwarf | 25000 | 21000 | ||
Ancient Hydra | 72500 | 110000 | ||
Ancient Mutated Dragon | 3800000 | 1250000 | ||
Ancient Scarab | 1000 | 720 | ||
Ancient Skeleton | 2436000 | 2240000 | ||
Ancient Spellslinger | 58000 | 94000 | ||
Ancient Succubus | 415000 | 265000 | ||
Angry Minotaur | 750 | 400 | ||
Anubis | 135000 | 180000 | ||
Assassin | 175 | 105 | ||
Badger | 23 | 5 | ||
Bandit | 245 | 65 | ||
Banshee | 1000 | 900 |
| |
Bat | 30 | 10 |
| |
Bear | 80 | 23 |
| |
Behemoth | 4000 | 2500 | ||
Beholder | 260 | 170 | ||
Betrayed Wraith | 4200 | 3500 | ||
Black Knight | 1800 | 1600 | ||
Black Sheep | 20 | 0 | ||
Black Templar | 16500 | 13000 | ||
Blightwalker | 8900 | 5850 | ||
Blood Cult | 35000 | 40000 | ||
Blood Spider | 2300 | 2100 | ||
Bloodthirsty Samurai | 5500000 | 1615000 | ||
Bloody Mage | 12500 | 18000 | ||
Bloody Torturer | 16500 | 9650 | ||
Butterfly | 2 | 0 | ||
Blue Djinn | 330 | 190 | ||
Blue Knight | 7000 | 8000 | ||
Bonebeast | 515 | 580 | ||
Bug | 29 | 18 | ||
Carniphila | 255 | 150 | ||
Cave Rat | 30 | 10 | ||
Centipede | 70 | 30 | ||
Charged Swamp Demon | 350000 | 350000 | ||
Chicken | 15 | 0 | ||
|
Cobra |
65 | 30 | |
|
Crab |
55 | 30 | |
|
Crocodile |
105 | 40 | |
|
Crypt Keeper | 350000 | 500000 | |
|
Crypt Shambler |
330 | 195 | ? |
|
Crypt Wizard | 44000 | 62000 | ? |
|
Crystal Spider | 1250 | 900 | ? |
|
Cyclopilus | 495 | 295 | ? |
|
Cyclops | 260 | 150 | ? |
|
Dark Hunter | 190000 | 245000 | ? |
|
Dark Monk | 300 | 145 | ? |
|
Dark Slayer | 205000 | 245000 | ? |
|
Dark Torturer | 7350 | 4650 | ? |
|
Deathlord | 4250 | 4200 | ? |
|
Deer | 25 | 0 | ? |
|
Demon Blood Berserker | 27000 | 36000 | ? |
|
Demon Blood Slayer | 30000 | 38000 | ? |
Demon Blood Spider |
29000 | 34000 | ? | |
Demon Blood Warrior |
27000 | 35000 | ? | |
Demon Father |
15000 | 13000 | ? | |
Demonic Angel |
50000 | 40000 | ? | |
Demonic Dragon |
38000 | 32000 | ? | |
Demon Skeleton | 400 | 240 | ? | |
Demon | 8200 | 6000 | ? | |
Destroyer | 3700 | 2500 | ? | |
Devilspawn | 50000 | 46000 | ? | |
- | Diabolic Imp | 2900 | 1950 | |
- | Diamond Carrionworm | 1250 | 1100 | |
- | Diamond Dragon | 4000 | 4000 | |
- | Diamond Hydra | 5500 | 5300 | |
- | Diamond Rotworm | 950 | 700 | |
- | Dog | 20 | 0 | |
- | Doom Legion Elite Guard | 100000 | 100000 | |
- | Doom Legion Heavy Ranger | 95000 | 105000 | |
- | Doom Legion Hellfire Mage | 95000 | 125000 | |
- | ||||
- | ||||
- |