Monsters
Custom Monsters
Name | Exp | Hp | Loot | |
Dwarf Slayer | 160 | 200 | 0-70 Gold Coins, 0-4 White Mushrooms, Axe, Pick, Double Axe (semi-rare), Steel Helmet (rare), Dwarven Ring (very rare), Small Amethyst (very rare) | |
Amazon Ranger | 125 | 220 | 0-60 Gold Coins, 0-3 Brown Breads, 0-8 Arrows, Dagger, Sabre, Bow (semi-rare), Scale Armor(rare) Silver Brooch (very rare), Black Pearl (very rare) | |
Young Neruk | 350 | 450 | 0-130 Gold Coins, 0-2 White Pearls, Small Ruby, Meat, Halberd, Serpent Sword (Very Rare) | |
Elf Guard | 450 | 650 | 0-145 Gold Coins, Longsword, Scimitar (semi-rare), Leather Boots (semi-rare), Two Handed Sword (rare), Plate Legs (very rare), Sword Ring (very rare), Guardian Shield (very rare), Warrior Helmet (extremely rare) | |
Elf Lord | 1050 | 1650 | 0-192 Gold Coins, Halberd, Elven Amulet (semi-rare), Life Crystal (semi-rare), Plate Armor (semi-rare), Two Handed Sword (rare), Fire Sword (very rare), Club Ring (very rare), Tower Shield (extremely rare), Steel Boots (extremely rare) | |
Diamond Rotworm | 700 | 950 | 0-98 Gold Coins, 0-2 Diamond Spears(semi-rare), 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (very rare) | |
Diamond Carrionworm | 1100 | 1250 | 0-110 Gold Coins, 0-2 Diamond Spears, 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (rare) | |
Diamond Dragon | 4000 | 4000 | 0-142 Gold Coins, 0-4 Diamond Spears, Small Diamond, Gemmed Book, Energy Ring, Crystal Necklace, Crystal Ball (semi-rare), Life Crystal (rare), Diamond Dragon Head (rare), Diamond Dragon Wing (rare), Diamond Dragon Tail (rare), Crystal Mace (very rare), Diamond Sword (extremely rare), DIamond Armor (extremely rare) | |
Diamond Hydra | 5300 | 5500 | 0-205 Gold Coins, 0-3 Small Diamonds, Diamond Arrow, Crystal Necklace, Crystal Ball (rare), Life Crystal (rare), Diamond Hydra Neck (rare), Diamond Hydra Fur (rare), Warrior Helmet (semi-rare), Stone Skin Amulet (rare), Royal Helmet (very rare), Diamond Shield (extremely rare), Diamond Legs (extremely rare), Diamond Axe (extremely rare), Diamond Wand (extremely rare) | |
Angry Minotaur | 400 | 750 | 0-160 Gold Coins, 0-7 Small Stones, Meat, Sword, Plate Shield, Plate Armor (semi-rare), Steel Helmet (semi-rare), Bronze Amulet (very rare), Guardian Shield (very rare), Platinum Amulet (very rare) | |
Raging Dwarf | 680 | 685 | 0-170 Gold Coins, 0-5 White Mushrooms, Steel Helmet (semi-rare), Club Ring (very rare), Dwarven Ring (very rare), Dragon Hammer (very rare), Platinum Amulet (extremely rare), Skull Staff (extremely rare) | |
Hero Highguard | 12000 | 15000 | 0-150 Gold Coins, 0-18 Brown Breads, Parchment, Inkwell, 0-6 hunter's spears, Royal Fanfare(rare), Blue Robe (rare), Relic Sword (rare), Ruby Necklace (rare), Crown Legs (very rare), Crown Helmet (very rare), Might Ring (very rare), Heroic Shield (extremely rare), Hero Helmet (extremely rare), Hero Armor (extremely rare), Hero Legs (extremely rare), Hero Boots (extremely rare) | |
Blood Spider | 2100 | 2300 | 0-220 Gold Coins, 0-15 Poison Arrows, 0-4 Red Mushrooms, 0-2 Small Rubies, Plate Armor, Steel Helmet, Time Ring (rare), Knight Armor (rare), Knight Legs (rare), Platinum Amulet (very rare), Fire Robe (extremely rare), Blood Axe (extremely rare), Vamplord Shield (extremely rare) | |
Black Templar | 13000 | 16500 | 0-90 Gold Coins, 0-6 Eggs, 0-8 Meats, 0-9 Throwing Knives, 0-3 Small Rubies, Candelabrum, Protection Amulet (semi-rare) Black King Token (semi-rare), Sword Ring (semi-rare), Death Blade (rare), Crusader Helmet (rare), Black Armor (extremely rare), Black Legs (extremely rare), Black Boots (extremely rare), Horned Helmet (ultra rare), Warlord Sword (ultra rare) | |
Solar Dragon | 5000 | 7200 | 0-292 Gold Coins, 0-4 Red Mushroom, 0-2 White Pearls, Silver Amulet, Gemmed Book, Life Crystal (semi-rare), Life Ring (semi-rare), Tower Shield (rare), Fire Sword (rare), Strange Helmet (rare), Dragon Scale Mail (very rare), Golden Armor (very rare), Spellbinder Greatstaff (extremely rare), Guardian Boots (extremely rare) | |
Deathlord | 5400 | 4250 | 0-5 Platinum Coins, 0-3 Dark Mushrooms, Ankh, Small Sapphire, Staff, Orb, Magic Light Wand (semi-rare), Life Ring (rare), Stone Skin Amulet (rare), Blue Robe (rare), Red Robe (very rare), Demonrage Sword (very rare), Skull Helmet (very rare), Skull Armor (very rare), Skull Legs (very rare), Ring of the Sky (very rare) | |
Witch Agatha | 5200 | 4800 | 0-3 Platinum Coins 0-3 Red Mushrooms 0-2 White pearls, Dark Mushroom, Mind Stone, Candlestick, Spellbook, Poison Dagger, Energy Ring (semi-rare), Poison Amulet (semi-rare), Skull Staff (semi-rare), Red Book (semi-rare), Blue Robe (rare), Ring of Healing (rare), Stone Skin Amulet (rare), Ring of the Sky (very rare), Golden Armor (very rare), Ferumbras Amulet (very rare), Elder Armor (extremely rare), Elder Legs (extremely rare), Elder Helmet (extremely rare), Holy Wand (extremely rare) | |
Old Hero | 5300 | 6100 | 0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ring (semi-rare), Fire Sword (rare), Crown Legs (rare), Crown Helmet (rare), Crown Armor (rare), Crown Shield (very rare), Ranger Crossbow (very rare), Royal Blue Helmet (very rare), Lethal Sword (extremely rare), Insane Shield (extremely rare), Black Armor (extremely rare) | |
Undead Hydra | 6400 | 6200 | 0-225 Gold Coins, 0-4 Meats, 0-4 Hams, 0-3 Small Sapphires, Ring of Healing (semi-rare), Life Crystal (semi-rare), Medusa Shield (rare), Knight Armor (rare), Warrior Helmet (rare), Stone Skin Amulet (rare), Royal Helmet (very rare), Boots of Haste (very rare), Forgiven Amulet (very rare), Master Helmet (extremely rare), Hydra Scale Legs (extremely rare), | |
Tibia Explorer | 7400 | 9000 | 0-82 Gold coins, 0-4 Platinum Coins, Document, 0-12 Eggs, 0-4 Small Diamonds, Pick, Rope, Shovel, Runes (semi-rare), Relic Sword (Rare), Golden Legs (rare), Boots of Haste (rare), Ruby Necklace (rare), Golden Legs (rare), Explorer Backpack (very rare), Magic Plate Armor (very rare), Blue Spellwand (very rare), Hero Helmet (extremely rare), Black Demon Shield (extremely rare), Great Shield (extremely rare) | |
Frostwing | 7100 | 8300 | 0-154 Gold Coins, 0-2 Frozen Hams, 0-3 Power Bolts, Small Sapphire, Gemmed Book, Energy Ring(semi-rare), Frozen Rune (rare), Life Crystal (rare), Strange Helmet (rare), Dragon Slayer (very rare), Dragon Scale Mail (very rare), Royal Helmet (very rare), Frost Bow (very rare), Frost Dagger (very rare), Frozen Shield (extremely rare), Frozen Sword(extremely rare) | |
Blue Knight | 8000 | 7000 | 0-170 Gold Coins, 0-23 Blueberries, 0-2 Small Rubies, 0-3 Talons, Blue Rose, Mind Stone, Club Ring (semi-rare), Stealth Ring (rare) Ring of Healing (rare), Crusader Helmet (rare), Steel Boots (rare), Bright Sword (rare), Golden Ring (rare), Golden Armor (rare), Knight Legs (rare), Frost Dagger (very rare), Hero Legs (extremely rare), Hero Armor (extremely rare), Thor Hammer (extremely rare) | |
Frozemoth | 8000 | 10500 | 0-280 Gold Coins, 0-13 Meats, 0-4 Small Amethysts, 0-3 Small Rubies, Strange Symbol, War Hammer (semi-rare), Might Ring (rare), Giant Sword (rare), Steel Boots (rare), Mastermind Shield (very rare), Frost Bow (very rare), Black Boots (extremely rare), Black Helmet (extremely rare), Thor Hammer (extremely rare) | |
White Dragon | 6600 | 6400 |
0-235 Gold Coins, 0-7 Dragon Hams, 0-2 Small Diamonds, 0-6 Fire Mushrooms, 0-11 Burst Arrows, Gemmed Book, Energy Ring (semi-rare), Strange Helmet (rare), Serpent Sword (rare), Dragon Lance (rare), Flame Sword (rare), Dragon Shield (rare), Dragon Scale Mail (very rare), Royal Blue Helmet (very rare), Fire Crossbow (very rare), Forgiven Amulet (extremely rare), Dragon Robe (extremely rare) | |
Supreme Warlock | 9000 | 7800 |
0-4 Platinum Coins, 0-3 Red Mushrooms, Dark Mushroom, 0-2 White Pearls, Mind Stone, Silver Amulet, Poison Dagger, Energy Ring, Candlestick, Spellbook (semi-rare), Skull Staff (semi-rare), Blue Robe (rare), Ferumbras Amulet (very rare), Golden Armor (very rare), Ring of the Sky (very rare), Master Helmet (extremely rare), Master Legs (extremely rare), Master Armor (extremly rare), Holy Wand (extremely rare) | |
Skull Demon | 14000 | 16000 |
0-140 Gold Coins, Skull, White Pearl, Big Bone, Bone, Rotten Meat, Lamp, Blank Rune, Small Diamond, Skull Staff, Bone Shield (rare), Stone Skin Amulet (rare), Golden Ring (rare), Yellow gem (rare), Demonrage sword (rare), Demonbone (very rare), Skull Armor (very rare), Skull Legs (very rare), Might Ring (very rare), Skull Crossbow (extremely rare), Skull Axe (extremely rare) | |
Demons Father | 18000 | 16000 | 0-200 Gold Coins, 0-12 Fire Mushrooms, 0-4 Coconuts, 0-3 Small Emeralds, Talon, Orb, Golden Sickle, Double Axe, Fire Axe (semi rare), Giant Sword (semi-rare), Devil Helmet (semi-rare), Purple Tome (semi-rare), Gold Ring (semi-rare), Stealth Ring (semi-rare), Ring of Healing (rare), Might Ring (rare), Platinum Amulet (rare), Mastermind Shield (very rare), Golden Legs (very rare), Magic Plate Armor (very rare), Shiny Wand (extremely rare), Black Demon Shield (extremely rare), Shiny Armor (extremely rare) | |
Soul Hunter | 21000 | 20000 | 0-12 Platinum Coins, 0-9 Death Bolts, 0-7 Small Ruby, Sword Ring, Candelabrum, Ruthless Axe (semi-rare), Golden Armor (semi-rare), Royal Helmet (semi-rare), Mastermind Shield (rare), Golden legs (rare), Magic Plate Armor (very rare), Hunter Armor (extremely rare), Hunter Legs (extremely rare), Hunter Boots (extremely rare), Warlord Sword (ultra rare) | |
Sleepy Hollow | 17500 | 19500 | 0-6 Platinum Coins, Skull, White Pearl, Big Bone, Bone, Rotten Meat, Lamp, Blank Rune, Small Diamond, Skull Staff, Bone Shield (rare), Stone Skin Amulet (rare), Golden Ring (rare), Yellow gem (rare), Demonrage sword (rare), Demonbone (very rare), Skull Armor (very rare), Skull Legs (very rare), Might Ring (very rare), Hunter Helmet (extremely rare), Imperious Helmet (extremely rare), Pyromancer Helmet (exteremely rare) | |
Prisoned Sinner | 18500 | 16000 | 0-12 Platinum Coins, 0-9 Death Bolts, 0-7 Small Ruby, Sword Ring, Candelabrum, Ruthless Axe (semi-rare), Crown Armor (semi-rare), Death Blade (semi-rare), Mastermind Shield (rare), Golden legs (rare), Magic Plate Armor (very rare), Imperious Armor (extremely rare), Imperious Legs (extremely rare), Imperious Boots (extremely rare), Warlord Sword (ultra rare) | |
Bloody Mage | 12500 | 18000 |