Urtrudurks
From WeAreDragons
Urtrudurks | ||
---|---|---|
- | Exp: | Corruption: |
HP: | Diffuculty: | |
Armor: | Summon: | |
Speed: | Convince: | |
Damage | ||
Abilities | ||
Resistances | -30% Ice -25% Fire -10% Physical | |
Location | ||
Skinning | ||
Loot |
Urtrudurks | ||
---|---|---|
- | Exp: | Corruption: |
HP: | Diffuculty: | |
Armor: | Summon: | |
Speed: | Convince: | |
Damage | ||
Abilities | ||
Resistances | -30% Ice -25% Fire -10% Physical | |
Location | ||
Skinning | ||
Loot |