Spells
From WeAreDragons
Knight
Name | Spell | Magic Level | Spell Cost | Vocation |
---|---|---|---|---|
Flying Axe | Exori Hur | 2 | 20 | Knight |
Strong Challenge | Exeta Mas Res | 6 | 150 | Elite Knight |
Strong Berserk | Exori Gran | 6 | 350 | Grand Knight |
Paladin
Name | Spell | Magic Level | Spell Cost | Vocation |
---|---|---|---|---|
Etheral Spear | Exori Con | 3 | 20 | Paladin |
Divine Area | Exevo Mas San | 15 | 150 | Royal Paladin |
Great Divineball Rune | Adori Mas San | 15 | 250 | Grand Paladin |
Conjure Reaper Arrows | Exevo Con Re | 25 | 280 | Ancient Paladin |
Sorcerer
Name | Spell | Magic Level | Spell Cost | Vocation |
---|---|---|---|---|
Mini Death Wave | Exevo Mini Mort | 3 | 90 | Sorcerer |
Death Wave | Exevo Death Hur | 25 | 280 | Master Sorcerer |
Sudden Mort rune | Adori Vita Mort | 45 | 1200 | Grand Sorcerer |
Great Energyball Rune | Adori Gran Vis | 45 | 200 | Ancient Sorcerer |
Druid
Name | Spell | Magic Level | Spell Cost | Vocation |
---|---|---|---|---|
Mini Friend Healing | Exura Sio Mini " | 3 | 20 | Druid |
Paralyze Wave | Adana Ani Hur | 45 | 800 | Grand Druid |
Mass Haste | Utani Gran Mas Res | 45 | 650 | Grand Druid |
Poison Wave | Exevo vene hur | 45 | 350 | Grand Druid |
Great Iceball Rune | Adori Gran Frigo | 45 | 200 | Ancient Druid |