Wands
From WeAreDragons
| Item image | Item name | Damage | Bonus | Stats |
|---|---|---|---|---|
| ? |
Beginner Wand |
8-18 | ||
Infernal Wand |
45-85 | |||
Spellbinder Greatstaff |
65-95 | magic Level +1 | ||
Holy Wand |
75-105 | magic level +1 | ||
| Destruction Wand | 75-100 | magic level +2 | ||
| Death Wand | 125-140 | magic level +2, |
||
| Shiny Wand | 120-160 | speed +10 | ||
| Diamond Wand | 125-170 | lifesteal 10% | ||
| Heavenly Wand | 165-245 | magic level +4 | lifesteal 12% | |
| Angel Wand | 120-240 | magic level +1, |
||
| Bloody Wand | 205-255 | magic level +5 | lifesteal 15% | |
| Hellfire Wand | 255-285 | magic level +6 | lifesteal 20% | |
| Imperious Wand | ? | ? | ? | |
| Ancient Wand | ? | ? | ? | |
| Inquisitor Staff | 275-305 | magic level +7 | lifesteal 25% | |
| Frozen Wand | 165-285 | magic level +8 | lifesteal 20% | |
| Ancient Amethyst Wand | ? | magic level +12, |
lifesteal 15% | |
| Rod of Cthsual | ? | max mp +15%, |
lifesteal 15% | |
| Reaper Wand | ? | max mp +15%, |
||
| Forgotten King Wand | ? | ? | ? | |
| Immortal Wand | ? | ? | ? | |
| Orc Wand | ? | ? | ? | |
| Lion Order Wand | ? | ? | ? |
