Daily Tasks
| NPC TASKS persistent kill assignments |
DAILY TASKS items, monsters and tier bosses |
MONSTER POINTS automatic group counters |
GETTING STARTED progression roadmap |
Daily Tasks are client-window assignments divided into five tiers and two categories: Items and Monsters. The active configuration contains 98 tasks - 41 item tasks and 57 monster tasks.
How the daily loop works
- Open the Daily Tasks window and select an available tier/category.
- Start a task. Started and completed tasks both count toward the category limit for the current cycle.
- For a monster task, kill the configured monster family. For an item task, carry the full required stack when claiming.
- Claim the reward in the Daily Tasks window.
- Complete any two tasks from the same tier to unlock that tier's daily boss when it is not on cooldown.
Cancelling a monster task resets its kill progress. Item requirements are removed only when the task is successfully claimed.
Limits and tier access
| Category | Regular account limit | Active Golden Days limit |
|---|---|---|
| Monster tasks | 4 per cycle | 8 per cycle |
| Item tasks | 30 per cycle | 30 per cycle |
Item tasks have a reborn check at claim time:
| Tier | Reborns required to claim an item task |
|---|---|
| T1 | 0 |
| T2 | 1 |
| T3 | 2 |
| T4 | 3 |
| T5 | 4 |
The item-task reborn check is explicit in the active claim logic. Monster-task claims do not use that same check.
Tier bosses
| Tier | Boss | Unlock | Cooldown |
|---|---|---|---|
| T1 | Taurgath the Horned | 2 completed T1 tasks | 20 hours |
| T2 | Gulzoth The Burrower | 2 completed T2 tasks | 20 hours |
| T3 | Grogg the Slayer | 2 completed T3 tasks | 20 hours |
| T4 | Soulreaper | 2 completed T4 tasks | 20 hours |
| T5 | Ravoth the bloodfiend | 2 completed T5 tasks | 20 hours |
The window can teleport an eligible player to the Daily Monster Master from a protection zone. There are up to 2 free teleport uses for that boss cycle; defeating the boss resets the teleport-use counter.
Reward behavior
Each task has a configured reward pool with individual chances. More than one reward can succeed. If no roll succeeds, the system grants the configured reward with the highest probability as a consolation reward. A reward backpack that cannot fit on the character is sent to the inbox.
Complete active task list
The names below match the active client configuration, including unusual spelling. Exact rewards are displayed by the current in-game window; this page focuses on objectives and requirements.
Tier 1 - 15 tasks (click to collapse)
| Icon | Item task | Required |
|---|---|---|
| Minotaur Legs | 25 | |
| Neruk Teeths | 20 | |
| Cyclopilus Helmets | 25 | |
| Vampire Cloths | 30 |
| Monster task | Kills | Eligible monsters |
|---|---|---|
| Small Undeads | 125 | Skeleton, Vampire, Ghoul, Mummy, Crypt Shambler |
| Desert Bugs | 125 | Larva, Scarab, Ancient Scarab |
| Overgrown Worms | 250 | Rotworm, Rotwormin |
| Underground Inspection | 200 | Dwarf, Dwarf Soldier, Dwarf Guard, Dwarf Slayer, Raging Dwarf |
| Orcish Threat | 180 | Orc, Orc Warrior, Orc Spearman, Orc Shaman, Orc Rider, Orc Berserker |
| Forest Guardians | 160 | Elf, Elf Scout, Elf Arcanist, Elf Guard |
| One-Eyed Giants | 80 | Cyclops, Cyclopilus |
| Labyrinth Dwellers | 150 | Minotaur, Minotaur Archer, Minotaur Guard, Minotaur Mage |
| Young Zealots | 150 | Novice Witch Hunter, Novice Inquisitor Scholar, Novice Inquisitor Adept, Novice Inquisitor Guard, Novice Inquisitor Apprentice |
| Bridge Keepers | 120 | Troll, Frost Troll, Swamp Troll |
| Warrior Maidens | 140 | Amazon, Amazon Ranger, Valkyrie, Valkyrie Raider |
Tier 2 - 11 tasks (click to expand)
| Icon | Item task | Required |
|---|---|---|
| Dragon Tails | 30 | |
| Dragon Lord Tails | 40 | |
| Witch Hair | 20 |
| Monster task | Kills | Eligible monsters |
|---|---|---|
| Big Lizards | 400 | Dragon, Dragon Lord, Frost Dragon, White Dragon |
| Im Quitting Heroing | 400 | Hero, Old Hero, Mercenary |
| Smash That Spider | 300 | Giant Spider, Blood Spider |
| Head Cutter | 600 | Hydra, Undead Hydra |
| Magic Zone | 800 | Warlock, Supreme Warlock |
| Is that a yeti | 400 | Behemoth, Frozemoth |
| Does it fly | 350 | Frostwing |
| Final Rest | 500 | Witch Agatha, Deathlord |
Tier 3 - 29 tasks (click to expand)
| Icon | Item task | Required |
|---|---|---|
| Golden Wings | 25 | |
| Warlock Staffs | 30 | |
| Undead Hydra Heads | 30 | |
| Demon Horns | 30 | |
| Frozemoth Horn | 20 | |
| Blue Shield | 20 | |
| Demon Father Claws | 25 | |
| Black Templar Swords | 20 | |
| Soul Hunter Wings | 25 | |
| Sleepy Hollow Heads | 25 | |
| Warlock Father Staffs | 5 | |
| Inquisitor Emblems | 25 | |
| Frost Serpent Tooths | 30 | |
| Frost Essence | 20 | |
| Cursed Skull | 20 | |
| Turquoise Pigments | 50 |
| Monster task | Kills | Eligible monsters |
|---|---|---|
| Faded Glory | 500 | Hero Highguard, Black Templar |
| There is no escape | 750 | Prisoned Sinner, Soul Hunter, Bloody Mage, Sleepy Hollow |
| Stronger Big Lizards | 750 | Solar Dragon, Demonic Dragon, Toxic Dragon |
| Begone Fiend | 666 | Skull Demon, Demon Father |
| Stop The Inquisition | 500 | Inquisitor Apprentice, Inquisitor Adept, Inquisitor Scholar, Inquisitor Guard, Witch Hunter |
| Frozen Snakes | 500 | Frost Serpent, Grown Frost Serpent |
| Bad Dogs | 500 | Frost Hound, Rabid Frost Hound |
| Good Ogre is Dead Ogre | 300 | Novice Frost Ogre, Frost Ogre Warrior, Frost Ogre Mage |
| Corsair Crackdown | 1,000 | Merciless Pirate, Pirate Swordsman |
| Bloodspawn Onslaught | 750 | Demon Blood Spider, Demon Blood Berserker, Demon Blood Slayer, Demon Blood Warrior |
| Dune Reapers | 750 | Nomad, Sand Scorpion |
| Rattling Bones | 600 | Godly Skeleton, Skeleton Archer, Skeleton Mage, Skeleton Warrior, Skeleton Legend |
| Imperial Wrath | 750 | Minotaur Empire Warmaster, Minotaur Empire Sharpshooter, Minotaur Empire Guard, Minotaur Water Seaker, Minotaur Villager, Minotaur Empire Shaman |
Tier 4 - 26 tasks (click to expand)
| Icon | Item task | Required |
|---|---|---|
| Blood Orbs | 20 | |
| Banana Skins | 35 | |
| Green Pigments | 10 | |
| Essences of the Doom | 25 | |
| Essences of the Immortality | 35 | |
| Ice Brandy | 30 | |
| Fire Brandy | 30 | |
| Jungle Brandy | 30 | |
| Cursed Armor Pieces | 25 | |
| Cursed Rings | 25 | |
| Angelic Elixirs | 30 | |
| Thunder Brandy | 30 |
| Monster task | Kills | Eligible monsters |
|---|---|---|
| Welcome in Hell | 400 | Blood Cult, Hell Horse, Giant Skeleton, Devilspawn |
| Invading the Hideout | 500 | Alchemist Adept, Alchemist Wizard, Alchemist Warlock, Toxic Spider |
| Savior of the City | 250 | Doom Legion Heavy Ranger, Doom Legion Hellfire Mage, Doom Legion Elite Guard |
| Horn Breaker | 500 | Gorgol Warrior, Gorgol Archer, Gorgol Berserker, Gorgol Shaman |
| Revenge | 600 | Immortal Guard, Immortal Hunter, Immortal Slayer, Immortal Wizard |
| Electric Shock | 600 | Lightning Guard, Lightning Hunter, Lightning Slayer, Lightning Wizard |
| Ice Breaker | 600 | Ice Hunter, Ice Magician, Ice Warmaster, Ice Knight, Ice Wizard |
| Extinguish the threat | 600 | Fire Hunter, Fire Magician, Fire Warmaster, Fire Knight, Fire Wizard |
| Thunder Purge | 600 | Thunder Hunter, Thunder Magician, Thunder Warmaster, Thunder Knight, Thunder Wizard |
| Cleanse the Jungle | 600 | Jungle Hunter, Jungle Magician, Jungle Warmaster, Jungle Knight, Jungle Wizard |
| Into the Darkness | 500 | Tentacle Archmage, Tentacle Archer, Tentacle Slayer |
| Undead threat | 500 | Awakening Archer, Awakening Guard, Awakening Mage |
| Clear the Heaven | 400 | Fallen Archangel, Fallen Angel Warmaiden, Fallen Angel Guardian |
| Dragonsworn Purge | 750 | Dragon Cult, Elite Dragon Cult and Ancient Dragon Cult melee, magic and distance variants |
Tier 5 - 17 tasks (click to expand)
| Icon | Item task | Required |
|---|---|---|
| Urtrudurk Fruits | 40 | |
| Colossus Skulls | 10 | |
| Witch Poison | 10 | |
| Snake Sake | 15 | |
| Samurais Talisman | 20 | |
| Vial of Vampire Blood | 250 |
| Monster task | Kills | Eligible monsters |
|---|---|---|
| Dhurmon Nightmares | 1,000 | Urtrudurk, Elite Urtrudurk and Urtrudurk Fire Cult combat variants |
| Undead Colossus | 200 | Ancient Skeleton |
| Cabin in the wood | 250 | Forest Witch |
| Deep Horror | 250 | Underground Horror |
| Vaillage savior | 300 | Rebel Archer, Rebel Swordsman |
| For The Shogun | 750 | Samurai and Undead Samurai Guard, Wizard, Archer and Bloodthirsty variants |
| Hex Breakers | 500 | Voodoo Warrior, Voodoo Wizard, Voodoo Reaper, Voodoo High Guard |
| Bloodmoon Rising | 600 | Bloodmoon Guard, Hunter, Mage and Noble |
| Shadow Eclipse | 600 | Crimson Shadow Guard, Hunter, Mage, Noble and Elite |
| Crypt Purge | 500 | Ossuary Revenant, Colossus, Deadeye and Hexweaver |
| Drakescale Hunt | 500 | Drakescale Slasher, Ravager, Wyrmshot and Flamecaster |
| Content availability: the table mirrors the active Daily Tasks configuration. Whether a late-game family is reachable by a particular character still depends on live quest/access rollout. The in-game window and current access quests remain authoritative. |
