Distance weapons
From WeAreDragons
| Item image | Item name | Range | Atk | Hit% | Hands | Stats | Attack Speed | Lifesteal |
|---|---|---|---|---|---|---|---|---|
| Grudul Crossbow | 7 | +3 | +2% | 2 | ||||
| Ranger Crossbow | 7 | +4 | +2% | 2 | ||||
| Fire Crossbow | 6 | +5 | +3% | 2 | ||||
| Crystal Crossbow | 7 | +10 | +6% | 2 | ||||
| Skull Crossbow | 7 | +12 | +7% | 2 | ||||
| Power Crossbow | 6 | ? | ? | ? | ? | ? | ? | |
| Heavenly Crossbow | 7 | +14 | +10% | 2 | ||||
| Bloody Crossbow | 7 | +10 | +10% | 2 | distance fighting +3 |
+10% | ||
| Composite Hornbow | 6 | +3 | +2% | 2 | ||||
| Frost Bow | 6 | +6 | +4% | 2 | ||||
| Angel Bow | 7 | - | +10% | 2 | +10% | - | ||
| Bloody Bow | 7 | - | +10% | 2 | +15% | +10% | ||
| Hellfire Bow | 8 | +15 | +15% | 2 | +20% | +15% | ||
| Inquisitor Bow | 7 | +15 | +10% | 1 | distance fighting +3 | +25% | +15% | |
| Frozen Bow | 7 | +14 | +10% | 1 | +20% | +12% | ||
| Ancient Amethyst Bow | 7 | +17 | +11% | 1 | +25% | +18% | ||
| Bow of Cthsual | 7 | +19 | +11% | 1 | +27.5% | +20% | ||
| Reaper Bow | 7 | +24 | +14% | 1 | distance fighting +5, | +27.5% | +25% | |
| Forgotten King Bow | ? | ? | ? | ? | ? | ? | ? | |
| Immortal Bow | ? | ? | ? | ? | ? | ? | ? | |
| Orc Bow | ? | ? | ? | ? | ? | ? | ? | |
| Lion Order Bow | ? | ? | ? | ? | ? | ? | ? |
