Items
From WeAreDragons
Helmets
| Item | Item name | Armor | Additional stats |
|
Master Helmet | 3 | Magic level +3 |
|
Royal Blue Helmet | 8 | Magic level +1 |
|
Diamond Helmet | 8 | Magic level +1 / Speed +15 |
|
Hero Helmet | 9 | Distance skill +3 / Max hp/mp +3% |
|
Skull Helmet | 9 | Physical protection +1% |
|
Demonic Helmet | 8 | Speed +10 / Max hp +5%/ Fire protection +8% |
|
Bronze helmet | 9 | Physical protection +3% |
|
Elder Helmet | 6 | Max mana +6% |
|
Black Helmet | 10 | Physical protection +4% |
|
Ice Helmet | 7 | Speed +10 / Magic level +1 /Max mana +5% |
|
Godly Helmet | 9 | Magic level +1 / Physical Protection +5 % / Max Hp/mp +5% |
Armors
| Item | Item name | Armor | Additional stats |
|
Master Armor | 5 | Magic level +4 |
|
Mythic Robe | 5 | Magic level +3 / Max mp +15% |
|
Grudul Robe | 9 | Magic level +1 / Protection fire +5% |
|
Grudul Armor | 13 | Protection physical +2% / Max hp +5% |
|
Zaoan Robe | 11 | Protection fire +10%, ice-10% |
|
Dark Lord Cape | 11 | Protection death +8% |
|
Royal Scale Robe | 12 | Magic level +2 / Protection fire +5% |
|
Dragon Robe | 12 | Magic Level +1 / Protection fire +12% |
|
Necromancer Robe | 10 | Magic level +3 / Max mana +15% |
|
Zaoan Armor | 13 | Speed +20 |
|
Skullcracker Armor | 14 | Protection physical +2% |
|
Fire Robe | 14 | Magic level +2 / Max hp/mp +3% |
|
Elder Armor | 13 | Magic level +2 / Max mp +10% |
|
Diamond Armor | 15 | Protection physical +3% / Speed +15 |
|
Guardian Armor | 15 | Shielding +3 / Protection physical +4% |
|
Royal Draken Mail | 16 | Protection physical +3% / Distance skill +3 |
|
Hero Armor | 16 | Distance +4 / Magic level +1 / Max hp +8% / |
|
Bronze Armor | 16 | Protection physical +10% |
|
Divine Plate | 15 | Speed +20 / Distance Skill +3 |
|
Blue Divine Plate | 13 | Speed +20 / Magic level +2 |
|
Red Divine Plate | 16 | Skill Sword / Club / Axe +3 |
|
Demonic Armor | 15 | Speed +10 / Max hp +5% / Protection fire +8% |
|
Devil's Horn Armor | 17 | Club,Sword,Axe,Distance +3 / Protection physical +5% |
|
Black Armor | 18 | Protection physical +4% / Max hp +5% |
|
Ice Armor | 14 | Magic level +1 / Max mp +5%/ Speed +10 |
|
Shiny Armor | 18 | Protection physical +6% / Faster Regeneration |
|
Warrior Armor | 18 | Protection physical +7% / Max hp +6% / Speed +15 |
|
Godly Armor | 18 | Protection physical +7% / Max hp +10% |
Legs
| Item | Item name | Armor | Additional stats |
|
Master Legs | 5 | Magic level +1 / Max hp +5% |
|
Blue Legs | 8 | Magic level +2 |
|
Zaoan Legs | 8 | Protection physical +2% |
|
Skull Legs | 9 | Protection physical +1% |
|
Elder Legs | 8 | Max mana +10% |
|
Diamond Legs | 8 | Protection physical +2% / Speed +15 |
|
Demonic Legs | 9 | Speed +10 / Max hp +4% / Protection fire +8% |
|
Ice Legs | 8 | Speed +10 / Magic level +1 / Max mp +5% |
|
Black Legs | 10 | Protection physical +4% / Max hp +6% |
|
Hero Legs | 9 | Magic level +1 / Max hp/mp +3% / Distance Skill +3 |
|
Godly Legs | 9 | Protection Physical +5%/ Max hp +10% |
Boots
| Item | Item name | Armor | Additional stats |
|
Hermes boots | 0 | Speed +35 |
|
Soft Boots | 0 | Faster regeneration |
|
Bunny Slippers | 0 | Speed +40 / Protection physical +4% |
|
Firewalker Boots | 0 | Protection fire ground +90% / Faster regeneration |
|
Master Boots | 1 | Magic level +2 |
|
Hero Boots | 2 | Speed +45 / Faster regeneration |
|
Demonic Boots | 2 | Speed +20 / Faster regeneration / Protection fire +8% |
|
Black Boots | 4 | Protection physical +3% |
|
Guardian Boots | 3 | Protection physical +2% / Protection fire 5% / Speed +10 |
|
Elder Boots | 2 | Speed +40 / Max mp +13% |
Shields
| Item | Item name | Defense | Additional stats |
|
Wizard Spellbook | 18 | Magic level +2 |
|
Demonic Spellbook | 18 | Magic level +3 |
|
Vamplord Shield | 34 | Max mana +5% |
|
Diamond Shield | 35 |
Protection physical +2% / Magic level +1 |
|
Insane Shield | 35 | Protection physical +2% |
|
Rainbow Shield | 30 | Faster regeneration |
|
Black Demon Shield | 36 | Max hp +6% |
|
Angel Shield | 37 | Shielding +5 / Speed +10 / Max hp +7% |
Wands
| Item | Item name | Damage | Additional stats |
|
Beginner Wand | 8-18 | |
|
Infernal Wand |
45-85 | |
|
Spellbinder Greatstaff |
65-95 | |
|
Holy Wand |
75-105 | Magic level +1 |
|
Destruction Wand | 75-100 | Magic level +2 |
|
Death Wand | 125-140 | Magic level +1 / Speed +10 |
|
Shiny Wand | 120-160 | Speed +10 |
|
Heavenly Wand | 135-175 | Magic level +4 |
|
Angel Wand | 120-240 | Magic level +1 / Speed +10 |
Distance Weapons
| Item | Item name | Range | Additional stats |
|
Grudul Crossbow | 7 | Attack +3 / Hit +2% |
|
Ranger Crossbow | 7 | Attack +4 / Hit +2% |
|
Fire Crossbow | 6 | Attack +5 / Hit +3% |
|
Crystal Crossbow | 7 | Attack +10 / Hit +6% |
|
Skull Crossbow | 7 | Attack +12 / Hit +7% |
|
Heavenly Crossbow | 7 | Attack +14 / Hit +10% |
|
Power Crossbow | 6 | ? |
|
Composite Hornbow | 6 | Attack +3 / Hit +2% |
|
Frost Bow | 6 | Attack +6 / Hit +4% |
|
Angel Bow | 7 | Attack Speed +10% / Hit +10% |
Swords
| Item | Item name | Attack | Def | Hands | Additional stats |
|
Epee | 37 | 23 | 1 | |
|
Flaming Sword | 40 | 32 | 1 | |
|
Relic Sword | 42 | 24 | 1 | |
|
Bloody Edge | 43 | 21 | 1 | |
|
Runed Sword | 45 | 32 | 1 | |
|
Crystal Sword | 45 | 34 | 1 | +10% Max hp, Sword Skill +3 |
|
Nightmare Blade | 46 | 23 | 1 | Def -3 |
|
Death Blade | 46 | 30 | 1 | Sword Skill +1 |
|
Demonrage Sword | 47 | 22 | 2 | |
|
Diamond Sword | 47 | 32 | 1 | Max hp +10% |
|
Demonic Sword | 47 | 35 | 1 | Max hp +12% |
|
Blade of Corruption | 48 | 29 | 1 | Extra def +2 |
|
Infinity Sword | 48 | 36 | 1 | Max hp +12% |
|
Lethal Sword | 50 | 33 | 2 | Max hp +10% |
|
Heavenly Sword | 53 | 38 | 1 | Max hp +15%, +5 Sword, +5 Shielding |
|
Icy Sword | 75 | 10 | 1 | 10 charges |
Axes
| Item | Item name | Attack | Def | Hands | Additional stats |
|
Blood Axe | 15 + 40 fire | 35 | 1 | Firedamage |
|
Dragon Axe | 43 | 29 | 1 | |
|
Corrupted Axe | 41 | 27 | 1 | |
|
Guardian Axe | 45 | 33 | 1 | |
|
Crystal Axe | 45 | 29 | 1 | Attack speed +10% Axe skill +4 |
|
Golden Axe | 49 | 32 | 1 | Axe Skill +3 |
|
Demonic Axe | 47 | 25 | 1 | Attack speed +12% Axe Skill +5 |
|
Flaming Axe | 48 | 25 | 1 |
Attack speed +15% |
|
Diamond Axe | 49 | 18 | 2 |
Attack speed +10% |
|
Heavenly Axe | 54 | 33 | 1 |
Attack speed +20% |
|
Dark Axe | 56 | 29 | 1 | Axe Skill +4 |
Clubs
| Item | Item name | Attack | Def | Hands | Additional stats |
|
Steel Hammer | 40 | 29 | 1 | |
|
|
Crystal Club | 45 | 31 | 1 |
Speed +10 / |
|
Crystal Bonebreaker | 45 | 25 | 1 | Skill club +2 |
|
Thor Hammer | 49 | 34 | 1 | Max mp +15% |
|
Steel Mace | 47 | 35 | 1 | Speed +10 / +20 Max mp / Magic level +1 |
|
Heavy Mace | 48 | 32 | 1 | Speed +15 / +20% Max mp / Magic level +1 |
|
Dark Hammer | 53 | 29 | 2 | Skill Club +4 |
|
Ice Mace | 52 | 31 | 1 | Max hp +5% / Magic level +2 |
|
Heavenly Hammer | 54 | 34 | 1 | Max mp +20% / Magic level +3 / Skill Club +5 |
Rings
| Item | Item name | Additional stats |
|
Angel Ring | Speed +20 |
Amulets
| Item | Item name | Additional stats |
|
Ferumbras Amulet | Protection Physical +30% / 30 charges |
|
Forgiven Amulet | Amulet Of Loss formula / 2 charges |
|
Angel Amulet | Speed +10 / Physical +3% |
