Tasks: Difference between revisions
From WeAreDragons
No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 1,021: | Line 1,021: | ||
|- | |- | ||
| style="text-align: center;" | 125 | | style="text-align: center;" | 125 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Fire Hunters | | style="text-align: center;" | Fire Hunters | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,029: | Line 1,029: | ||
|- | |- | ||
| style="text-align: center;" | 126 | | style="text-align: center;" | 126 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Fire Magician.png|74x74px]] | ||
| style="text-align: center;" | Fire Magicians | | style="text-align: center;" | Fire Magicians | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,045: | Line 1,045: | ||
|- | |- | ||
| style="text-align: center;" | 128 | | style="text-align: center;" | 128 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:FireK.png|63x63px]] | ||
| style="text-align: center;" | Fire Knights | | style="text-align: center;" | Fire Knights | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,053: | Line 1,053: | ||
|- | |- | ||
| style="text-align: center;" | 129 | | style="text-align: center;" | 129 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:FireWizard.png|62x62px]] | ||
| style="text-align: center;" | Fire Wizards | | style="text-align: center;" | Fire Wizards | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,061: | Line 1,061: | ||
|- | |- | ||
| style="text-align: center;" | 130 | | style="text-align: center;" | 130 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Dark Slayers | | style="text-align: center;" | Dark Slayers | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,077: | Line 1,077: | ||
|- | |- | ||
| style="text-align: center;" | 132 | | style="text-align: center;" | 132 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Succubus.png|65x65px]] | ||
| style="text-align: center;" | Succubus | | style="text-align: center;" | Succubus | ||
| style="text-align: center;" | 4000 | | style="text-align: center;" | 4000 | ||
Line 1,085: | Line 1,085: | ||
|- | |- | ||
| style="text-align: center;" | 133 | | style="text-align: center;" | 133 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:TentaclePhantom.png|64x64px]] | ||
| style="text-align: center;" | Tentacles | | style="text-align: center;" | Tentacles | ||
| style="text-align: center;" | 5000 | | style="text-align: center;" | 5000 | ||
Line 1,117: | Line 1,117: | ||
|- | |- | ||
| style="text-align: center;" | 137 | | style="text-align: center;" | 137 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:UrtruWarrior.png|69x69px]] | ||
| style="text-align: center;" | Urtrudurk Warriors | | style="text-align: center;" | Urtrudurk Warriors | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,125: | Line 1,125: | ||
|- | |- | ||
| style="text-align: center;" | 138 | | style="text-align: center;" | 138 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:UrtruArcher.png|66x66px]] | ||
| style="text-align: center;" | Urtrudurk Archers | | style="text-align: center;" | Urtrudurk Archers | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,133: | Line 1,133: | ||
|- | |- | ||
| style="text-align: center;" | 139 | | style="text-align: center;" | 139 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:UrtruBerserker.png|72x72px]] | ||
| style="text-align: center;" | Urtrudurk Berserkers | | style="text-align: center;" | Urtrudurk Berserkers | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,141: | Line 1,141: | ||
|- | |- | ||
| style="text-align: center;" | 140 | | style="text-align: center;" | 140 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:UrtruSpell.png|67x67px]] | ||
| style="text-align: center;" | Urtrudurk Spellslingers | | style="text-align: center;" | Urtrudurk Spellslingers | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,149: | Line 1,149: | ||
|- | |- | ||
| style="text-align: center;" | 141 | | style="text-align: center;" | 141 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:VoodooWarrior.png|63x63px]] | ||
| style="text-align: center;" | Voodoo Warriors | | style="text-align: center;" | Voodoo Warriors | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,157: | Line 1,157: | ||
|- | |- | ||
| style="text-align: center;" | 142 | | style="text-align: center;" | 142 | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:VoodooWizard.png|65x65px]] | ||
| style="text-align: center;" | Voodoo Wizards | | style="text-align: center;" | Voodoo Wizards | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 | ||
Line 1,165: | Line 1,165: | ||
|- | |- | ||
| style="text-align: center;" | 143 | | style="text-align: center;" | 143 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Voodoo Reapers | | style="text-align: center;" | Voodoo Reapers | ||
| style="text-align: center;" | 3000 | | style="text-align: center;" | 3000 |
Revision as of 18:36, 4 September 2024
Task System
To start a task you must find the NPC Cursed Albert, it can easily be found next to the depot in the city of Thais, but it is spread over basically all cities.
How to start a task
The dialogue with him is simple, just say:
Hi
Task
Number of concurrent tasks allowed
Golden account: 12
Free account: 6
Tasks