About Server: Difference between revisions
From WeAreDragons
Virreburre (talk | contribs) No edit summary |
Virreburre (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
---- | ---- | ||
| Line 17: | Line 18: | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:medium">[[File:Logo3.gif|50x50px|Logo3.gif]]</span></span> | | style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:medium">[[File:Logo3.gif|50x50px|Logo3.gif]]</span></span> | ||
| style="text-align: center; width: 320px" | <span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:medium">Loot Rate</span></span> | | style="text-align: center; width: 320px" | <span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:medium">Loot Rate</span></span> | ||
| style="width: 6px; text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:medium">2 | | style="width: 6px; text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:medium">2'''x'''</span></span> | ||
|- | |- | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:medium">[[File:Grey scroll.png|50x50px|Grey scroll.png]]</span></span> | | style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:medium">[[File:Grey scroll.png|50x50px|Grey scroll.png]]</span></span> | ||
Revision as of 13:27, 21 November 2022
We Are Dragons: Global 
General Information
|
EXP Rate | Stages |
|
Loot Rate | 2x |
|
Skill Rate | 3x |
|
Magic Rate | 2x |
|
Total Players | 7780 |
|
Total Accounts | 6250 |
Frag System
| Red Skull | 3 Frags per Day |
| Banishment 48H | 5 Frags per Day |
| Frag Decrease Time | 12 Hours |
Experience Stages
| 1-20 | 10x |
| 21-40 | 7x |
| 41-60 | 5x |
| 61-80 | 3x |
| 81-100 | 2x |
| 101-200 | 2x |
| 201-1099 | 1x |
| 1100-1199 | 0.3x |
| 1200-1299 | 0.2x |
| 1300-1399 | 0.1x |
| 1400- | 0.01x |
Regeneration Rates
| Vocation | HP / Second | MP / Second |
| Sorcerer | 2 / 8 | 3 / 3 |
| Master Sorcerer | 2 / 6 | 3 / 2 |
| Grand Sorcerer | 2 / 4 | 3 / 1 |
| Ancient Sorcerer | 2 / 4 | 3 / 1 |
| Vocation | HP / Second | MP / Second |
| Druid | 2 / 8 | 3 / 3 |
| Elder Druid | 2 / 6 | 3 / 2 |
| Grand Druid | 2 / 4 | 3 / 1 |
| Ancient Druid | 2 / 4 | 3 / 1 |
| Vocation | HP / Second | MP / Second |
| Paladin | 2 / 5 | 3 / 6 |
| Royal Paladin | 2 / 4 | 3 / 4 |
| Grand Paladin | 2 / 3 | 3 / 3 |
| Ancient Paladin | 2 / 3 | 3 / 3 |
| Vocation | HP / Second | MP / Second |
| Knight | 2 / 4 | 3 / 8 |
| Elite Knight | 2 / 3 | 3 / 6 |
| Grand Knight | 2 / 2 | 3 / 5 |
| Ancient Knight | 2 / 2 | 3 / 5 |
We Are Tibia: Global 
General Information
|
EXP Rate | Stages |
|
Loot Rate | 2x |
|
Skill Rate | 3x |
|
Magic Rate | 2x |
|
Total Players | 76247 |
|
Total Accounts | 67130 |
Frag System
| Red Skull | 3 Frags per Day |
| Banishment 48H | 6 Frags per Day |
| Frag Decrease Time | 10 Hours |
Experience Stages
| 1-50 | 5x |
| 51-120 | 2.5x |
| 121-250 | 1.5x |
| 251-900 | 1x |
| 901-1000 | 0.5x |
| 1001-1300 | 0.3x |
| 1301-1400 | 0.1x |
Regeneration Rates
| Vocation | HP / Second | MP / Second |
| Sorcerer | 2 / 8 | 3 / 3 |
| Master Sorcerer | 2 / 6 | 3 / 2 |
| Grand Sorcerer | 2 / 4 | 3 / 1 |
| Ancient Sorcerer | 2 / 4 | 3 / 1 |
| Vocation | HP / Second | MP / Second |
| Druid | 2 / 8 | 3 / 3 |
| Elder Druid | 2 / 6 | 3 / 2 |
| Grand Druid | 2 / 4 | 3 / 1 |
| Ancient Druid | 2 / 4 | 3 / 1 |
| Vocation | HP / Second | MP / Second |
| Paladin | 2 / 5 | 3 / 6 |
| Royal Paladin | 2 / 4 | 3 / 4 |
| Grand Paladin | 2 / 3 | 3 / 3 |
| Ancient Paladin | 2 / 3 | 3 / 3 |
| Vocation | HP / Second | MP / Second |
| Knight | 2 / 4 | 3 / 8 |
| Elite Knight | 2 / 3 | 3 / 6 |
| Grand Knight | 2 / 2 | 3 / 5 |
| Ancient Knight | 2 / 2 | 3 / 5 |
We Are Dragons: Antica 
General Information
|
EXP Rate | Stages |
|
Loot Rate | 2.5x |
|
Skill Rate | 4.5x |
|
Magic Rate | 3x |
|
Total Players | 2066 |
|
Total Accounts | 1509 |
Frag System
| Red Skull | 5 Frags per Day |
| Banishment 48H | 10 Frags per Day |
| Protection Kills | 10 Frags per 10 Day |
| Frag Decrease Time | 12 Hours |
Experience Stages
| 1-20 | 15x |
| 21-40 | 10x |
| 41-60 | 7.5x |
| 61-80 | 4.5x |
| 81-100 | 3x |
| 101-1099 | 1.5x |
| 1100-1199 | 0.45x |
| 1200-1299 | 0.30x |
| 1300-1399 | 0.15x |
| 1400- | 0.01x |
Regeneration Rates
| Vocation | HP / Second | MP / Second |
| Sorcerer | 2 / 8 | 3 / 3 |
| Master Sorcerer | 2 / 6 | 3 / 2 |
| Grand Sorcerer | 2 / 4 | 3 / 1 |
| Ancient Sorcerer | 2 / 4 | 3 / 1 |
| Vocation | HP / Second | MP / Second |
| Druid | 2 / 8 | 3 / 3 |
| Elder Druid | 2 / 6 | 3 / 2 |
| Grand Druid | 2 / 4 | 3 / 1 |
| Ancient Druid | 2 / 4 | 3 / 1 |
| Vocation | HP / Second | MP / Second |
| Paladin | 2 / 5 | 3 / 6 |
| Royal Paladin | 2 / 4 | 3 / 4 |
| Grand Paladin | 2 / 3 | 3 / 3 |
| Ancient Paladin | 2 / 3 | 3 / 3 |
| Vocation | HP / Second | MP / Second |
| Knight | 2 / 4 | 3 / 8 |
| Elite Knight | 2 / 3 | 3 / 6 |
| Grand Knight | 2 / 2 | 3 / 5 |
| Ancient Knight | 2 / 2 | 3 / 5 |






