Shared Experience: Difference between revisions
From WeAreDragons
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<p style="text-align: center"><span style="font- | <p style="text-align: center"><span style="font-size:xx-large"><span style="font-family:Verdana,Geneva,sans-serif">'''[[File:Watotc2.png|50x50px|Watotc2.png]] We Are Tibia: Dragons [[File:Watotc2.png|50x50px|Watotc2.png]]'''</span></span></p> | ||
| | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="center" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="center" | ||
|- | |- | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif">'''Different Vocations'''</span> | | style="text-align: center" | <span style="font-size:medium"><span style="font-family:Verdana,Geneva,sans-serif">'''Different Vocations'''</span></span> | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif">'''EXP Bonus'''</span> | | style="text-align: center" | <span style="font-size:medium"><span style="font-family:Verdana,Geneva,sans-serif">'''EXP Bonus'''</span></span> | ||
|- | |- | ||
| style="text-align: center" | 2 | | style="text-align: center" | <span style="font-size:medium">2</span> | ||
| style="text-align: center" | 40% | | style="text-align: center" | <span style="font-size:medium">40%</span> | ||
|- | |- | ||
| style="text-align: center" | 3 | | style="text-align: center" | <span style="font-size:medium">3</span> | ||
| style="text-align: center" | 80% | | style="text-align: center" | <span style="font-size:medium">80%</span> | ||
|- | |- | ||
| style="text-align: center" | 4 | | style="text-align: center" | <span style="font-size:medium">4</span> | ||
| style="text-align: center" | 120% | | style="text-align: center" | <span style="font-size:medium">120%</span> | ||
|} | |} | ||
Line 21: | Line 21: | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="center" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="center" | ||
|- | |- | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif">''' Repeated Vocations'''</span> | | style="text-align: center" | <span style="font-size:medium"><span style="font-family:Verdana,Geneva,sans-serif">''' Repeated Vocations'''</span></span> | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif">'''EXP Bonus'''</span> | | style="text-align: center" | <span style="font-size:medium"><span style="font-family:Verdana,Geneva,sans-serif">'''EXP Bonus'''</span></span> | ||
|- | |- | ||
| style="text-align: center" | 2 | | style="text-align: center" | <span style="font-size:medium">2</span> | ||
| style="text-align: center" | 20% | | style="text-align: center" | <span style="font-size:medium">20%</span> | ||
|- | |- | ||
| style="text-align: center" | 3 | | style="text-align: center" | <span style="font-size:medium">3</span> | ||
| style="text-align: center" | 40% | | style="text-align: center" | <span style="font-size:medium">40%</span> | ||
|- | |- | ||
| style="text-align: center" | 4 | | style="text-align: center" | <span style="font-size:medium">4</span> | ||
| style="text-align: center" | 60% | | style="text-align: center" | <span style="font-size:medium">60%</span> | ||
|} | |} | ||
| | ||
<p style="text-align: center"><span style="font- | <p style="text-align: center"><span style="font-size:xx-large"><span style="font-family:Verdana,Geneva,sans-serif">'''[[File:Watotc.png|50x50px|Watotc.png]] We Are Tibia: Global [[File:Watotc.png|50x50px|Watotc.png]]'''</span></span></p> | ||
| | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="center" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="center" | ||
|- | |- | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif">''' Repeated Vocations'''</span> | | style="text-align: center" | <span style="font-size:medium"><span style="font-family:Verdana,Geneva,sans-serif">''' Repeated Vocations'''</span></span> | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif">'''EXP Bonus'''</span> | | style="text-align: center" | <span style="font-size:medium"><span style="font-family:Verdana,Geneva,sans-serif">'''EXP Bonus'''</span></span> | ||
|- | |- | ||
| style="text-align: center" | 2 | | style="text-align: center" | <span style="font-size:medium">2</span> | ||
| style="text-align: center" | 250% | | style="text-align: center" | <span style="font-size:medium">250%</span> | ||
|- | |- | ||
| style="text-align: center" | 3 | | style="text-align: center" | <span style="font-size:medium">3</span> | ||
| style="text-align: center" | 150% | | style="text-align: center" | <span style="font-size:medium">150%</span> | ||
|- | |- | ||
| style="text-align: center" | 4 | | style="text-align: center" | <span style="font-size:medium">4</span> | ||
| style="text-align: center" | 100% | | style="text-align: center" | <span style="font-size:medium">100%</span> | ||
|} | |} | ||
Line 57: | Line 57: | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="center" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" align="center" | ||
|- | |- | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif">''' Repeated Vocations'''</span> | | style="text-align: center" | <span style="font-size:medium"><span style="font-family:Verdana,Geneva,sans-serif">''' Repeated Vocations'''</span></span> | ||
| style="text-align: center" | <span style="font-family:Verdana,Geneva,sans-serif">'''EXP Bonus'''</span> | | style="text-align: center" | <span style="font-size:medium"><span style="font-family:Verdana,Geneva,sans-serif">'''EXP Bonus'''</span></span> | ||
|- | |- | ||
| style="text-align: center" | 2 | | style="text-align: center" | <span style="font-size:medium">2</span> | ||
| style="text-align: center" | 125% | | style="text-align: center" | <span style="font-size:medium">125%</span> | ||
|- | |- | ||
| style="text-align: center" | 3 | | style="text-align: center" | <span style="font-size:medium">3</span> | ||
| style="text-align: center" | 75% | | style="text-align: center" | <span style="font-size:medium">75%</span> | ||
|- | |- | ||
| style="text-align: center" | 4 | | style="text-align: center" | <span style="font-size:medium">4</span> | ||
| style="text-align: center" | 50% | | style="text-align: center" | <span style="font-size:medium">50%</span> | ||
|} | |} | ||
| | ||
<p style="text-align: center">[http://www.tibia-stats.com/index.php?akcja=partyCalc | <p style="text-align: center"><span style="font-size:xx-large">[http://www.tibia-stats.com/index.php?akcja=partyCalc <span style="font-family:Verdana,Geneva,sans-serif">'''LEVEL CALCULATOR'''</span>]</span></p> |
Revision as of 21:18, 22 April 2021
Different Vocations | EXP Bonus |
2 | 40% |
3 | 80% |
4 | 120% |
Repeated Vocations | EXP Bonus |
2 | 20% |
3 | 40% |
4 | 60% |
Repeated Vocations | EXP Bonus |
2 | 250% |
3 | 150% |
4 | 100% |
Repeated Vocations | EXP Bonus |
2 | 125% |
3 | 75% |
4 | 50% |