Spells: Difference between revisions
From WeAreDragons
Fred Beron (talk | contribs) No edit summary |
Fred Beron (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Line 32: | Line 33: | ||
| style="text-align: center;" | Exeta in | | style="text-align: center;" | Exeta in | ||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
| style="text-align: center;" | 250 + 500 HP | | style="text-align: center;" | 250 MP + 500 HP | ||
| <p style="text-align: center;">Grand Knight</p> | | <p style="text-align: center;">Grand Knight</p> | ||
|} | |} |
Revision as of 01:04, 25 March 2021
Knight
Name | Spell | Magic Level | Spell Cost | Vocation |
---|---|---|---|---|
Flying Axe | Exori Hur | 2 | 20 | Knight |
Strong Challenge | Exeta Mas Res | 6 | 150 | Elite Knight |
Strong Berserk | Exori Gran | 6 | 350 | Grand Knight |
The Prison | Exeta in | 5 | 250 MP + 500 HP | Grand Knight |
Paladin
Name | Spell | Magic Level | Spell Cost | Vocation |
---|---|---|---|---|
Etheral Spear | Exori Con | 3 | 20 | Paladin |
Divine Area | Exevo Mas San | 15 | 150 | Royal Paladin |
Great Divineball Rune | Adori Mas San | 15 | 250 | Grand Paladin |
Conjure Reaper Arrows | Exevo Con Re | 25 | 280 | Grand Paladin |
The Sharped Arrow (Reborn Spell) | Utana Vid Max | 15 | 500 | Ancient Paladin |
Sorcerer
Name | Spell | Magic Level | Spell Cost | Vocation |
---|---|---|---|---|
Mini Death Wave | Exevo Mini Mort | 3 | 90 | Sorcerer |
Death Wave | Exevo Death Hur | 25 | 280 | Master Sorcerer |
Sudden Mort rune | Adori Vita Mort | 45 | 1200 | Grand Sorcerer |
Great Energyball Rune | Adori Gran Vis | 45 | 200 | Ancient Sorcerer |
Final Spark |
Exevo Lux | 45 | 1500 | Ancient Sorcerer |
Druid
Name | Spell | Magic Level | Spell Cost | Vocation |
---|---|---|---|---|
Mini Friend Healing | Exura Sio Mini " | 3 | 20 | Druid |
Paralyze Wave | Adana Ani Hur | 45 | 800 | Grand Druid |
Mass Haste | Utani Gran Mas Res | 45 | 650 | Grand Druid |
Poison Wave | Exevo vene hur | 45 | 350 | Grand Druid |
Great Iceball Rune | Adori Gran Frigo | 45 | 200 | Ancient Druid |
Ultimate Frigo |
Exevo Gran Mas Frigo | 40 | 1000 | Ancient Druid |
Friend Heal |
Exura Mas Sio | 7 | 300 | Ancient Druid |
Salvation |
Exura Life " | 40 | 1000 | Ancient Druid |