Spells: Difference between revisions
From WeAreDragons
No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
| Exori Gran | | Exori Gran | ||
| 6 | | 6 | ||
| | | 70% | ||
| Grand Knight | | Grand Knight | ||
|- | |- | ||
Line 53: | Line 53: | ||
| Exevo Death Hur | | Exevo Death Hur | ||
| 25 | | 25 | ||
| | | 280 | ||
| Master Sorcerer | | Master Sorcerer | ||
|- | |- | ||
Line 59: | Line 59: | ||
| Adori Vita Mort | | Adori Vita Mort | ||
| 45 | | 45 | ||
| | | 800 | ||
| Grand Sorcerer | | Grand Sorcerer | ||
|- | |- | ||
Line 65: | Line 65: | ||
| Exura Sio Mini " | | Exura Sio Mini " | ||
| 1 | | 1 | ||
| | | 20 | ||
| Druid | | Druid | ||
|- | |- | ||
| Paralyze Wave | | Paralyze Wave | ||
| Adana Ani Hur | | Adana Ani Hur | ||
| 45 | | 45 | ||
| | | 800 | ||
| Grand Druid | | Grand Druid | ||
|} | |} |
Revision as of 17:52, 6 December 2018
Name | Spell | Magic Level | Spell Cost | Vocation |
---|---|---|---|---|
Etheral Spear | Exori Con | 3 | 20 | Paladin |
Divine Area | Exevo Mas San | 15 | 150 | Royal Paladin |
Great Divineball rune | Adori Mas San | 15 | 250 | Grand Paladin |
Flying Axe | Exori Hur | 2 | 20 | Knight |
Strong Challenge | Exeta Mas Res | 6 | 150 | Elite Knight |
Strong Berserk | Exori Gran | 6 | 70% | Grand Knight |
Mini Death Wave | Exevo Mini Mort | 3 | 90 | Sorcerer |
Death Wave | Exevo Death Hur | 25 | 280 | Master Sorcerer |
Sudden Mort rune | Adori Vita Mort | 45 | 800 | Grand Sorcerer |
Mini Friend Healing | Exura Sio Mini " | 1 | 20 | Druid |
Paralyze Wave | Adana Ani Hur | 45 | 800 | Grand Druid |