Grudul Armor: Difference between revisions
From WeAreDragons
Joey Badass (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Item template | |||
| category=armors | |||
= | | name = Grudul Armor | ||
| image = [[File:gradul armor.gif]] | |||
| weight = 90.0 | |||
| arm = 13 | |||
| physical = 2 | |||
| | | maxhp = 5 | ||
| loot_value = Nogotiable. | |||
| droppedby = None. | |||
| buy_from = Players only. | |||
| sell_to = [[Gheed]] 9,350 | |||
| note = Obtainable from [[Minotaur Dungeon]] | |||
}} | |||
Revision as of 19:29, 25 January 2020
| |
You see a Grudul Armor (Arm: 13 , protection physical +2%). It weighs 90.0 oz. |
|---|---|
| Armor | 13 |
| Procections | Physical: +2% |
| Max HP | +5% |
| Weight | 90.0 oz. |
| Loot value | Nogotiable. |
| Dropped by | None. |
| Buy from | Players only. |
| Sell to | Gheed 9,350 |
| Note | Obtainable from Minotaur Dungeon |
Back to armors
