Master Helmet: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
| category=helmets | | category=helmets | ||
| name = Master Helmet | | name = Master Helmet | ||
| image = [[File: | | image = [[File:Master_helmet.gif]] | ||
| | | arm = 3 | ||
| magiclvl=3 | | magiclvl = 3 | ||
| weight = 21.0 | | weight = 21.0 | ||
| description = | | description = | ||
| loot_value = Nogotiable. | | loot_value = Nogotiable. | ||
| droppedby = [[Supreme Warlocks | | droppedby = [[Supreme Warlocks]] | ||
| buy_from = Players | | buy_from = Players | ||
| sell_to = [[Gheed]] | | sell_to = [[Gheed]] | ||
| note = | |||
}} | }} |
Revision as of 22:05, 24 January 2020
You see a Master Helmet (Arm: 3 , magic level +3). It weighs 21.0 oz. |
|
---|---|
Armor | 3 |
Magic LVL | +3 mlvl |
Weight | 21.0 oz. |
Loot value | Nogotiable. |
Dropped by | Supreme Warlocks |
Buy from | Players |
Sell to | Gheed |
Back to helmets