Master Helmet: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Item template | {{Item template| | ||
category=Legs| | |||
name=Brass Legs| | |||
image=[[File:Brass legs.png|Brass Legs]]| | |||
| arm = | description=| | ||
| | arm=5| | ||
weight=38.0| | |||
| | loot_value=49 gp| | ||
| | dropped_by=[[Archer]] (11,81%), [[Black Knight]], [[Corrupted Spider]], [[Crystalbeast]], [[Emperor Scorpion]], [[Eye of Shadow]], [[Nether Spider]], [[Orc Leader]], [[Sandbeast]] (9,64%), [[Thaian Soldier]], [[The Broodmother]], [[Traitor]], [[Vigilante]] (24,32%)| | ||
| | buy_from_kazordoon=[[Kroox]] (195 gp)| | ||
| | buy_from_carlin=[[Cornelia]] (195 gp)| | ||
| | buy_from_osaris=[[Hasain]] (195 gp)| | ||
sell_to_abdendriel=[[Shanar]] (49 gp)| | |||
}} | sell_to_thais=[[Hardek]] (49 gp)| | ||
sell_to_carlin=[[Cornelia]] (49 gp)| | |||
sell_to_osaris=[[Hasain]] (49 gp)| | |||
sell_to_kazordoon=[[Kroox]] (49 gp)| | |||
sell_to_outlawcamp=[[H.L.]] (15 gp, only trades with male characters.)| | |||
note= Great legs for newbies that just left Novus. They provide good armor for low cap. Mages and Scouts might want to keep these instead of Plate Legs to save some cap. Part of the [[Brass_Set|Brass Set]].}} |
Revision as of 16:12, 24 January 2020
Brass Legs | You see a Brass Legs (Arm: 5 ). It weighs 38.0 oz. |
---|---|
Armor | 5 |
Weight | 38.0 oz. |
Loot value | 49 gp |
Note | Great legs for newbies that just left Novus. They provide good armor for low cap. Mages and Scouts might want to keep these instead of Plate Legs to save some cap. Part of the Brass Set. |
Back to Legs