Example table: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
{| | {| | ||
|- | |- | ||
! Item name | ! Item name | ||
! Armor | ! Armor | ||
|- | |- | ||
| Beginner Wings | | Beginner Wings | ||
| 1 | | 1 | ||
|- | |- | ||
| Angel Wings | | Angel Wings | ||
| 5 | | 5 | ||
|- | |- | ||
| Elite Angel Wings | | Elite Angel Wings | ||
| 7 | | 7 | ||
|- | |- | ||
| Ancient Angel Wings | | Ancient Angel Wings | ||
| 8 | | 8 | ||
|- | |- | ||
| Fire Wings | | Fire Wings | ||
| 7 | | 7 | ||
|- | |- | ||
| Elite Fire Wings | | Elite Fire Wings | ||
| 10 | | 10 | ||
|- | |- | ||
| Ancient Fire Wings | | Ancient Fire Wings | ||
| 12 | | 12 | ||
|- | |- | ||
| Demonic Wings | | Demonic Wings | ||
| 1 | | 1 | ||
|- | |- | ||
| Elite Demonic Wings | | Elite Demonic Wings | ||
| 2 | | 2 | ||
|- | |- | ||
| Ancient Demonic Wings | | Ancient Demonic Wings | ||
| 3 | | 3 | ||
|- | |- | ||
| Hellfire Wings | | Hellfire Wings | ||
| 15 | | 15 | ||
|- | |- | ||
| Demon Wings | | Demon Wings | ||
| 5 | | 5 | ||
|- | |- | ||
| Crystal Wings | | Crystal Wings | ||
| 10 | | 10 | ||
|- | |- | ||
| Reaper Cape | | Reaper Cape | ||
| 4 | | 4 | ||
|} | |} | ||
</div> | </div> |
Revision as of 19:54, 5 January 2020
Item name | Armor |
---|---|
Beginner Wings | 1 |
Angel Wings | 5 |
Elite Angel Wings | 7 |
Ancient Angel Wings | 8 |
Fire Wings | 7 |
Elite Fire Wings | 10 |
Ancient Fire Wings | 12 |
Demonic Wings | 1 |
Elite Demonic Wings | 2 |
Ancient Demonic Wings | 3 |
Hellfire Wings | 15 |
Demon Wings | 5 |
Crystal Wings | 10 |
Reaper Cape | 4 |