Pet Items: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) (Created page with " == Helmets == {| border="2" style="height: 251px; width: 560px;" |- style="height: 38px;" | style="width: 75px; height: 38px; text-align: center;" | Item | style="width: 85p...") |
Wearetibia (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
| style="width: 78px; height: 38px; text-align: center;" | Armor | | style="width: 78px; height: 38px; text-align: center;" | Armor | ||
|- style="height: 39px;" | |- style="height: 39px;" | ||
| style="width: 44px; height: 39px; text-align: center;" | | | style="width: 44px; height: 39px; text-align: center;" | [[File:Demonic 8765.png]] | ||
| style="width: 126px; height: 39px;" | | | style="width: 126px; height: 39px;" | Demonic Hat | ||
| style="width: 86px; height: 39px;" | | | style="width: 86px; height: 39px;" | 5 | ||
|- | |- | ||
| style="width: 44px; height: 39px; text-align: center;" | | | style="width: 44px; height: 39px; text-align: center;" | [[File:Wolf 6418.png]] | ||
| style="width: 126px; height: 39px;" | | | style="width: 126px; height: 39px;" | Wolf Helmet | ||
| style="width: 86px; height: 39px;" | | | style="width: 86px; height: 39px;" | 10 | ||
|- style="height: 36px;" | |- style="height: 36px;" | ||
| style="width: 44px; height: 36px; text-align: center;" | | | style="width: 44px; height: 36px; text-align: center;" | [[File:Devil 6451.png]] | ||
| style="width: 126px; height: 36px;" | | | style="width: 126px; height: 36px;" | Devil Helmet | ||
| style="width: 86px; height: 36px;" | | | style="width: 86px; height: 36px;" | 15 | ||
|- style="height: 36px;" | |- style="height: 36px;" | ||
| style="width: 44px; height: 36px; text-align: center;" | | | style="width: 44px; height: 36px; text-align: center;" | [[File:Holy 6472.png]] | ||
| style="width: 126px; height: 36px;" | | | style="width: 126px; height: 36px;" | Holy Helmet | ||
| style="width: 86px; height: 36px;" | | | style="width: 86px; height: 36px;" | 20 | ||
|- style="height: 18px;" | |- style="height: 18px;" | ||
| style="width: 44px; height: 18px; text-align: center;" | | | style="width: 44px; height: 18px; text-align: center;" | [[File:Voodoo 6490.png]] | ||
| style="width: 126px; height: 18px;" | | | style="width: 126px; height: 18px;" | Voodoo Helmet | ||
| style="width: 86px; height: 18px;" | | | style="width: 86px; height: 18px;" | 25 | ||
|- style="height: 18px;" | |- style="height: 18px;" | ||
| style="width: 44px; height: 18px; text-align: center;" | | | style="width: 44px; height: 18px; text-align: center;" | [[File:Golden 6549.png]] | ||
| style="width: 126px; height: 18px;" | | | style="width: 126px; height: 18px;" | Golden Helmet | ||
| style="width: 86px; height: 18px;" | | | style="width: 86px; height: 18px;" | 30 | ||
|- style="height: 18px;" | |- style="height: 18px;" | ||
| style="width: 44px; height: 18px; text-align: center;" | | | style="width: 44px; height: 18px; text-align: center;" | [[File:Cursed 6556.png]] | ||
| style="width: 126px; height: 18px;" | | | style="width: 126px; height: 18px;" | Cursed Helmet | ||
| style="width: 86px; height: 18px;" | | | style="width: 86px; height: 18px;" | 35 | ||
|} | |} | ||
Revision as of 11:18, 22 April 2019
Helmets
Item | Item name | Armor |
Demonic Hat | 5 | |
Wolf Helmet | 10 | |
Devil Helmet | 15 | |
Holy Helmet | 20 | |
Voodoo Helmet | 25 | |
Golden Helmet | 30 | |
Cursed Helmet | 35 |
Armors
Item | Item name | Armor | Additional stats |
Master Armor | 5 | Magic level +4 | |
Mythic Robe | 5 | Magic level +3 / Max mp +15% | |
Grudul Robe | 9 | Magic level +1 / Protection fire +5% | |
Grudul Armor | 13 | Protection physical +2% / Max hp +5% | |
Zaoan Robe | 11 | Protection fire +10%, ice-10% | |
Dark Lord Cape | 11 | Protection death +8% | |
Royal Scale Robe | 12 | Magic level +2 / Protection fire +5% | |
Dragon Robe | 12 | Magic Level +1 / Protection fire +12% | |
Necromancer Robe | 10 | Magic level +3 / Max mana +15% | |
Pyromancer Armor | 12 | Magic level +5 / Protection physical +3% / Weapon +3% / Max hp +4% mp +7% | |
Zaoan Armor | 13 | Speed +20 | |
Skullcracker Armor | 14 | Protection physical +2% | |
Fire Robe | 14 | Magic level +2 / Max hp/mp +3% | |
Elder Armor | 13 | Magic level +2 / Max mp +10% | |
Diamond Armor | 15 | Protection physical +3% / Speed +15 | |
Guardian Armor | 15 | Shielding +3 / Protection physical +4% | |
Serpent Armor | 15 | Protection poison +15% | |
Royal Draken Mail | 16 | Protection physical +3% / Distance skill +3 | |
Hero Armor | 16 | Distance +4 / Magic level +1 / Max hp +8% / | |
Bronze Armor | 16 | Protection physical +10% | |
Divine Plate | 15 | Speed +20 / Distance Skill +3 | |
Blue Divine Plate | 13 | Speed +20 / Magic level +2 | |
Red Divine Plate | 16 | Skill Sword / Club / Axe +3 | |
Demonic Armor | 15 | Speed +10 / Max hp +5% / Protection fire +8% | |
Devil's Horn Armor | 17 | Club,Sword,Axe,Distance +3 / Protection physical +5% | |
Hunter Armor | 17 | Distance fighting +5 / magic level +1 / Max hp/mp +10% | |
Black Armor | 18 | Protection physical +4% / Max hp +5% | |
Ice Armor | 14 | Magic level +1 / Max mp +5%/ Speed +10 | |
Shiny Armor | 18 | Protection physical +6% / Faster Regeneration | |
Warrior Armor | 18 | Protection physical +7% / Max hp +6% / Speed +15 | |
Godly Armor | 18 | Protection physical +7% / Max hp +10% | |
Imperious Armor | 19 | Club fighting +5 / Sword fighting +5 / Axe fighting +5 / Protection physical +6% / Weapon +6%) / Max hp +8% |