Merging gems: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) |
Wearetibia (talk | contribs) |
||
Line 459: | Line 459: | ||
|} | |} | ||
== | == Ice gems == | ||
{| border="1" cellpadding="5" cellspacing="1" class="wikitable sortable" style="width: 400px;" | {| border="1" cellpadding="5" cellspacing="1" class="wikitable sortable" style="width: 400px;" | ||
Line 467: | Line 467: | ||
! style="width: 352px;" | Creation requirements | ! style="width: 352px;" | Creation requirements | ||
|- | |- | ||
| style="text-align: center; width: 88px;" | [[File: | | style="text-align: center; width: 88px;" | [[File:Ice gems 1.png]] | ||
| style="text-align: center; width: 126px;" | Rare | | style="text-align: center; width: 126px;" | Rare Ice Gem | ||
| style="width: 352px;" | | | style="width: 352px;" | | ||
{| border="0" cellpadding="10" cellspacing="2" | {| border="0" cellpadding="10" cellspacing="2" | ||
Line 475: | Line 475: | ||
| style="text-align: center;" | 13x | | style="text-align: center;" | 13x | ||
|- | |- | ||
| style="text-align: center;" |[[File:Common | | style="text-align: center;" |[[File:Common ice gem.png]] | ||
| style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | | style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | ||
|} | |} | ||
|- | |- | ||
| style="text-align: center; width: 88px;" |[[File: | | style="text-align: center; width: 88px;" |[[File:Ice gems 2.png]] | ||
| style="text-align: center; width: 126px;" | Epic | | style="text-align: center; width: 126px;" | Epic Ice Gem | ||
| style="width: 352px;" | | | style="width: 352px;" | | ||
{| border="0" cellpadding="10" cellspacing="2" | {| border="0" cellpadding="10" cellspacing="2" | ||
Line 488: | Line 488: | ||
| style="text-align: center;" | 25x | | style="text-align: center;" | 25x | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | | style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | ||
|} | |} | ||
|- | |- | ||
| style="text-align: center; width: 88px;" |[[File: | | style="text-align: center; width: 88px;" |[[File:Ice gems 3.png]] | ||
| style="text-align: center; width: 126px;" | Legendary | | style="text-align: center; width: 126px;" | Legendary Ice Gem | ||
| style="width: 352px;" | | | style="width: 352px;" | | ||
{| border="0" cellpadding="10" cellspacing="2" | {| border="0" cellpadding="10" cellspacing="2" | ||
Line 501: | Line 501: | ||
| style="text-align: center;" | 75x | | style="text-align: center;" | 75x | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | | style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | ||
|} | |} | ||
|- | |- | ||
| style="text-align: center; width: 88px;" |[[File: | | style="text-align: center; width: 88px;" |[[File:Ice gems 4.png]] | ||
| style="text-align: center; width: 126px;" | Ultimate | | style="text-align: center; width: 126px;" | Ultimate Ice Gem | ||
| style="width: 352px;" | | | style="width: 352px;" | | ||
{| border="0" cellpadding="10" cellspacing="2" | {| border="0" cellpadding="10" cellspacing="2" | ||
Line 514: | Line 514: | ||
| style="text-align: center;" | 100x | | style="text-align: center;" | 100x | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | | style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | ||
|} | |} | ||
Line 529: | Line 529: | ||
! style="width: 352px;" | Creation requirements | ! style="width: 352px;" | Creation requirements | ||
|- | |- | ||
| style="text-align: center; width: 88px;" | | | style="text-align: center; width: 88px;" | | ||
| style="text-align: center; width: 126px;" | Rare Energy Gem | | style="text-align: center; width: 126px;" | Rare Energy Gem | ||
| style="width: 352px;" | | | style="width: 352px;" | | ||
Line 537: | Line 537: | ||
| style="text-align: center;" | 13x | | style="text-align: center;" | 13x | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | | style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | ||
|} | |} | ||
|- | |- | ||
| style="text-align: center; width: 88px;" | | | style="text-align: center; width: 88px;" | | ||
| style="text-align: center; width: 126px;" | Epic Energy Gem | | style="text-align: center; width: 126px;" | Epic Energy Gem | ||
| style="width: 352px;" | | | style="width: 352px;" | | ||
Line 550: | Line 550: | ||
| style="text-align: center;" | 25x | | style="text-align: center;" | 25x | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | | style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | ||
|} | |} | ||
|- | |- | ||
| style="text-align: center; width: 88px;" | | | style="text-align: center; width: 88px;" | | ||
| style="text-align: center; width: 126px;" | Legendary Energy Gem | | style="text-align: center; width: 126px;" | Legendary Energy Gem | ||
| style="width: 352px;" | | | style="width: 352px;" | | ||
Line 563: | Line 563: | ||
| style="text-align: center;" | 75x | | style="text-align: center;" | 75x | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | | style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | ||
|} | |} | ||
|- | |- | ||
| style="text-align: center; width: 88px;" | | | style="text-align: center; width: 88px;" | | ||
| style="text-align: center; width: 126px;" | Ultimate Energy Gem | | style="text-align: center; width: 126px;" | Ultimate Energy Gem | ||
| style="width: 352px;" | | | style="width: 352px;" | | ||
Line 576: | Line 576: | ||
| style="text-align: center;" | 100x | | style="text-align: center;" | 100x | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | | style="text-align: center;" | https://www.tibia-wiki.net/images/5/55/Crystal_Coin.gif | ||
|} | |} | ||
|} | |} |
Revision as of 13:11, 27 August 2024
Merging gems and crafting magical boxes
You can merge gems from lower state to upper state. You need to meet NPC Zoroaster.
NPC Zoroaster is located on west from south-west Thais gate.
Enchanting gems
Item image | Item name | Creation requirements | ||||
---|---|---|---|---|---|---|
Rare Yellow Enchant Gem |
| |||||
Epic Red Enchant Gem |
| |||||
Legendary Violet Enchant Gem |
|
Magical gems
Item image | Item name | Creation requirements | ||||
---|---|---|---|---|---|---|
Rare Magical Gem |
| |||||
Epic Magical Gem |
| |||||
Legendary Magical Gem |
|
Bloody gems
Item image | Item name | Creation requirements | ||||
---|---|---|---|---|---|---|
Rare Bloody Gem |
| |||||
Epic Bloody Gem |
| |||||
Legendary Bloody Gem |
| |||||
Ultimate Bloody Gem |
|
Hermes gems
Item image | Item name | Creation requirements | ||||
---|---|---|---|---|---|---|
Rare Hermes Gem |
| |||||
Epic Hermes Gem |
| |||||
Legendary Hermes Gem |
| |||||
Ultimate Hermes Gem |
|
Boxes
Item image | Item name | Creation requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Magical Box |
| |||||||||
Mysterious Box |
| |||||||||
Crystal Box |
|
Fire gems
Item image | Item name | Creation requirements | ||||
---|---|---|---|---|---|---|
Rare Fire Gem |
| |||||
Epic Fire Gem |
| |||||
Legendary Fire Gem |
| |||||
Ultimate Fire Gem |
|
Earth gems
Item image | Item name | Creation requirements | ||||
---|---|---|---|---|---|---|
Rare Earth Gem |
| |||||
Epic Earth Gem |
| |||||
Legendary Earth Gem |
| |||||
Ultimate Earth Gem |
|
Energy gems
Item image | Item name | Creation requirements | ||||
---|---|---|---|---|---|---|
Rare Energy Gem |
| |||||
Epic Energy Gem |
| |||||
Legendary Energy Gem |
| |||||
Ultimate Energy Gem |
|
Ice gems
Item image | Item name | Creation requirements | ||||
---|---|---|---|---|---|---|
Rare Ice Gem |
| |||||
Epic Ice Gem |
| |||||
Legendary Ice Gem |
| |||||
Ultimate Ice Gem |
|
Energy gems
Item image | Item name | Creation requirements | ||||
---|---|---|---|---|---|---|
Rare Energy Gem |
| |||||
Epic Energy Gem |
| |||||
Legendary Energy Gem |
| |||||
Ultimate Energy Gem |
|