Alchemist Warlock: Difference between revisions
From WeAreDragons
Fred Beron (talk | contribs) m (Fred Beron moved page Alchemist Warlocks to Alchemist Warlock) |
Fred Beron (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| | {{Monster| | ||
name=Alchemist Warlock| | |||
image=[[File:Alchemist_warlock.png]]| | |||
Alchemist Warlock | hp=38000| | ||
exp=55000| | |||
| | abilities=| | ||
immune_to= Earth| | |||
strong_against= None| | |||
weak_to=Ice (-30%), Fire (-25%), Physical (-15%) | | |||
| | task=| | ||
est_max_damage=??| | |||
skinnable=| | |||
location= Heavania| | |||
loot= Platinum coin (100%), Green Mushroom (28%), Small Diamond (12%), Small Ruby (12%), Small Emerald (12%), Ring of Healing (9%), Strange Talisman (9%), Mastermind Shield (1.04%), Fire Robe (0.7%), Spellbinder Greatstaff (0.636%), Jade Hammer (0.3%), Pet Golden Helmet (0.1%), Pet Golden Armor (0.1%), Green Pigment (0.2%), Reaper Helmet (0.05%), Branch of Alchemist Set (0.15%), Green Moss Piece of Cloth (0.3%), Yellow Piece of Cloth (0.25%), Piece of an Alchemist Boots (0.05%)| | |||
}} | |||
| | |||
| | |||
| | |||
Revision as of 01:47, 27 May 2022
Hit Points: 38000 Experience: 55000 | |
---|---|
Abilities: | |
Est. Max Damage: | ?? |
Immune To: | Earth |
Strong Against: | None |
Weak To: | Ice (-30%), Fire (-25%), Physical (-15%) |
Location: | Heavania |
Loot: | Platinum coin (100%), Green Mushroom (28%), Small Diamond (12%), Small Ruby (12%), Small Emerald (12%), Ring of Healing (9%), Strange Talisman (9%), Mastermind Shield (1.04%), Fire Robe (0.7%), Spellbinder Greatstaff (0.636%), Jade Hammer (0.3%), Pet Golden Helmet (0.1%), Pet Golden Armor (0.1%), Green Pigment (0.2%), Reaper Helmet (0.05%), Branch of Alchemist Set (0.15%), Green Moss Piece of Cloth (0.3%), Yellow Piece of Cloth (0.25%), Piece of an Alchemist Boots (0.05%) |
Go back to Creatures.