Spirit of the light: Difference between revisions
From WeAreDragons
Virreburre (talk | contribs) No edit summary |
Virreburre (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
| | ||
== Spirit of the Light spells: == | == Spirit of the Light spells: == | ||
Line 32: | Line 33: | ||
{| border="1" cellpadding="1" cellspacing="1" | {| border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| '''Image''' | | style="text-align: center;" | '''Image''' | ||
| '''Spell''' | | style="text-align: center;" | '''Spell''' | ||
| '''Description''' | | style="text-align: center;" | '''Description''' | ||
| '''Level''' | | style="text-align: center;" | '''Level''' | ||
| '''Cooldown''' | | style="text-align: center;" | '''Cooldown''' | ||
|- | |- | ||
| | | style="text-align: center;" | | ||
| Spirit Strike | | style="text-align: center;" | Spirit Strike | ||
| 65% dmg of Omni strike | | style="text-align: center;" | 65% dmg of Omni strike | ||
| 5 | | style="text-align: center;" | 5 | ||
| | | <p style="text-align: center;">2s<br/> (Shared CD)</p> | ||
2s<br/> (Shared CD) | |||
|- | |- | ||
| | | style="text-align: center;" | | ||
| Spirit Heal | | style="text-align: center;" | Spirit Heal | ||
| 75% heal of Omni Renewal | | style="text-align: center;" | 75% heal of Omni Renewal | ||
| 10 | | style="text-align: center;" | 10 | ||
| | | <p style="text-align: center;">2s<br/> (Shared CD)</p> | ||
2s<br/> (Shared CD) | |||
|- | |- | ||
| | | style="text-align: center;" | | ||
| Spirit | | style="text-align: center;" | Bloodlust | ||
| | | style="text-align: center;" | 5% Attack Speed for Spirit owner for 10 sec | ||
| 50 | | style="text-align: center;" | 50 | ||
| | | <p style="text-align: center;">4s</p> | ||
4s | |||
|- | |- | ||
| | | style="text-align: center;" | | ||
| Heavy Spirit Strike | | style="text-align: center;" | Heavy Spirit Strike | ||
| 100% dmg Omni Strike | | style="text-align: center;" | 100% dmg Omni Strike | ||
| 100 | | style="text-align: center;" | 100 | ||
| | | <p style="text-align: center;">2s<br/> (Shared CD)</p> | ||
2s<br/> (Shared CD) | |||
|- | |- | ||
| | | style="text-align: center;" | | ||
| Spirit Renewal | | style="text-align: center;" | Spirit Renewal | ||
| 100% of Omni Renewal | | style="text-align: center;" | 100% of Omni Renewal | ||
| 150 | | style="text-align: center;" | 150 | ||
| | | <p style="text-align: center;">2s<br/> (Shared CD)</p> | ||
2s<br/> (Shared CD) | |||
|- | |- | ||
| | | style="text-align: center;" | | ||
| | | style="text-align: center;" | Light Fury | ||
| 10% | | style="text-align: center;" | Applying debuff on target -10% holy resit for 10 sec | ||
| 200 | | style="text-align: center;" | 200 | ||
| | | <p style="text-align: center;">120s</p> | ||
120s | |||
|- | |- | ||
| | | style="text-align: center;" | | ||
| Spirit Blast | | style="text-align: center;" | Spirit Blast | ||
| 125% dmg of Omni Strike | | style="text-align: center;" | 125% dmg of Omni Strike | ||
| 300 | | style="text-align: center;" | 300 | ||
| | | <p style="text-align: center;">2s<br/> (Shared CD)</p> | ||
2s<br/> (Shared CD) | |||
|- | |- | ||
| | | style="text-align: center;" | | ||
| | | style="text-align: center;" | Judgement | ||
| | | style="text-align: center;" | 125% dmg of Omni Strike (AOE with Exevo mas san range) | ||
| 400 | | style="text-align: center;" | 400 | ||
| | | <p style="text-align: center;">4s</p> | ||
4s | |||
|- | |- | ||
| | | style="text-align: center;" | | ||
| | | style="text-align: center;" | Flash | ||
| | | style="text-align: center;" | 20% dodge for Spirit owner for 10 sec | ||
| 500 | | style="text-align: center;" | 500 | ||
| | | <p style="text-align: center;">60s</p> | ||
60s | |||
|} | |} | ||
| |
Revision as of 10:00, 28 August 2021
Spirit of the Light:
Spirit of the Light stats:
Spirit of the Light spells:
Image | Spell | Description | Level | Cooldown |
Spirit Strike | 65% dmg of Omni strike | 5 | 2s | |
Spirit Heal | 75% heal of Omni Renewal | 10 | 2s | |
Bloodlust | 5% Attack Speed for Spirit owner for 10 sec | 50 | 4s | |
Heavy Spirit Strike | 100% dmg Omni Strike | 100 | 2s | |
Spirit Renewal | 100% of Omni Renewal | 150 | 2s | |
Light Fury | Applying debuff on target -10% holy resit for 10 sec | 200 | 120s | |
Spirit Blast | 125% dmg of Omni Strike | 300 | 2s | |
Judgement | 125% dmg of Omni Strike (AOE with Exevo mas san range) | 400 | 4s | |
Flash | 20% dodge for Spirit owner for 10 sec | 500 | 60s |