Spirit of the Wind: Difference between revisions
From WeAreDragons
Virreburre (talk | contribs) No edit summary |
Virreburre (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
| style="width: 116px; text-align: center;" | Wind Burst:<br/> Exevo death con | | style="width: 116px; text-align: center;" | Wind Burst:<br/> Exevo death con | ||
|} | |} | ||
== Spirit of the Warmaster spells: == | == Spirit of the Warmaster spells: == | ||
Line 36: | Line 37: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Spirit Strike | | style="text-align: center;" | Spirit Strike | ||
| style="text-align: center;" | 65% dmg of Omni strike | | style="text-align: center;" | | ||
65% dmg of Omni strike | |||
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
| style="text-align: center;" | 2s | | style="text-align: center;" | 2s | ||
Line 42: | Line 45: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Spirit Heal | | style="text-align: center;" | Spirit Heal | ||
| style="text-align: center;" | 75% heal of Omni Renewal | | style="text-align: center;" | | ||
75% heal of Omni Renewal | |||
| style="text-align: center;" | 10 | | style="text-align: center;" | 10 | ||
| style="text-align: center;" | 2s. | | style="text-align: center;" | 2s. | ||
Line 48: | Line 53: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | --- | | style="text-align: center;" | --- | ||
| style="text-align: center;" | 5% Attack Speed for Pet ownder for 30 sec | | style="text-align: center;" | | ||
5% Attack Speed for Pet ownder for 30 sec | |||
| style="text-align: center;" | 50 | | style="text-align: center;" | 50 | ||
| style="text-align: center;" | 90s. | | style="text-align: center;" | 90s. | ||
Line 54: | Line 61: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Heavy Spirit Strike | | style="text-align: center;" | Heavy Spirit Strike | ||
| style="text-align: center;" | 100% dmg Omni Strike | | style="text-align: center;" | | ||
100% dmg Omni Strike | |||
| style="text-align: center;" | 100 | | style="text-align: center;" | 100 | ||
| style="text-align: center;" | 2s. | | style="text-align: center;" | 2s. | ||
Line 60: | Line 69: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Spirit Renewal | | style="text-align: center;" | Spirit Renewal | ||
| style="text-align: center;" | 100% of Omni Renewal | | style="text-align: center;" | | ||
100% of Omni Renewal | |||
| style="text-align: center;" | 150 | | style="text-align: center;" | 150 | ||
| style="text-align: center;" | 2s. | | style="text-align: center;" | 2s. | ||
Line 66: | Line 77: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Wind Fury | | style="text-align: center;" | Wind Fury | ||
| style="text-align: center;" | Applying debuff on target, -10% physical resistance for 20 sec | | style="text-align: center;" | | ||
Applying debuff on target, -10% physical resistance for 20 sec | |||
| style="text-align: center;" | 200 | | style="text-align: center;" | 200 | ||
| style="text-align: center;" | 60s. | | style="text-align: center;" | 60s. | ||
Line 72: | Line 85: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Spirit Blast | | style="text-align: center;" | Spirit Blast | ||
| style="text-align: center;" | 125% dmg of Omni Strike | | style="text-align: center;" | | ||
125% dmg of Omni Strike | |||
| style="text-align: center;" | 300 | | style="text-align: center;" | 300 | ||
| style="text-align: center;" | 4s | | style="text-align: center;" | 4s | ||
Line 78: | Line 93: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Wind Cut | | style="text-align: center;" | Wind Cut | ||
| style="text-align: center;" | 160% dmg of Omni Strike (AOE with exori range) | | style="text-align: center;" | | ||
160% dmg of Omni Strike (AOE with exori range) | |||
| style="text-align: center;" | 400 | | style="text-align: center;" | 400 | ||
| style="text-align: center;" | 4s | | style="text-align: center;" | 4s | ||
Line 84: | Line 101: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Windwald | | style="text-align: center;" | Windwald | ||
| style="text-align: center;" | 20% dodge for spirit owner for 30 sec | | style="text-align: center;" | | ||
20% dodge for spirit owner for 30 sec | |||
| style="text-align: center;" | 500 | | style="text-align: center;" | 500 | ||
| style="text-align: center;" | 120s | | style="text-align: center;" | 120s | ||
Line 90: | Line 109: | ||
| | ||
== Spirit of the Wind abilities: == | == Spirit of the Wind abilities: == |
Revision as of 09:33, 28 August 2021
Spirit of the Wind:
Spirit of the Wind stats:
Spirit of the Warmaster spells:
Image | Spell | Description | Level | Cooldown |
Spirit Strike |
65% dmg of Omni strike |
5 | 2s | |
Spirit Heal |
75% heal of Omni Renewal |
10 | 2s. | |
--- |
5% Attack Speed for Pet ownder for 30 sec |
50 | 90s. | |
Heavy Spirit Strike |
100% dmg Omni Strike |
100 | 2s. | |
Spirit Renewal |
100% of Omni Renewal |
150 | 2s. | |
Wind Fury |
Applying debuff on target, -10% physical resistance for 20 sec |
200 | 60s. | |
Spirit Blast |
125% dmg of Omni Strike |
300 | 4s | |
Wind Cut |
160% dmg of Omni Strike (AOE with exori range) |
400 | 4s | |
Windwald |
20% dodge for spirit owner for 30 sec |
500 | 120s |
Spirit of the Wind abilities: