Spirit of the Wind: Difference between revisions
From WeAreDragons
Virreburre (talk | contribs) (Created page with " == Spirit of the Wind: == == Spirit of the Wind stats: == == Spirit of the Warmaster spells: == {| border="1" cellpadding="1" cellspacing="1" |- | style="t...") |
Virreburre (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
| | ||
== Spirit of the Wind stats: == | == Spirit of the Wind stats: == | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 552px;" | |||
|- | |||
| style="text-align: center;" | '''Spirit''' | |||
| style="text-align: center; width: 128px;" | '''Type''' | |||
| style="text-align: center; width: 65px;" | '''Class''' | |||
| style="text-align: center; width: 160px;" | '''Max passive Buffs''' | |||
| style="width: 116px; text-align: center;" | '''Spell for the spirit user''' | |||
|- | |||
| style="text-align: center;" | | |||
| style="text-align: center; width: 128px;" | Spirit of the Wind | |||
| style="text-align: center; width: 65px;" | Paladin | |||
| style="width: 160px;" | <p style="text-align: center;">Attack +10<br/> Armor +10<br/> HP +75<br/> Distance skill +10<br/> Fire res. +5%<br/> Ice res. +5%<br/> Energy res. +5%<br/> Earth res. +5%<br/> Death res. +5%<br/> Holy res. +5%<br/> Lifesteal +4%<br/> Exp +5%<br/> Max HP +5%<br/> Death dmg +10%<br/> Crit chance +3%<br/> Crit damage +30%<br/> Singe target dmg +10%</p> | |||
| style="width: 116px; text-align: center;" | Wind Burst:<br/> Exevo death con | |||
|} | |||
== Spirit of the Warmaster spells: == | == Spirit of the Warmaster spells: == |
Revision as of 10:53, 25 August 2021
Spirit of the Wind:
Spirit of the Wind stats:
Spirit | Type | Class | Max passive Buffs | Spell for the spirit user |
Spirit of the Wind | Paladin | Attack +10 |
Wind Burst: Exevo death con |
Spirit of the Warmaster spells:
Image | Spell | Description | Level | Cooldown |
Spirit Strike | 65% dmg of Omni strike | 5 | 2s | |
Spirit Heal | 75% heal of Omni Renewal | 10 | 2s. | |
--- | 5% Attack Speed for Pet ownder for 30 sec | 50 | 90s. | |
Heavy Spirit Strike | 100% dmg Omni Strike | 100 | 2s. | |
Spirit Renewal | 100% of Omni Renewal | 150 | 2s. | |
Wind Fury | Applying debuff on target, -10% physical resistance for 20 sec | 200 | 60s. | |
Spirit Blast | 125% dmg of Omni Strike | 300 | 4s | |
Wind Cut | 160% dmg of Omni Strike (AOE with exori range) | 400 | 4s | |
Windwald | 20% dodge for spirit owner for 30 sec | 500 | 120s |