Spirit of the Warmaster: Difference between revisions
From WeAreDragons
Virreburre (talk | contribs) No edit summary |
Virreburre (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
| | ||
== Spirit of the Warmaster spells: == | == Spirit of the Warmaster spells: == | ||
Line 36: | Line 37: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Spirit Strike | | style="text-align: center;" | Spirit Strike | ||
| style="text-align: center; width: 422px;" | 65% dmg of Omni strike | | style="text-align: center; width: 422px;" | | ||
65% dmg of Omni strike | |||
| style="text-align: center; width: 71px;" | 5 | | style="text-align: center; width: 71px;" | 5 | ||
| style="text-align: center; width: 115px;" | 2s | | style="text-align: center; width: 115px;" | | ||
2s<br/> <span style="font-size:smaller;">(Shared CD)</span> | |||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Spirit Heal | | style="text-align: center;" | Spirit Heal | ||
| style="text-align: center; width: 422px;" | 75% heal of Omni Renewal | | style="text-align: center; width: 422px;" | | ||
75% heal of Omni Renewal | |||
| style="text-align: center; width: 71px;" | 10 | | style="text-align: center; width: 71px;" | 10 | ||
| style="text-align: center; width: 115px;" | 2s. | | style="text-align: center; width: 115px;" | 2s.<br/> <span style="font-size:smaller;">(Shared CD)</span> | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Bloodlust | | style="text-align: center;" | Bloodlust | ||
| style="text-align: center; width: 422px;" | 20% LST for Pet owner 30 sec | | style="text-align: center; width: 422px;" | | ||
20% LST for Pet owner 30 sec | |||
| style="text-align: center; width: 71px;" | 50 | | style="text-align: center; width: 71px;" | 50 | ||
| style="text-align: center; width: 115px;" | 90s. | | style="text-align: center; width: 115px;" | 90s. | ||
Line 54: | Line 63: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Heavy Spirit Strike | | style="text-align: center;" | Heavy Spirit Strike | ||
| style="text-align: center; width: 422px;" | 100% dmg Omni Strike | | style="text-align: center; width: 422px;" | | ||
100% dmg Omni Strike | |||
| style="text-align: center; width: 71px;" | 100 | | style="text-align: center; width: 71px;" | 100 | ||
| style="text-align: center; width: 115px;" | 2s. | | style="text-align: center; width: 115px;" | 2s.<br/> <span style="font-size:smaller;">(Shared CD)</span> | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Spirit Renewal | | style="text-align: center;" | Spirit Renewal | ||
| style="text-align: center; width: 422px;" | 100% of Omni Renewal | | style="text-align: center; width: 422px;" | | ||
100% of Omni Renewal | |||
| style="text-align: center; width: 71px;" | 150 | | style="text-align: center; width: 71px;" | 150 | ||
| style="text-align: center; width: 115px;" | 2s. | | style="text-align: center; width: 115px;" | 2s.<br/> <span style="font-size:smaller;">(Shared CD)</span> | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Berserker | | style="text-align: center;" | Berserker | ||
| style="text-align: center; width: 422px;" | Applying debuff on target, -10% physical resistance for 20 sec | | style="text-align: center; width: 422px;" | | ||
Applying debuff on target, -10% physical resistance for 20 sec | |||
| style="text-align: center; width: 71px;" | 200 | | style="text-align: center; width: 71px;" | 200 | ||
| style="text-align: center; width: 115px;" | 60s. | | style="text-align: center; width: 115px;" | 60s. | ||
Line 72: | Line 87: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Spirit Blast | | style="text-align: center;" | Spirit Blast | ||
| style="text-align: center; width: 422px;" | 125% dmg of Omni Strike | | style="text-align: center; width: 422px;" | | ||
125% dmg of Omni Strike | |||
| style="text-align: center; width: 71px;" | 300 | | style="text-align: center; width: 71px;" | 300 | ||
| style="text-align: center; width: 115px;" | 2s | | style="text-align: center; width: 115px;" | 2s<br/> <span style="font-size:smaller;">(Shared CD)</span> | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Fury | | style="text-align: center;" | Fury | ||
| style="text-align: center; width: 422px;" | 125% dmg of Omni Strike (AOE with exori range) | | style="text-align: center; width: 422px;" | | ||
125% dmg of Omni Strike (AOE with exori range) | |||
| style="text-align: center; width: 71px;" | 400 | | style="text-align: center; width: 71px;" | 400 | ||
| style="text-align: center; width: 115px;" | 12s | | style="text-align: center; width: 115px;" | 12s | ||
Line 84: | Line 103: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | Agile Warrior | | style="text-align: center;" | Agile Warrior | ||
| style="text-align: center; width: 422px;" | 20% dodge for spirit owner for 30 sec | | style="text-align: center; width: 422px;" | | ||
20% dodge for spirit owner for 30 sec | |||
| style="text-align: center; width: 71px;" | 500 | | style="text-align: center; width: 71px;" | 500 | ||
| style="text-align: center; width: 115px;" | 120s | | style="text-align: center; width: 115px;" | 120s | ||
Line 90: | Line 111: | ||
| | ||
== Spirit of the Warmaster abilities: == | == Spirit of the Warmaster abilities: == |
Revision as of 09:32, 28 August 2021
Spirit of the Warmaster:
Spirit of the Warmaster stats:
Spirit of the Warmaster spells:
Image | Spell | Description | Level | Cooldown |
Spirit Strike |
65% dmg of Omni strike |
5 |
2s | |
Spirit Heal |
75% heal of Omni Renewal |
10 | 2s. (Shared CD) | |
Bloodlust |
20% LST for Pet owner 30 sec |
50 | 90s. | |
Heavy Spirit Strike |
100% dmg Omni Strike |
100 | 2s. (Shared CD) | |
Spirit Renewal |
100% of Omni Renewal |
150 | 2s. (Shared CD) | |
Berserker |
Applying debuff on target, -10% physical resistance for 20 sec |
200 | 60s. | |
Spirit Blast |
125% dmg of Omni Strike |
300 | 2s (Shared CD) | |
Fury |
125% dmg of Omni Strike (AOE with exori range) |
400 | 12s | |
Agile Warrior |
20% dodge for spirit owner for 30 sec |
500 | 120s |
Spirit of the Warmaster abilities: