Distance weapons: Difference between revisions
From WeAreDragons
No edit summary |
No edit summary |
||
| Line 233: | Line 233: | ||
|- | |- | ||
| style="text-align: center" | [[File:Saint bow.png|Saint Bow|link=]] | | style="text-align: center" | [[File:Saint bow.png|Saint Bow|link=]] | ||
| style="text-align: center" | | | style="text-align: center" | Saint Bow | ||
| style="text-align: center" | 7 | | style="text-align: center" | 7 | ||
| style="text-align: center" | +55 | | style="text-align: center" | +55 | ||
| Line 243: | Line 243: | ||
|- | |- | ||
| style="text-align: center" | [[File:Saint crossbow.png|Saint Crossbow|link=]] | | style="text-align: center" | [[File:Saint crossbow.png|Saint Crossbow|link=]] | ||
| style="text-align: center" | | | style="text-align: center" | Saint Crossbow | ||
| style="text-align: center" | 7 | | style="text-align: center" | 7 | ||
| style="text-align: center" | +70 | | style="text-align: center" | +70 | ||
Revision as of 21:09, 13 June 2020
| Item image | Item name | Range | Atk | Hit% | Hands | Stats | Attack Speed | Lifesteal |
|---|---|---|---|---|---|---|---|---|
| Grudul Crossbow | 7 | +3 | +2% | 2 | - | - | - | |
| Ranger Crossbow | 7 | +4 | +2% | 2 | - | - | - | |
| Fire Crossbow | 6 | +5 | +3% | 2 | - | - | - | |
| Crystal Crossbow | 7 | +10 | +6% | 2 | - | - | - | |
| Skull Crossbow | 7 | +12 | +7% | 2 | - | - | - | |
| Power Crossbow | 6 | ? | ? | ? | ? | ? | ? | |
| Heavenly Crossbow | 7 | +14 | +10% | 2 | - | - | - | |
| Bloody Crossbow | 7 | +10 | +10% | 2 | distance fighting +3 | - | +10% | |
| Composite Hornbow | 6 | +3 | +2% | 2 | - | - | - | |
| Frost Bow | 6 | +6 | +4% | 2 | - | - | - | |
| Angel Bow | 7 | - | +10% | 2 | - | +10% | - | |
| Bloody Bow | 7 | - | +10% | 2 | - | +15% | +10% | |
| Hellfire Bow | 8 | +15 | +15% | 2 | - | +20% | +15% | |
| Inquisitor Bow | 7 | +15 | +10% | 1 | distance fighting +3 | +25% | +15% | |
| Frozen Bow | 7 | +14 | +10% | 1 | - | +20% | +12% | |
| Ancient Amethyst Bow | 7 | +17 | +11% | 1 | +25% | +18% | ||
| Bow of Cthsual | 7 | +19 | +11% | 1 | +27.5% | +20% | ||
| Reaper Bow | 7 | +24 | +14% | 1 | distance fighting +5, | +27.5% | +25% | |
| Elite Guard Bow | 7 | +28 | +16% | 1 | critical chance +3% critical extra dmg +150% distance fighting +10 |
+35% | +32% | |
| Orc Bow | 7 | +35 | +16% | 1 | critical chance +7% critical extra dmg +200% distance fighting +10 |
+42.5% | +40% | |
| Immortal Bow | 7 | +43 | +16% | 1 | critical chance +10% critical extra dmg +300% distance fighting +20 |
+42.5% | +45% | |
| Forgotten King Bow | 7 | +50 | +16% | 1 | critical chance +15% critical extra dmg +400% distance fighting +30 |
+42.5% | +60% | |
| Saint Bow | Saint Bow | 7 | +55 | +16% | 1 | critical chance +15% critical extra dmg +450% distance fighting +30 |
+42.5% | +60% |
| Saint Crossbow | Saint Crossbow | 7 | +70 | +16% | 2 | critical chance +15% critical extra dmg +600% distance fighting +40 |
+42.5% | +60% |
