Diamond Hydra: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) (Created page with " {{monster |category=monsters |class=diamond |name=diamond hydra |exp=5300 |hp=5500 |armor=? |speed=? |lvl =1 |location=East Nivalis |damage= ? |ability= ? |common=0-205 Gold...") |
Wearetibia (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
{{monster | {{monster | ||
|category=monsters | |category=monsters | ||
|class=diamond | |class="diamond | ||
|name=diamond hydra | |name=diamond" hydra | ||
|exp=5300 | |exp=5300 | ||
|hp=5500 | |hp=5500 | ||
Line 9: | Line 9: | ||
|speed=? | |speed=? | ||
|lvl =1 | |lvl =1 | ||
|location= | |location=Diamond Prison (Diamond Island) | ||
|damage= ? | |damage= ? | ||
|ability= ? | |ability= ? |
Revision as of 22:02, 3 February 2020
Hit Points: 5500 Experience: 5300 | |
---|---|
Abilities: | ? |
Est. Max Damage: | ? |
Immune To: | - |
Strong Against: | - |
Weak To: | - |
Location: | Diamond Prison (Diamond Island) |
Loot: | - |
Go back to Creatures.