Template:Monster: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
<tr> | <tr> | ||
<th colspan="1" style="width: 200px; text-align: center;"> Resistances </th> | <th colspan="1" style="width: 200px; text-align: center;"> Resistances </th> | ||
<td colspan="2"> Energy | <td colspan="2"> {{#if:{{{physical|}}}|Physical: +{{{physical}}}%}}{{#if:{{{energy|}}}|<br/>Energy: +{{{energy}}}%}}{{#if:{{{earth|}}}|<br/>Earth: +{{{earth}}}% }}{{#if:{{{fire|}}}|<br/>Fire: +{{{fire}}}%}}}}{{#if:{{{ice|}}}|<br/>Ice: +{{{ice}}}%}}{{#if:{{{death|}}}|<br/>Death: +{{{death}}}%}} | ||
</td> | |||
</tr> | </tr> | ||
<th colspan="1" style="width: 200px; text-align: center;"> Location </th> | <th colspan="1" style="width: 200px; text-align: center;"> Location </th> | ||
Line 38: | Line 39: | ||
<tr> | <tr> | ||
<th colspan="1" style="width: 200px; text-align: center;">Loot</th> | <th colspan="1" style="width: 200px; text-align: center;">Loot</th> | ||
<td colspan="2">{{#if:{{{common|}}}|<b>Common: </b>{{{common}}}|}} {{#if:{{{semirare|}}}|<br/><b>Semi-rare: </b>{{{semirare}}}|}} {{#if:{{{rare|}}}|<br/><b>Rare: </b> {{{rare}}}|}} {{#if:{{{veryrare|}}}| <br/> <b> Very rare: </b>{{{veryrare}}}|}} {{#if:{{{extremelyrare|}}}|<br/><b>Extremely rare: </b>{{{extremelyrare}}}|}} {{#if:{{{ultrarare | <td colspan="2">{{#if:{{{common|}}}|<b>Common: </b>{{{common}}}|}} {{#if:{{{semirare|}}}|<br/><b>Semi-rare: </b>{{{semirare}}}|}} {{#if:{{{rare|}}}|<br/><b>Rare: </b> {{{rare}}}|}} {{#if:{{{veryrare|}}}| <br/> <b> Very rare: </b>{{{veryrare}}}|}} {{#if:{{{extremelyrare|}}}|<br/><b>Extremely rare: </b>{{{extremelyrare}}}|}} {{#if:{{{ultrarare}}}|<br/><b>Ultra rare: </b> {{{ultrarare}}}|}} | ||
</table> | </table> |
Revision as of 20:53, 29 January 2020
{{{name}}} | ||
---|---|---|
File:None.gif | Exp: {{{exp}}} | Corruption: Yes |
HP: {{{hp}}} | Possible LVL: None. | |
Armor: {{{armor}}} | Summon: - | |
Speed: {{{speed}}} | Convince: - | |
Damage | melee energyy |
|
Abilities | not pushable | |
Resistances | }} | |
Location | {{{location}}} | |
Loot | Ultra rare: {{{ultrarare}}} |