Template:Monster: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
<tr> | <tr> | ||
<th colspan="1" rowspan="4" style="width: 200px; text-align: center;"> [[File:{{{img|{{{name|None}}}.gif}}}]] | <th colspan="1" rowspan="4" style="width: 200px; text-align: center;"> [[File:{{{img|{{{name|None}}}.gif}}}]] | ||
<td style="width: 200px;"><b>Exp: </b> | <td style="width: 200px;"><b>Exp: </b>{{{exp}}}</td> | ||
<td><b>Corruption: </b>{{#if:{{{without_corruption|}}}|No|Yes}} </td> | <td><b>Corruption: </b>{{#if:{{{without_corruption|}}}|No|Yes}} </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> hp </td> | <td><b>HP: </b>{{{hp}}}</td> | ||
<td> <b>Possible LVL: </b>{{#if:{{{lvl|}}}|{{#ifeq:{{{lvl}}}|1|[[File:difficulty_1.png|difficulty_1.png]]|}}{{#ifeq:{{{lvl}}}|2|[[File:difficulty_2.png|difficulty_2.png]]|}}{{#ifeq:{{{lvl}}}|3|[[File:difficulty_3.png|difficulty_3.png]]|}}{{#ifeq:{{{lvl}}}|4|[[File:difficulty_4.png|difficulty_4.png]]|}}| | <td> <b>Possible LVL: </b>{{#if:{{{lvl|}}}|{{#ifeq:{{{lvl}}}|1|[[File:difficulty_1.png|difficulty_1.png]]|}}{{#ifeq:{{{lvl}}}|2|[[File:difficulty_2.png|difficulty_2.png]]|}}{{#ifeq:{{{lvl}}}|3|[[File:difficulty_3.png|difficulty_3.png]]|}}{{#ifeq:{{{lvl}}}|4|[[File:difficulty_4.png|difficulty_4.png]]|}}|None. }} </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> armor </td> | <td><b>Armor:</b>{{{armor}}}</td> | ||
<td> summon </td> | <td><b>Summon:</b>{{#if:{{{summon|}}}|{{{summon}}}|-}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> speed </td> | <td><b>Speed: </b>{{{speed}}} </td> | ||
<td> convince </td> | <td><b>Convince: </b>{{#if:{{{convince|}}}|{{{convince}}}|-}} </td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 19:59, 29 January 2020
{{{name}}} | ||
---|---|---|
File:None.gif | Exp: {{{exp}}} | Corruption: Yes |
HP: {{{hp}}} | Possible LVL: None. | |
Armor:{{{armor}}} | Summon:- | |
Speed: {{{speed}}} | Convince: - | |
Attacks | melee energyy |
|
Abilities | not pushable | |
Resistances | Energy -50% | |
Location | {{{locatio}}} | |
Loot | {{{common}}} {{{semirare}}} {{{rare}}} {{{veryrare}}} {{{extremlyrare}}} |