Monster Points: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
<br/> From now on, you will gain "monster point" for each kill of some monsters. After gaining enough of monster points, you will be able to spawn for you and your team unique Boss. <br/> After you collect enough of points are ready - visit NPC Monster Master located at center of Heavenia. Talk with him about '''"Challenge"'''<br/> | <br/> From now on, you will gain "monster point" for each kill of some monsters. After gaining enough of monster points, you will be able to spawn for you and your team unique Boss. <br/> After you collect enough of points are ready - visit NPC Monster Master located at center of Heavenia. Talk with him about '''"Challenge"'''<br/> | ||
{|class="wikitable sortable | {| border="1" class="wikitable sortable" | ||
|- | |- | ||
! class=unsortable | Monster image | ! class="unsortable" | Monster image | ||
! Spawning monster: | ! Spawning monster: | ||
! Monsters to kill | ! Monsters to kill | ||
! Monster points required | ! Monster points required | ||
|- | |- | ||
| http://usa.wearetibia.com/images/task/demon.gif | | style="text-align: center;" | http://usa.wearetibia.com/images/task/demon.gif | ||
| Orshabaal | | style="text-align: center;" | Orshabaal | ||
| Demons | | style="text-align: center;" | Demons | ||
| 1500 | | style="text-align: center;" | 1500 | ||
|- | |- | ||
| https://i.postimg.cc/VkWRwHcM/morgaroth.gif | | style="text-align: center;" | https://i.postimg.cc/VkWRwHcM/morgaroth.gif | ||
| Asakku | | style="text-align: center;" | Asakku | ||
| Demon Fathers | | style="text-align: center;" | Demon Fathers | ||
| 1500 | | style="text-align: center;" | 1500 | ||
|- | |- | ||
| https://wearetibia.com/images/task/spikedemon.png | | style="text-align: center;" | https://wearetibia.com/images/task/spikedemon.png | ||
| Abraxas | | style="text-align: center;" | Abraxas | ||
| Skull Demons | | style="text-align: center;" | Skull Demons | ||
| 2000 | | style="text-align: center;" | 2000 | ||
|- | |- | ||
| https://usa.wearetibia.com/images/task/blue%20knight.gif | | style="text-align: center;" | https://usa.wearetibia.com/images/task/blue%20knight.gif | ||
| Cursed Knight | | style="text-align: center;" | Cursed Knight | ||
| Blue Knights | | style="text-align: center;" | Blue Knights | ||
| 1000 | | style="text-align: center;" | 1000 | ||
|- | |- | ||
| http://usa.wearetibia.com/images/task/herohighguard.gif | | style="text-align: center;" | http://usa.wearetibia.com/images/task/herohighguard.gif | ||
| Cursed Hero | | style="text-align: center;" | Cursed Hero | ||
| Hero Highguard | | style="text-align: center;" | Hero Highguard | ||
| 1000 | | style="text-align: center;" | 1000 | ||
|- | |- | ||
| http://usa.wearetibia.com/images/task/blacktemplar.gif | | style="text-align: center;" | http://usa.wearetibia.com/images/task/blacktemplar.gif | ||
| Cursed Templar | | style="text-align: center;" | Cursed Templar | ||
| Black Templar | | style="text-align: center;" | Black Templar | ||
| 2000 | | style="text-align: center;" | 2000 | ||
|- | |- | ||
| [[File:Demodras.gif|RTENOTITLE]] | | style="text-align: center;" | [[File:Demodras.gif|RTENOTITLE]] | ||
| Demodras | | style="text-align: center;" | Demodras | ||
| Dragon Lords<br/> Solar Dragons<br/> White Dragons | | style="text-align: center;" | Dragon Lords<br/> Solar Dragons<br/> White Dragons | ||
| 10000 | | style="text-align: center;" | 10000 | ||
|- | |- | ||
| [[File:Ferumbras.gif|RTENOTITLE]] | | style="text-align: center;" | [[File:Ferumbras.gif|RTENOTITLE]] | ||
| Ferumbras | | style="text-align: center;" | Ferumbras | ||
| Supreme Warlocks | | style="text-align: center;" | Supreme Warlocks | ||
| 25000 | | style="text-align: center;" | 25000 | ||
|- | |- | ||
| [[File:SeaHorseQueen.png]] | | style="text-align: center;" | [[File:SeaHorseQueen.png|RTENOTITLE]] | ||
| Seahorse Queen | | style="text-align: center;" | Seahorse Queen | ||
| Seahorses<br/> Water Aberrations | | style="text-align: center;" | Seahorses<br/> Water Aberrations | ||
| 1000 | | style="text-align: center;" | 1000 | ||
|- | |- | ||
| [[File:Cthsual.png]] | | style="text-align: center;" | [[File:Cthsual.png|RTENOTITLE]] | ||
| Cthsual God of Winter | | style="text-align: center;" | Cthsual God of Winter | ||
| Aurisciem Ogre King | | style="text-align: center;" | Aurisciem Ogre King | ||
| 25 | | style="text-align: center;" | 25 | ||
|} | |} |
Revision as of 23:11, 5 January 2020
Monster Points System
From now on, you will gain "monster point" for each kill of some monsters. After gaining enough of monster points, you will be able to spawn for you and your team unique Boss.
After you collect enough of points are ready - visit NPC Monster Master located at center of Heavenia. Talk with him about "Challenge"