Custom Spawns: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{ | {| border="1" cellpadding="1" cellspacing="1" class="wikitable sortable" | ||
|- | |- | ||
! scope="col" style="text-align: left; width: 158px;" | Monster image | ! class=unsortable scope="col" style="text-align: left; width: 158px;" | Monster image | ||
! scope="col" style="text-align: left; width: 325px;" | Monster name | ! scope="col" style="text-align: left; width: 325px;" | Monster name | ||
! scope="col" style="text-align: left; width: 103px;" | Location | ! scope="col" style="text-align: left; width: 103px;" | Location |
Revision as of 23:01, 5 January 2020
Monster image | Monster name | Location | Sugessted Level |
---|---|---|---|
White Dragons | |||
Warlock, Witch Agatha | |||
Deathlord | |||
Hydra, Undead Hydra | |||
Old Hero, Demon Father,Crystal Spidier, Frozemoth, Black Knight | |||
Giant Spider, Blood Spider | |||
Demon, Old Hero | |||
Grim Reaper | |||
Black Knight, Blue Knight | |||
Dragon, Dragon Lord, Solar Dragon | |||
Ferumbras, Serpent Spawns, Behemoths, Warlocks, Lichs, Demons | |||
White Dragons, Solar Dragons | |||
Frost Dragons, Crystal Spiders | |||
Cyclops, Dragons, Wyrms, Giant Spiders | |||
Minotaurs | |||
Skeletons, Vampires, Necromancers, Lizards, Drakens | |||
Frost Dragons, Witch Agathas, Blue Knights | |||
Lizards, Drakens, Serpent Spawns | |||
Nightmares, Old Hero, Blue Knights, Warlocks, Demon Fathers, Hellhounds | |||
Hero HighGuard, Black Templar | |||
Raging Dwarfs | |||
Elf Guards, Elf Lords |